Aztec Misroute Dashboard

indexed L1 25224099

← 01node

0x057c19b66775ea585e40ba83ff9224c7f9d3f59f

split: 0x31cbad1fa92ac523cd4b38849b53bada3a8ad3a0 · deployed at L1 23,799,227

Ignition misrouted
26,880.00
Alpha misrouted
9,450.00
Reimbursed
0.00
Owed
36,330.00

Where the misrouted rewards went

Destination Slots Amount
0xd4407bda05338eb957dc0d2946e3f28b6797a60e 123 36,330.00

Misrouted blocks (123)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,835,444 8,171 1763583467 Ignition 0xd4407bda…a60e 280.00 0x2f060f1a…
23,835,556 8,190 1763584835 Ignition 0xd4407bda…a60e 280.00 0x80bf56c0…
23,837,302 8,483 1763605931 Ignition 0xd4407bda…a60e 280.00 0x1b7ea0cb…
23,837,339 8,489 1763606363 Ignition 0xd4407bda…a60e 280.00 0x6dcad332…
23,838,069 8,612 1763615219 Ignition 0xd4407bda…a60e 280.00 0x8e1cbb6d…
23,838,153 8,626 1763616227 Ignition 0xd4407bda…a60e 280.00 0x02b97664…
23,847,419 10,185 1763728475 Ignition 0xd4407bda…a60e 280.00 0x61c531e9…
23,847,492 10,198 1763729411 Ignition 0xd4407bda…a60e 280.00 0xf6484571…
23,852,909 11,113 1763795291 Ignition 0xd4407bda…a60e 280.00 0x483830b4…
23,852,982 11,126 1763796227 Ignition 0xd4407bda…a60e 280.00 0x1699790f…
23,852,999 11,129 1763796443 Ignition 0xd4407bda…a60e 280.00 0x66e353ea…
23,857,037 11,811 1763845547 Ignition 0xd4407bda…a60e 280.00 0x621547df…
23,857,096 11,821 1763846267 Ignition 0xd4407bda…a60e 280.00 0x00d428a1…
23,881,094 15,873 1764138011 Ignition 0xd4407bda…a60e 280.00 0x9e2d167e…
23,883,599 16,293 1764168251 Ignition 0xd4407bda…a60e 280.00 0x0f657446…
23,883,613 16,297 1764168539 Ignition 0xd4407bda…a60e 280.00 0x9a9c876c…
23,886,314 16,751 1764201227 Ignition 0xd4407bda…a60e 280.00 0x9739421c…
23,886,382 16,763 1764202091 Ignition 0xd4407bda…a60e 280.00 0xf96aa47f…
23,888,377 17,098 1764226211 Ignition 0xd4407bda…a60e 280.00 0xd5dfc80e…
23,888,399 17,102 1764226499 Ignition 0xd4407bda…a60e 280.00 0xfc8d62ad…
23,894,832 18,186 1764304547 Ignition 0xd4407bda…a60e 280.00 0xeb236baa…
23,894,857 18,190 1764304835 Ignition 0xd4407bda…a60e 280.00 0x4c29b955…
23,894,928 18,202 1764305699 Ignition 0xd4407bda…a60e 280.00 0x57872c5d…
23,922,293 22,794 1764636323 Ignition 0xd4407bda…a60e 280.00 0x5badae76…
23,923,149 22,938 1764646691 Ignition 0xd4407bda…a60e 280.00 0xfb3e34e6…
23,924,009 23,082 1764657059 Ignition 0xd4407bda…a60e 280.00 0xfeeb461f…
23,924,039 23,087 1764657419 Ignition 0xd4407bda…a60e 280.00 0x2bcaa2bb…
23,924,132 23,102 1764658499 Ignition 0xd4407bda…a60e 280.00 0x64df287b…
23,926,521 23,500 1764687155 Ignition 0xd4407bda…a60e 280.00 0x8520e0d2…
23,929,845 24,062 1764727619 Ignition 0xd4407bda…a60e 280.00 0x61abf0db…
23,934,289 24,811 1764781547 Ignition 0xd4407bda…a60e 280.00 0x07dbdeac…
23,934,302 24,812 1764781619 Ignition 0xd4407bda…a60e 280.00 0x9b69156c…
23,935,920 25,089 1764801563 Ignition 0xd4407bda…a60e 280.00 0x674c6ba9…
23,953,507 28,124 1765020083 Ignition 0xd4407bda…a60e 280.00 0x1b7d7dbf…
23,976,054 31,921 1765293467 Ignition 0xd4407bda…a60e 280.00 0x8080e955…
23,976,066 31,923 1765293611 Ignition 0xd4407bda…a60e 280.00 0xe447719d…
23,983,067 33,107 1765378859 Ignition 0xd4407bda…a60e 280.00 0x41ff83d9…
23,990,209 34,309 1765465403 Ignition 0xd4407bda…a60e 280.00 0x00fdbfde…
23,995,487 35,201 1765529627 Ignition 0xd4407bda…a60e 280.00 0xf4cba603…
23,995,523 35,207 1765530059 Ignition 0xd4407bda…a60e 280.00 0xe0faecd9…
23,995,570 35,215 1765530635 Ignition 0xd4407bda…a60e 280.00 0xff58259f…
23,995,822 35,257 1765533659 Ignition 0xd4407bda…a60e 280.00 0xabec81fd…
23,995,843 35,261 1765533947 Ignition 0xd4407bda…a60e 280.00 0xd0208337…
24,015,695 38,593 1765773851 Ignition 0xd4407bda…a60e 280.00 0x276a83e1…
24,015,723 38,598 1765774211 Ignition 0xd4407bda…a60e 280.00 0xa4808fef…
24,015,860 38,621 1765775867 Ignition 0xd4407bda…a60e 280.00 0x06fb49f3…
24,044,947 43,495 1766126795 Ignition 0xd4407bda…a60e 280.00 0x9f4ee9d9…
24,045,017 43,507 1766127659 Ignition 0xd4407bda…a60e 280.00 0xcd72f440…
24,045,134 43,527 1766129099 Ignition 0xd4407bda…a60e 280.00 0xe0a1506b…
24,045,205 43,539 1766129963 Ignition 0xd4407bda…a60e 280.00 0x2b2dcba6…
24,051,206 44,544 1766202323 Ignition 0xd4407bda…a60e 280.00 0x6d936261…
24,069,699 47,639 1766425163 Ignition 0xd4407bda…a60e 280.00 0x5376951f…
24,110,333 54,447 1766915339 Ignition 0xd4407bda…a60e 280.00 0x3b57c454…
24,110,348 54,449 1766915483 Ignition 0xd4407bda…a60e 280.00 0xb6b3a4c9…
24,135,908 58,732 1767223859 Ignition 0xd4407bda…a60e 280.00 0x170022d6…
24,135,932 58,736 1767224147 Ignition 0xd4407bda…a60e 280.00 0x5cee8320…
24,136,021 58,751 1767225227 Ignition 0xd4407bda…a60e 280.00 0xda34c169…
24,143,513 60,005 1767315515 Ignition 0xd4407bda…a60e 280.00 0x6b7d6224…
24,148,707 60,874 1767378083 Ignition 0xd4407bda…a60e 280.00 0xa691f87b…
24,165,316 63,653 1767578171 Ignition 0xd4407bda…a60e 280.00 0x745018bd…
24,243,690 76,778 1768523171 Ignition 0xd4407bda…a60e 280.00 0x3833503e…
24,247,320 77,385 1768566875 Ignition 0xd4407bda…a60e 280.00 0x14de32a8…
24,270,142 81,201 1768841627 Ignition 0xd4407bda…a60e 280.00 0xed0e2c54…
24,270,201 81,211 1768842347 Ignition 0xd4407bda…a60e 280.00 0x0cdb79f6…
24,301,840 86,509 1769223803 Ignition 0xd4407bda…a60e 280.00 0x52ff293a…
24,301,852 86,511 1769223947 Ignition 0xd4407bda…a60e 280.00 0x54d155a0…
24,301,924 86,523 1769224811 Ignition 0xd4407bda…a60e 280.00 0xbce25129…
24,315,788 88,842 1769391779 Ignition 0xd4407bda…a60e 280.00 0x961dc39b…
24,315,897 88,860 1769393075 Ignition 0xd4407bda…a60e 280.00 0xace205c5…
24,327,432 90,791 1769532107 Ignition 0xd4407bda…a60e 280.00 0xd6190177…
24,363,383 96,809 1769965403 Ignition 0xd4407bda…a60e 280.00 0x4be2d666…
24,363,407 96,813 1769965691 Ignition 0xd4407bda…a60e 280.00 0xdfe7a13a…
24,374,015 98,592 1770093779 Ignition 0xd4407bda…a60e 280.00 0x31b05db6…
24,374,030 98,594 1770093923 Ignition 0xd4407bda…a60e 280.00 0xe7f2126d…
24,374,033 98,595 1770093995 Ignition 0xd4407bda…a60e 280.00 0x933e0816…
24,374,119 98,609 1770095003 Ignition 0xd4407bda…a60e 280.00 0x12eb26af…
24,469,108 114,534 1771241603 Ignition 0xd4407bda…a60e 280.00 0xf9cd361c…
24,469,134 114,538 1771241891 Ignition 0xd4407bda…a60e 280.00 0xea35818f…
24,469,148 114,541 1771242107 Ignition 0xd4407bda…a60e 280.00 0x47bd6bbb…
24,547,674 127,681 1772188187 Ignition 0xd4407bda…a60e 280.00 0x88d02a5d…
24,547,778 127,698 1772189411 Ignition 0xd4407bda…a60e 280.00 0x425aa7af…
24,547,824 127,706 1772189987 Ignition 0xd4407bda…a60e 280.00 0x5682dfa0…
24,627,717 141,089 1773153563 Ignition 0xd4407bda…a60e 280.00 0x2ac6e437…
24,627,860 141,113 1773155291 Ignition 0xd4407bda…a60e 280.00 0x1fbc0821…
24,627,896 141,119 1773155723 Ignition 0xd4407bda…a60e 280.00 0xc04dd70d…
24,651,074 145,003 1773435371 Ignition 0xd4407bda…a60e 280.00 0x3fa72d93…
24,651,080 145,004 1773435443 Ignition 0xd4407bda…a60e 280.00 0x7b06e116…
24,651,118 145,010 1773435875 Ignition 0xd4407bda…a60e 280.00 0xd81b0253…
24,675,414 149,077 1773728699 Ignition 0xd4407bda…a60e 280.00 0x664fb895…
24,718,386 156,273 1774246811 Ignition 0xd4407bda…a60e 280.00 0xe466f125…
24,723,257 157,089 1774305563 Ignition 0xd4407bda…a60e 280.00 0xe789f93b…
24,723,407 157,113 1774307291 Ignition 0xd4407bda…a60e 280.00 0xa48dbde4…
24,736,021 159,224 1774459283 Ignition 0xd4407bda…a60e 280.00 0xdbc20c5b…
24,740,442 159,963 1774512491 Ignition 0xd4407bda…a60e 280.00 0xc91513c1…
24,752,079 161,913 1774652891 Ignition 0xd4407bda…a60e 280.00 0x9181deaf…
24,752,088 161,914 1774652963 Ignition 0xd4407bda…a60e 280.00 0xf554922a…
24,793,618 34,710 1775153279 Alpha 0xd4407bda…a60e 350.00 0xc59a3717…
24,823,377 39,686 1775511551 Alpha 0xd4407bda…a60e 350.00 0xa6939942…
24,823,825 39,761 1775516951 Alpha 0xd4407bda…a60e 350.00 0x1f4fff6f…
24,830,460 40,870 1775596799 Alpha 0xd4407bda…a60e 350.00 0xa02af94b…
24,843,734 43,090 1775756639 Alpha 0xd4407bda…a60e 350.00 0x98f5beb7…
24,843,781 43,098 1775757215 Alpha 0xd4407bda…a60e 350.00 0x3d911163…
24,851,473 44,386 1775849951 Alpha 0xd4407bda…a60e 350.00 0x066814f3…
24,851,479 44,387 1775850023 Alpha 0xd4407bda…a60e 350.00 0x3efb4fcd…
24,855,769 45,105 1775901719 Alpha 0xd4407bda…a60e 350.00 0x5800d4d7…
24,906,487 53,582 1776512063 Alpha 0xd4407bda…a60e 350.00 0xa3b2a888…
24,906,564 53,595 1776512999 Alpha 0xd4407bda…a60e 350.00 0xa909455b…
24,946,068 60,199 1776988487 Alpha 0xd4407bda…a60e 350.00 0xf03bf2ad…
25,003,043 69,719 1777673927 Alpha 0xd4407bda…a60e 350.00 0x876fe992…
25,018,128 72,239 1777855367 Alpha 0xd4407bda…a60e 350.00 0xa8e6eb30…
25,018,206 72,252 1777856303 Alpha 0xd4407bda…a60e 350.00 0xe5e7e0fc…
25,057,871 78,885 1778333879 Alpha 0xd4407bda…a60e 350.00 0x48955cf7…
25,067,371 80,475 1778448359 Alpha 0xd4407bda…a60e 350.00 0x72e82138…
25,079,288 82,469 1778591927 Alpha 0xd4407bda…a60e 350.00 0x25f2859f…
25,116,690 88,725 1779042359 Alpha 0xd4407bda…a60e 350.00 0x7c049a2c…
25,116,702 88,727 1779042503 Alpha 0xd4407bda…a60e 350.00 0xdc545091…
25,122,419 89,682 1779111263 Alpha 0xd4407bda…a60e 350.00 0x94cb53e3…
25,129,035 90,788 1779190895 Alpha 0xd4407bda…a60e 350.00 0xdae6df49…
25,139,295 92,503 1779314375 Alpha 0xd4407bda…a60e 350.00 0xa3b3466f…
25,182,744 99,770 1779837599 Alpha 0xd4407bda…a60e 350.00 0x1295dc14…
25,208,627 104,100 1780149359 Alpha 0xd4407bda…a60e 350.00 0xcbe28195…
25,208,749 104,120 1780150799 Alpha 0xd4407bda…a60e 350.00 0x2ba09619…
25,212,071 104,677 1780190903 Alpha 0xd4407bda…a60e 350.00 0x14d6543d…

Reimbursement transfers (0)

No reimbursement transfers seen yet.