Aztec Misroute Dashboard

indexed L1 25224120

← snoopfear|PON

0x073d0df301ac0064e0c7ec9beca19b746a4e14d6

split: 0x1e3d5c81b37679c50d8931157839c461fd2fc7fe · deployed at L1 23,956,664

Ignition misrouted
11,200.00
Alpha misrouted
11,550.00
Reimbursed
0.00
Owed
22,750.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 73 22,750.00

Misrouted blocks (73)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,140,709 59,535 1767281675 Ignition 0x094ba52f…17f9 280.00 0xca06500c…
24,140,739 59,540 1767282035 Ignition 0x094ba52f…17f9 280.00 0x422a59cc…
24,189,368 67,681 1767868187 Ignition 0x094ba52f…17f9 280.00 0x892e7074…
24,189,475 67,699 1767869483 Ignition 0x094ba52f…17f9 280.00 0x36cd7729…
24,218,442 72,548 1768218611 Ignition 0x094ba52f…17f9 280.00 0x866fc28c…
24,218,469 72,552 1768218899 Ignition 0x094ba52f…17f9 280.00 0x505dec9e…
24,218,568 72,569 1768220123 Ignition 0x094ba52f…17f9 280.00 0x3fa5f01c…
24,253,389 78,400 1768639955 Ignition 0x094ba52f…17f9 280.00 0xcd19ed59…
24,291,478 84,773 1769098811 Ignition 0x094ba52f…17f9 280.00 0x8d9a8052…
24,291,520 84,780 1769099315 Ignition 0x094ba52f…17f9 280.00 0x5f108a88…
24,317,378 89,106 1769410787 Ignition 0x094ba52f…17f9 280.00 0xba736864…
24,317,388 89,109 1769411003 Ignition 0x094ba52f…17f9 280.00 0xb9c08486…
24,331,601 91,488 1769582291 Ignition 0x094ba52f…17f9 280.00 0x41e272f3…
24,339,112 92,746 1769672867 Ignition 0x094ba52f…17f9 280.00 0xef8c9e75…
24,339,178 92,757 1769673659 Ignition 0x094ba52f…17f9 280.00 0x4fb77703…
24,372,283 98,301 1770072827 Ignition 0x094ba52f…17f9 280.00 0xd09db34f…
24,373,835 98,562 1770091619 Ignition 0x094ba52f…17f9 280.00 0xc8199274…
24,373,982 98,586 1770093347 Ignition 0x094ba52f…17f9 280.00 0xe4143f83…
24,374,009 98,591 1770093707 Ignition 0x094ba52f…17f9 280.00 0x2f8d589c…
24,478,279 116,069 1771352123 Ignition 0x094ba52f…17f9 280.00 0xf4f2baaa…
24,524,190 123,750 1771905155 Ignition 0x094ba52f…17f9 280.00 0x751e2e4e…
24,524,232 123,757 1771905659 Ignition 0x094ba52f…17f9 280.00 0x5c08c5cf…
24,569,702 131,370 1772453795 Ignition 0x094ba52f…17f9 280.00 0xcf77e227…
24,569,726 131,374 1772454083 Ignition 0x094ba52f…17f9 280.00 0xde4b0ebc…
24,569,732 131,375 1772454155 Ignition 0x094ba52f…17f9 280.00 0x0d406f60…
24,596,662 135,885 1772778875 Ignition 0x094ba52f…17f9 280.00 0xe6b22bf3…
24,596,745 135,899 1772779883 Ignition 0x094ba52f…17f9 280.00 0x4a1ed009…
24,601,226 136,650 1772833955 Ignition 0x094ba52f…17f9 280.00 0x10e73ded…
24,601,249 136,654 1772834243 Ignition 0x094ba52f…17f9 280.00 0xf9808737…
24,601,260 136,656 1772834387 Ignition 0x094ba52f…17f9 280.00 0xafbcdbcb…
24,601,343 136,669 1772835323 Ignition 0x094ba52f…17f9 280.00 0x37d5c1f4…
24,612,118 138,474 1772965283 Ignition 0x094ba52f…17f9 280.00 0xb3672ed5…
24,660,322 146,550 1773546755 Ignition 0x094ba52f…17f9 280.00 0x5a48dd4a…
24,660,345 146,554 1773547043 Ignition 0x094ba52f…17f9 280.00 0x1ea64991…
24,664,172 147,194 1773593123 Ignition 0x094ba52f…17f9 280.00 0x24e757fa…
24,704,693 153,981 1774081787 Ignition 0x094ba52f…17f9 280.00 0x35007f5a…
24,716,189 155,905 1774220315 Ignition 0x094ba52f…17f9 280.00 0x3b388ed5…
24,716,307 155,925 1774221755 Ignition 0x094ba52f…17f9 280.00 0x20c2b1cb…
24,729,775 158,178 1774383971 Ignition 0x094ba52f…17f9 280.00 0xec25baba…
24,751,228 161,770 1774642595 Ignition 0x094ba52f…17f9 280.00 0x246ce2cc…
24,844,231 43,173 1775762615 Alpha 0x094ba52f…17f9 350.00 0x997ae5ed…
24,873,203 48,020 1776111599 Alpha 0x094ba52f…17f9 350.00 0xcc5519b1…
24,873,491 48,068 1776115055 Alpha 0x094ba52f…17f9 350.00 0x85e39c54…
24,873,646 48,094 1776116927 Alpha 0x094ba52f…17f9 350.00 0xc041f872…
24,895,672 51,775 1776381959 Alpha 0x094ba52f…17f9 350.00 0x5a1c774f…
24,953,423 56,933 1776753335 Alpha 0x094ba52f…17f9 350.00 0xeda417ba…
24,959,057 62,182 1777131263 Alpha 0x094ba52f…17f9 350.00 0xad9a706a…
24,962,195 62,893 1777182455 Alpha 0x094ba52f…17f9 350.00 0x85d457c2…
24,962,246 62,901 1777183031 Alpha 0x094ba52f…17f9 350.00 0x85392c34…
24,968,235 63,826 1777249631 Alpha 0x094ba52f…17f9 350.00 0x3352d8b7…
24,968,235 63,818 1777249055 Alpha 0x094ba52f…17f9 350.00 0xd5cc8710…
25,015,666 71,826 1777825631 Alpha 0x094ba52f…17f9 350.00 0xb99a6e55…
25,038,418 75,363 1778080295 Alpha 0x094ba52f…17f9 350.00 0x50f3b385…
25,088,653 84,036 1778704751 Alpha 0x094ba52f…17f9 350.00 0x32b69a40…
25,103,253 86,478 1778880575 Alpha 0x094ba52f…17f9 350.00 0x61b5dc2c…
25,103,290 86,484 1778881007 Alpha 0x094ba52f…17f9 350.00 0xad4b4229…
25,103,343 86,493 1778881655 Alpha 0x094ba52f…17f9 350.00 0x723f118f…
25,109,653 87,548 1778957615 Alpha 0x094ba52f…17f9 350.00 0x74a01755…
25,133,207 91,485 1779241079 Alpha 0x094ba52f…17f9 350.00 0xbb5c02f9…
25,150,859 94,437 1779453623 Alpha 0x094ba52f…17f9 350.00 0x63d6460c…
25,150,925 94,448 1779454415 Alpha 0x094ba52f…17f9 350.00 0x940f42a9…
25,150,955 94,453 1779454775 Alpha 0x094ba52f…17f9 350.00 0x833e38db…
25,150,979 94,457 1779455063 Alpha 0x094ba52f…17f9 350.00 0x017771b0…
25,154,901 95,113 1779502295 Alpha 0x094ba52f…17f9 350.00 0xabc28316…
25,154,939 95,119 1779502727 Alpha 0x094ba52f…17f9 350.00 0xa8bb67d8…
25,154,998 95,129 1779503447 Alpha 0x094ba52f…17f9 350.00 0xa7db5477…
25,163,667 96,579 1779607847 Alpha 0x094ba52f…17f9 350.00 0x024dea9c…
25,163,763 96,595 1779608999 Alpha 0x094ba52f…17f9 350.00 0x3a91eaff…
25,166,736 97,092 1779644783 Alpha 0x094ba52f…17f9 350.00 0x125f60e8…
25,166,820 97,106 1779645791 Alpha 0x094ba52f…17f9 350.00 0x821ba9df…
25,208,448 104,070 1780147199 Alpha 0x094ba52f…17f9 350.00 0x0c6be06a…
25,212,064 104,676 1780190831 Alpha 0x094ba52f…17f9 350.00 0xff177deb…
25,222,668 106,451 1780318631 Alpha 0x094ba52f…17f9 350.00 0xb2d6a7b8…

Reimbursement transfers (0)

No reimbursement transfers seen yet.