0x205cae551200ebee094e75942ccbda100622d32d
split: 0x3d07b6f893b3c57b9101f64f4200306d48a37e02 · deployed at L1 23,956,831
Ignition misrouted
4,480.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
4,480.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x43bb78030bccebab20fad4f664a83bc3a158e5cb | 12 | 3,360.00 |
| 0xa6059195dd8423c4afb4d5aba22d79c4cc870011 | 3 | 840.00 |
| 0xac755f3a14d15f65f7d28bb7b7d070219aaca02e | 1 | 280.00 |
Misrouted blocks (16)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,184,846 | 66,921 | 1767813467 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x7597a341… |
| 24,184,908 | 66,932 | 1767814259 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x95e417f8… |
| 24,322,390 | 89,947 | 1769471339 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x97ff92ef… |
| 24,345,634 | 93,837 | 1769751419 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xd0450f27… |
| 24,345,651 | 93,840 | 1769751635 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xb862a079… |
| 24,363,967 | 96,907 | 1769972459 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xfc6e56dc… |
| 24,363,987 | 96,910 | 1769972675 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x20b3a50b… |
| 24,364,009 | 96,914 | 1769972963 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xb98761da… |
| 24,364,050 | 96,921 | 1769973467 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xa3a97e0f… |
| 24,417,340 | 105,866 | 1770617507 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x8f4f105c… |
| 24,420,189 | 106,344 | 1770651923 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xdba371d2… |
| 24,420,327 | 106,367 | 1770653579 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x20ea70f3… |
| 24,504,219 | 120,409 | 1771664603 | Ignition | 0xa6059195…0011 | 280.00 | 0x92fd6c23… |
| 24,559,755 | 129,705 | 1772333915 | Ignition | 0xa6059195…0011 | 280.00 | 0x54b05b3a… |
| 24,559,780 | 129,709 | 1772334203 | Ignition | 0xa6059195…0011 | 280.00 | 0xc627c555… |
| 24,572,156 | 131,781 | 1772483387 | Ignition | 0xac755f3a…a02e | 280.00 | 0xf16b0f58… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.