Aztec Misroute Dashboard

indexed L1 25224122

← snoopfear|PON

0x25510d8afe791ae7044e8463fbb4a3e194a4ebb4

split: 0xa7c35d46345a9ba7387330fd0c489f59840c33c5 · deployed at L1 23,956,658

Ignition misrouted
8,960.00
Alpha misrouted
4,550.00
Reimbursed
0.00
Owed
13,510.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 45 13,510.00

Misrouted blocks (45)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,186,121 67,136 1767828947 Ignition 0x094ba52f…17f9 280.00 0x09cc8a35…
24,186,210 67,151 1767830027 Ignition 0x094ba52f…17f9 280.00 0x5ae57051…
24,195,123 68,644 1767937523 Ignition 0x094ba52f…17f9 280.00 0xec743902…
24,195,135 68,647 1767937739 Ignition 0x094ba52f…17f9 280.00 0x740dad97…
24,196,570 68,887 1767955019 Ignition 0x094ba52f…17f9 280.00 0x25c23fa4…
24,196,612 68,894 1767955523 Ignition 0x094ba52f…17f9 280.00 0xd5361575…
24,212,800 71,602 1768150499 Ignition 0x094ba52f…17f9 280.00 0x3e40cd76…
24,212,848 71,610 1768151075 Ignition 0x094ba52f…17f9 280.00 0x96eb1bbf…
24,212,860 71,612 1768151219 Ignition 0x094ba52f…17f9 280.00 0xb334f6b5…
24,224,366 73,540 1768290035 Ignition 0x094ba52f…17f9 280.00 0x4c108be0…
24,224,426 73,550 1768290755 Ignition 0x094ba52f…17f9 280.00 0xc522c0be…
24,224,450 73,554 1768291043 Ignition 0x094ba52f…17f9 280.00 0x04574f3b…
24,224,486 73,560 1768291475 Ignition 0x094ba52f…17f9 280.00 0x8a0821f8…
24,230,011 74,488 1768358291 Ignition 0x094ba52f…17f9 280.00 0x67465b55…
24,230,052 74,495 1768358795 Ignition 0x094ba52f…17f9 280.00 0x6574b94a…
24,261,285 79,720 1768734995 Ignition 0x094ba52f…17f9 280.00 0x1b209175…
24,261,308 79,724 1768735283 Ignition 0x094ba52f…17f9 280.00 0x3f3ad231…
24,261,356 79,732 1768735859 Ignition 0x094ba52f…17f9 280.00 0x43616c8d…
24,261,397 79,739 1768736363 Ignition 0x094ba52f…17f9 280.00 0xf7e5f29a…
24,295,181 85,393 1769143451 Ignition 0x094ba52f…17f9 280.00 0x56d3b456…
24,295,198 85,396 1769143667 Ignition 0x094ba52f…17f9 280.00 0x4290226b…
24,334,668 92,002 1769619299 Ignition 0x094ba52f…17f9 280.00 0x1faa7ace…
24,334,836 92,030 1769621315 Ignition 0x094ba52f…17f9 280.00 0xd7bd4fdb…
24,381,024 99,767 1770178379 Ignition 0x094ba52f…17f9 280.00 0xf1a13512…
24,438,009 109,329 1770866843 Ignition 0x094ba52f…17f9 280.00 0xe1e76670…
24,438,035 109,334 1770867203 Ignition 0x094ba52f…17f9 280.00 0xb2d3cc53…
24,476,441 115,761 1771329947 Ignition 0x094ba52f…17f9 280.00 0x73cba0f5…
24,653,320 145,378 1773462371 Ignition 0x094ba52f…17f9 280.00 0x7b4af1f3…
24,653,471 145,403 1773464171 Ignition 0x094ba52f…17f9 280.00 0xa409d915…
24,653,481 145,405 1773464315 Ignition 0x094ba52f…17f9 280.00 0x90e93c83…
24,675,269 149,053 1773726971 Ignition 0x094ba52f…17f9 280.00 0x6b32174d…
24,705,219 154,069 1774088123 Ignition 0x094ba52f…17f9 280.00 0xcf55b831…
24,770,661 30,868 1774876655 Alpha 0x094ba52f…17f9 350.00 0xdb35e7d4…
24,770,712 30,876 1774877231 Alpha 0x094ba52f…17f9 350.00 0x5c883b48…
24,807,911 37,099 1775325287 Alpha 0x094ba52f…17f9 350.00 0xc4619a80…
24,829,866 40,771 1775589671 Alpha 0x094ba52f…17f9 350.00 0xd6ecd895…
24,886,759 50,285 1776274679 Alpha 0x094ba52f…17f9 350.00 0x6810dfb8…
24,924,526 54,868 1776604655 Alpha 0x094ba52f…17f9 350.00 0xb8b887ab…
24,924,526 54,852 1776603503 Alpha 0x094ba52f…17f9 350.00 0xab5f9e1a…
25,087,700 83,876 1778693231 Alpha 0x094ba52f…17f9 350.00 0x2b92daac…
25,179,255 99,187 1779795623 Alpha 0x094ba52f…17f9 350.00 0xe855890a…
25,194,937 101,809 1779984407 Alpha 0x094ba52f…17f9 350.00 0x48adce15…
25,215,352 105,227 1780230503 Alpha 0x094ba52f…17f9 350.00 0xf60133b7…
25,215,388 105,233 1780230935 Alpha 0x094ba52f…17f9 350.00 0xde9b40b7…
25,215,431 105,240 1780231439 Alpha 0x094ba52f…17f9 350.00 0x0c1555cd…

Reimbursement transfers (0)

No reimbursement transfers seen yet.