Aztec Misroute Dashboard

indexed L1 25224137

← P2P.org

0x25593870facad873603a5987277c172524aae271

split: 0x8f6e03a1ea7fba1bc87910b3ec4f41ee3dd50af7 · deployed at L1 23,956,229 · daemon first-pinned at L1 24,169,780

Ignition misrouted
5,880.00
Alpha misrouted
1,050.00
Reimbursed
5,600.00
Owed
1,330.00

Where the misrouted rewards went

Destination Slots Amount
0x25593870facad873603a5987277c172524aae271 24 6,930.00

Misrouted blocks (24)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,082,815 49,836 1766583347 Ignition 0x25593870…e271 280.00 0x83e23767…
24,082,910 49,852 1766584499 Ignition 0x25593870…e271 280.00 0x3cae387e…
24,086,002 50,369 1766621723 Ignition 0x25593870…e271 280.00 0xf4f5e770…
24,104,722 53,506 1766847587 Ignition 0x25593870…e271 280.00 0xe362a0a9…
24,104,782 53,516 1766848307 Ignition 0x25593870…e271 280.00 0x841b99b6…
24,104,788 53,517 1766848379 Ignition 0x25593870…e271 280.00 0xddb01171…
24,104,806 53,520 1766848595 Ignition 0x25593870…e271 280.00 0x60ed8947…
24,104,865 53,530 1766849315 Ignition 0x25593870…e271 280.00 0xeaf0581f…
24,118,784 55,860 1767017075 Ignition 0x25593870…e271 280.00 0x33540ffc…
24,118,814 55,865 1767017435 Ignition 0x25593870…e271 280.00 0xd49d8307…
24,126,121 57,092 1767105779 Ignition 0x25593870…e271 280.00 0xa00815dc…
24,126,123 57,093 1767105851 Ignition 0x25593870…e271 280.00 0xdf276a55…
24,126,252 57,115 1767107435 Ignition 0x25593870…e271 280.00 0x7d4b6141…
24,140,136 59,439 1767274763 Ignition 0x25593870…e271 280.00 0x97bbb081…
24,140,369 59,478 1767277571 Ignition 0x25593870…e271 280.00 0x76ff7260…
24,140,417 59,486 1767278147 Ignition 0x25593870…e271 280.00 0xe839b6bd…
24,140,423 59,487 1767278219 Ignition 0x25593870…e271 280.00 0x3fa568d9…
24,151,918 61,411 1767416747 Ignition 0x25593870…e271 280.00 0x5ed12f1b…
24,167,442 64,009 1767603803 Ignition 0x25593870…e271 280.00 0x8239cb2d…
24,167,841 64,076 1767608627 Ignition 0x25593870…e271 280.00 0xa1d095f1…
24,167,889 64,084 1767609203 Ignition 0x25593870…e271 280.00 0xc1ffec78…
24,930,725 57,633 1776803735 Alpha 0x25593870…e271 350.00 0x3335a7a7…
24,930,820 57,649 1776804887 Alpha 0x25593870…e271 350.00 0x3f772ff9…
24,933,163 58,041 1776833111 Alpha 0x25593870…e271 350.00 0x87f4a057…

Reimbursement transfers (1)

L1 block From Amount L1 tx
24,442,018 0x25593870…e271 5,600.00 0x072bf892…