0x2701b1ed3f08d334e5b0308f06437dcd8f0e1db6
split: 0x351920bd84574d0cef16d2ea52cd604222638d08 · deployed at L1 23,955,745 · daemon first-pinned at L1 24,232,504
Ignition misrouted
6,440.00
Alpha misrouted
0.00
Reimbursed
6,440.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x2701b1ed3f08d334e5b0308f06437dcd8f0e1db6 | 23 | 6,440.00 |
Misrouted blocks (23)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,037,183 | 42,193 | 1766033051 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xa9c7d7c1… |
| 24,038,358 | 42,390 | 1766047235 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xbc6d4fce… |
| 24,038,387 | 42,395 | 1766047595 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xf52f9812… |
| 24,050,511 | 44,428 | 1766193971 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xc4276d4c… |
| 24,050,588 | 44,441 | 1766194907 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x8d47d4f5… |
| 24,078,557 | 49,123 | 1766532011 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x9fa7a0ab… |
| 24,078,559 | 49,124 | 1766532083 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x3fe31baa… |
| 24,078,713 | 49,150 | 1766533955 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xc49e1f13… |
| 24,079,936 | 49,354 | 1766548643 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x6a637e0b… |
| 24,079,954 | 49,357 | 1766548859 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x1b546f91… |
| 24,080,008 | 49,366 | 1766549507 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xe5101e8d… |
| 24,080,038 | 49,371 | 1766549867 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x409725bd… |
| 24,085,617 | 50,305 | 1766617115 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x73ae4c6e… |
| 24,092,119 | 51,395 | 1766695595 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xbc12379e… |
| 24,092,178 | 51,405 | 1766696315 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xd1bd9d31… |
| 24,104,554 | 53,478 | 1766845571 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x2da346e7… |
| 24,104,614 | 53,488 | 1766846291 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x96fd0865… |
| 24,104,626 | 53,490 | 1766846435 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xe01a32f4… |
| 24,115,413 | 55,296 | 1766976467 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xc338b86a… |
| 24,115,592 | 55,326 | 1766978627 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x33a64fde… |
| 24,155,073 | 61,939 | 1767454763 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x30d5d929… |
| 24,165,429 | 63,672 | 1767579539 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0x4546d1fb… |
| 24,166,991 | 63,933 | 1767598331 | Ignition | 0x2701b1ed…1db6 | 280.00 | 0xf9a8a6c0… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,748 | 0x2701b1ed…1db6 | 6,440.00 | 0x898f2439… |