0x2ed93b8b23336f552733cb28def3b7439e634bbb
split: 0x5c7555793340f54966789a2e0fb778fc5dc29e08 · deployed at L1 23,956,188 · daemon first-pinned at L1 24,171,822
Ignition misrouted
3,640.00
Alpha misrouted
0.00
Reimbursed
3,640.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x2ed93b8b23336f552733cb28def3b7439e634bbb | 13 | 3,640.00 |
Misrouted blocks (13)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,078,005 | 49,031 | 1766525387 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x81ba3c74… |
| 24,078,029 | 49,035 | 1766525675 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x1f511691… |
| 24,078,076 | 49,043 | 1766526251 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x959603cc… |
| 24,080,908 | 49,517 | 1766560379 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0xfd924c25… |
| 24,082,951 | 49,859 | 1766585003 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0xddf6e0df… |
| 24,082,957 | 49,860 | 1766585075 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x385c1f8f… |
| 24,083,017 | 49,870 | 1766585795 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x8c81197e… |
| 24,085,108 | 50,220 | 1766610995 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0xf6748069… |
| 24,085,204 | 50,236 | 1766612147 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0xa49da39e… |
| 24,098,386 | 52,445 | 1766771195 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x80ec6bba… |
| 24,107,112 | 53,907 | 1766876459 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x39f21c7f… |
| 24,127,438 | 57,313 | 1767121691 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0x1b1d0c77… |
| 24,127,603 | 57,341 | 1767123707 | Ignition | 0x2ed93b8b…4bbb | 280.00 | 0xf7cbc1dc… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,792 | 0x2ed93b8b…4bbb | 3,640.00 | 0x7d916198… |