0x2f13ea7a9e15a67aff2800b0fbcfaa933e53c81b
split: 0xbf8001be2cc5412c3c6d6afc07030c04be7fed9e · deployed at L1 23,968,409 · daemon first-pinned at L1 24,320,563
Ignition misrouted
1,680.00
Alpha misrouted
0.00
Reimbursed
1,960.00
Owed
-280.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x275ef2dd66252ef38528b19367126ea3ef2390bb | 6 | 1,680.00 |
Misrouted blocks (6)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,342,158 | 93,255 | 1769709515 | Ignition | 0x275ef2dd…90bb | 280.00 | 0xd6fd0044… |
| 24,355,240 | 95,444 | 1769867123 | Ignition | 0x275ef2dd…90bb | 280.00 | 0xb6cd8235… |
| 24,357,801 | 95,873 | 1769898011 | Ignition | 0x275ef2dd…90bb | 280.00 | 0xbdf00f32… |
| 24,357,857 | 95,883 | 1769898731 | Ignition | 0x275ef2dd…90bb | 280.00 | 0xcf2f0b8e… |
| 24,357,863 | 95,884 | 1769898803 | Ignition | 0x275ef2dd…90bb | 280.00 | 0x0f1ffea0… |
| 24,401,735 | 103,242 | 1770428579 | Ignition | 0x275ef2dd…90bb | 280.00 | 0x2494367a… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,440,283 | 0xd15fe25e…80e3 | 1,960.00 | 0x03ce79af… |