0x2f56881058807c7c93c36eb6c7b429f25f478648
split: 0x5da402c4faba58efb7ce25618b1b09a2c72a8542 · deployed at L1 23,826,323 · daemon first-pinned at L1 23,891,968
Ignition misrouted
3,080.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
3,080.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x4c5ff810fbba3eaa2d1925f946c684614d1d8a04 | 11 | 3,080.00 |
Misrouted blocks (11)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 23,832,796 | 7,724 | 1763551283 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x75c9e33c… |
| 23,833,152 | 7,784 | 1763555603 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x99040d55… |
| 23,853,253 | 11,171 | 1763799467 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xcf04f10c… |
| 23,853,328 | 11,184 | 1763800403 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x29cb5d3b… |
| 23,853,393 | 11,195 | 1763801195 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x18c8d614… |
| 23,853,405 | 11,197 | 1763801339 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x66b4324b… |
| 23,857,136 | 11,828 | 1763846771 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x736f4155… |
| 23,857,685 | 11,920 | 1763853395 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x860d85d4… |
| 23,860,952 | 12,473 | 1763893211 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xb10612f5… |
| 23,866,047 | 13,329 | 1763954843 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xe23abc36… |
| 23,869,279 | 13,875 | 1763994155 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x410e3760… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.