Aztec Misroute Dashboard

indexed L1 25224136

← GabbexNodes

0x3907602f2a5905962c8949b487e22933310c919f

split: 0xe32fb8b9e77d07b665c54d87d5d5a0898b943232 · deployed at L1 23,997,940

Ignition misrouted
6,160.00
Alpha misrouted
4,550.00
Reimbursed
0.00
Owed
10,710.00

Where the misrouted rewards went

Destination Slots Amount
0xa6059195dd8423c4afb4d5aba22d79c4cc870011 23 6,650.00
0x63c32747a75c340aee39c5be527bafed2c5fe12e 9 3,150.00
0x85d7dea1b88459bc26660237b9d7090a372c2081 1 350.00
0x43bb78030bccebab20fad4f664a83bc3a158e5cb 1 280.00
0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b 1 280.00

Misrouted blocks (35)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,359,055 96,084 1769913203 Ignition 0x43bb7803…e5cb 280.00 0xfbcbf886…
24,461,341 113,235 1771148075 Ignition 0x9ffeb094…0b1b 280.00 0x420924cd…
24,539,469 126,308 1772089331 Ignition 0xa6059195…0011 280.00 0xe02f348a…
24,539,473 126,309 1772089403 Ignition 0xa6059195…0011 280.00 0x205b7430…
24,547,232 127,607 1772182859 Ignition 0xa6059195…0011 280.00 0xaedbd8a8…
24,576,980 132,588 1772541491 Ignition 0xa6059195…0011 280.00 0x6d1afca7…
24,577,029 132,596 1772542067 Ignition 0xa6059195…0011 280.00 0xa4aeff64…
24,577,058 132,601 1772542427 Ignition 0xa6059195…0011 280.00 0x4b7d571d…
24,590,609 134,869 1772705723 Ignition 0xa6059195…0011 280.00 0x64c48c5d…
24,604,037 137,122 1772867939 Ignition 0xa6059195…0011 280.00 0xd84de5cc…
24,604,149 137,141 1772869307 Ignition 0xa6059195…0011 280.00 0xe9dbb7b2…
24,604,206 137,150 1772869955 Ignition 0xa6059195…0011 280.00 0xd068cb88…
24,614,817 138,926 1772997827 Ignition 0xa6059195…0011 280.00 0xb44ca920…
24,614,838 138,930 1772998115 Ignition 0xa6059195…0011 280.00 0x53600f9c…
24,740,489 159,971 1774513067 Ignition 0xa6059195…0011 280.00 0x54fe5f3e…
24,740,526 159,977 1774513499 Ignition 0xa6059195…0011 280.00 0x42caaba8…
24,740,531 159,978 1774513571 Ignition 0xa6059195…0011 280.00 0x35683ac7…
24,740,540 159,979 1774513643 Ignition 0xa6059195…0011 280.00 0x98814d44…
24,740,589 159,988 1774514291 Ignition 0xa6059195…0011 280.00 0x4966efc8…
24,740,623 159,993 1774514651 Ignition 0xa6059195…0011 280.00 0x9a8e8ceb…
24,740,649 159,998 1774515011 Ignition 0xa6059195…0011 280.00 0xd170d8d0…
24,740,657 159,999 1774515083 Ignition 0xa6059195…0011 280.00 0x23a1207e…
24,798,422 35,513 1775211095 Alpha 0xa6059195…0011 350.00 0x784127b6…
24,811,554 37,708 1775369135 Alpha 0xa6059195…0011 350.00 0x74e1d464…
24,811,603 37,716 1775369711 Alpha 0xa6059195…0011 350.00 0x149b91a7…
24,850,337 44,196 1775836271 Alpha 0x63c32747…e12e 350.00 0x8be7335d…
24,857,820 45,448 1775926415 Alpha 0x63c32747…e12e 350.00 0xf243f82a…
24,857,862 45,455 1775926919 Alpha 0x63c32747…e12e 350.00 0x3451a41d…
24,857,934 45,467 1775927783 Alpha 0x63c32747…e12e 350.00 0x6e71d01c…
24,900,132 52,520 1776435599 Alpha 0x63c32747…e12e 350.00 0xabef9531…
24,900,221 52,535 1776436679 Alpha 0x63c32747…e12e 350.00 0x4117317e…
25,026,217 73,594 1777952927 Alpha 0x63c32747…e12e 350.00 0x881658e6…
25,054,968 78,399 1778298887 Alpha 0x63c32747…e12e 350.00 0x777348b3…
25,056,634 78,678 1778318975 Alpha 0x63c32747…e12e 350.00 0x9980fbf8…
25,207,635 103,934 1780137407 Alpha 0x85d7dea1…2081 350.00 0x45dfd05a…

Reimbursement transfers (0)

No reimbursement transfers seen yet.