0x3af4ee4bc52effc66bbd2522a8b426f5c0d71340
split: 0x917aa9e0837617ac56b3164ba1849d94f147e619 · deployed at L1 23,955,781 · daemon first-pinned at L1 24,237,322
Ignition misrouted
3,360.00
Alpha misrouted
0.00
Reimbursed
3,360.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x3af4ee4bc52effc66bbd2522a8b426f5c0d71340 | 12 | 3,360.00 |
Misrouted blocks (12)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,069,418 | 47,592 | 1766421779 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x8307bb1b… |
| 24,069,488 | 47,604 | 1766422643 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x7e282aa2… |
| 24,077,975 | 49,026 | 1766525027 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x20c9879c… |
| 24,078,011 | 49,032 | 1766525459 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xd5d690f4… |
| 24,078,106 | 49,048 | 1766526611 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xb0dfd32a… |
| 24,078,135 | 49,052 | 1766526899 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x7839ac61… |
| 24,134,162 | 58,440 | 1767202835 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xaebecb1c… |
| 24,134,192 | 58,445 | 1767203195 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xac1de548… |
| 24,146,205 | 60,455 | 1767347915 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xd6a96f26… |
| 24,146,276 | 60,467 | 1767348779 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x9301398b… |
| 24,146,323 | 60,475 | 1767349355 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0x61c1f051… |
| 24,147,823 | 60,726 | 1767367427 | Ignition | 0x3af4ee4b…1340 | 280.00 | 0xcb796c69… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,754 | 0x3af4ee4b…1340 | 3,360.00 | 0xdc6706b5… |