0x3f26ed254dea955473b5eed6dbdcbf5754cf76ca
split: 0x627de35f75bafae9e400325182e41daa8474fdd0 · deployed at L1 23,828,179 · daemon first-pinned at L1 24,218,532
Ignition misrouted
13,440.00
Alpha misrouted
0.00
Reimbursed
13,440.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x3f26ed254dea955473b5eed6dbdcbf5754cf76ca | 48 | 13,440.00 |
Misrouted blocks (48)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 23,835,217 | 8,132 | 1763580659 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xd2549027… |
| 23,837,410 | 8,501 | 1763607227 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x4fd5cf86… |
| 23,839,221 | 8,806 | 1763629187 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x9a37c20a… |
| 23,839,271 | 8,815 | 1763629835 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xe406cae3… |
| 23,854,749 | 11,424 | 1763817683 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xb079512d… |
| 23,870,063 | 14,007 | 1764003659 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x348dd7a8… |
| 23,878,450 | 15,426 | 1764105827 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xdd4c09fd… |
| 23,878,591 | 15,449 | 1764107483 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x6d029312… |
| 23,890,816 | 17,508 | 1764255731 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x1845809b… |
| 23,890,876 | 17,519 | 1764256523 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x54ec3246… |
| 23,891,920 | 17,695 | 1764269195 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xf9f2a40b… |
| 23,905,849 | 20,036 | 1764437747 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x2aff036d… |
| 23,919,455 | 22,318 | 1764602051 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xcfb2dc62… |
| 23,946,754 | 26,981 | 1764937787 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x3fbe3859… |
| 23,947,285 | 27,070 | 1764944195 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x05381e1c… |
| 23,947,291 | 27,071 | 1764944267 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x504d5345… |
| 23,947,551 | 27,115 | 1764947435 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x0103da0e… |
| 23,947,602 | 27,124 | 1764948083 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xa99da17e… |
| 23,947,618 | 27,127 | 1764948299 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x9ddd1908… |
| 23,952,523 | 27,958 | 1765008131 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xc82a8d6b… |
| 23,952,553 | 27,963 | 1765008491 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xb9843f20… |
| 23,952,564 | 27,965 | 1765008635 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x1f3eba65… |
| 23,960,764 | 29,347 | 1765108139 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x3540044e… |
| 23,960,790 | 29,352 | 1765108499 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x6547bd2b… |
| 23,962,932 | 29,711 | 1765134347 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x3e14e10c… |
| 23,972,441 | 31,312 | 1765249619 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x51a40de2… |
| 23,972,470 | 31,317 | 1765249979 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xbc3baac7… |
| 23,977,764 | 32,209 | 1765314203 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xd4c2b593… |
| 23,977,800 | 32,215 | 1765314635 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x50354ff3… |
| 23,977,817 | 32,218 | 1765314851 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x9c1bdf24… |
| 23,987,348 | 33,829 | 1765430843 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x0c61c246… |
| 23,987,471 | 33,850 | 1765432355 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x7cd3156e… |
| 23,988,993 | 34,105 | 1765450715 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x94f248d7… |
| 23,988,998 | 34,106 | 1765450787 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x34b023f9… |
| 24,071,720 | 47,978 | 1766449571 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x9134e40f… |
| 24,071,846 | 47,999 | 1766451083 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xcda5f5e2… |
| 24,075,487 | 48,609 | 1766495003 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x0d1a82de… |
| 24,075,517 | 48,614 | 1766495363 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xe701af59… |
| 24,075,660 | 48,638 | 1766497091 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xa852b31a… |
| 24,088,180 | 50,735 | 1766648075 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x36c64115… |
| 24,099,552 | 52,640 | 1766785235 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x0c28614f… |
| 24,099,596 | 52,647 | 1766785739 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x826c082d… |
| 24,106,254 | 53,763 | 1766866091 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x2c0a1cb8… |
| 24,106,295 | 53,770 | 1766866595 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x4539945a… |
| 24,106,708 | 53,839 | 1766871563 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xba00674a… |
| 24,118,247 | 55,770 | 1767010595 | Ignition | 0x3f26ed25…76ca | 280.00 | 0x04956d64… |
| 24,127,815 | 57,377 | 1767126299 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xc779b1ee… |
| 24,127,975 | 57,404 | 1767128243 | Ignition | 0x3f26ed25…76ca | 280.00 | 0xc1862c16… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,442,723 | 0x3f26ed25…76ca | 13,440.00 | 0x82019a79… |