Aztec Misroute Dashboard

indexed L1 25224122

← Number Group

0x3f6feef40b41904d536df8ac422abd6f9bcf4600

split: 0x3098f469404013132470ef8a03a50048559be83e · deployed at L1 23,956,792

Ignition misrouted
14,280.00
Alpha misrouted
7,700.00
Reimbursed
0.00
Owed
21,980.00

Where the misrouted rewards went

Destination Slots Amount
0x3f6feef40b41904d536df8ac422abd6f9bcf4600 73 21,980.00

Misrouted blocks (73)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,958,273 28,928 1765077971 Ignition 0x3f6feef4…4600 280.00 0x22588db7…
24,002,525 36,385 1765614875 Ignition 0x3f6feef4…4600 280.00 0x7bde317e…
24,002,567 36,392 1765615379 Ignition 0x3f6feef4…4600 280.00 0xe45a97bd…
24,014,075 38,321 1765754267 Ignition 0x3f6feef4…4600 280.00 0x547ea6d3…
24,014,110 38,327 1765754699 Ignition 0x3f6feef4…4600 280.00 0xc0a74b57…
24,014,116 38,328 1765754771 Ignition 0x3f6feef4…4600 280.00 0xb7fb073a…
24,049,172 44,204 1766177843 Ignition 0x3f6feef4…4600 280.00 0x061ad4bc…
24,058,272 45,727 1766287499 Ignition 0x3f6feef4…4600 280.00 0xf2663541…
24,116,769 55,523 1766992811 Ignition 0x3f6feef4…4600 280.00 0xde7dda1e…
24,116,916 55,548 1766994611 Ignition 0x3f6feef4…4600 280.00 0xf4abbaef…
24,120,719 56,185 1767040475 Ignition 0x3f6feef4…4600 280.00 0x22918c06…
24,120,754 56,191 1767040907 Ignition 0x3f6feef4…4600 280.00 0x660f4b84…
24,129,423 57,646 1767145667 Ignition 0x3f6feef4…4600 280.00 0x115c32cf…
24,164,551 63,525 1767568955 Ignition 0x3f6feef4…4600 280.00 0x5dc5d0d3…
24,164,557 63,526 1767569027 Ignition 0x3f6feef4…4600 280.00 0x15d93bff…
24,164,582 63,530 1767569315 Ignition 0x3f6feef4…4600 280.00 0xe60e44e9…
24,164,689 63,548 1767570611 Ignition 0x3f6feef4…4600 280.00 0xd32ef411…
24,191,489 68,037 1767893819 Ignition 0x3f6feef4…4600 280.00 0x2bf1b503…
24,191,513 68,041 1767894107 Ignition 0x3f6feef4…4600 280.00 0xd2c8f16f…
24,191,525 68,043 1767894251 Ignition 0x3f6feef4…4600 280.00 0x36c9d9c9…
24,198,992 69,292 1767984179 Ignition 0x3f6feef4…4600 280.00 0xd151a52a…
24,199,017 69,296 1767984467 Ignition 0x3f6feef4…4600 280.00 0x0e22cb7e…
24,216,935 72,295 1768200395 Ignition 0x3f6feef4…4600 280.00 0x34f29eee…
24,244,395 76,896 1768531667 Ignition 0x3f6feef4…4600 280.00 0x4a7df177…
24,268,821 80,980 1768825715 Ignition 0x3f6feef4…4600 280.00 0xb16935f7…
24,301,966 86,530 1769225315 Ignition 0x3f6feef4…4600 280.00 0x2520a5d1…
24,302,068 86,547 1769226539 Ignition 0x3f6feef4…4600 280.00 0xb9a602f2…
24,302,084 86,549 1769226683 Ignition 0x3f6feef4…4600 280.00 0xc84f7ab4…
24,302,098 86,552 1769226899 Ignition 0x3f6feef4…4600 280.00 0x0eae26c9…
24,302,117 86,555 1769227115 Ignition 0x3f6feef4…4600 280.00 0x432c90e6…
24,302,128 86,557 1769227259 Ignition 0x3f6feef4…4600 280.00 0x621cc657…
24,394,636 102,052 1770342899 Ignition 0x3f6feef4…4600 280.00 0xe93a7db2…
24,410,831 104,771 1770538667 Ignition 0x3f6feef4…4600 280.00 0x3574d966…
24,433,160 108,518 1770808451 Ignition 0x3f6feef4…4600 280.00 0x112769f4…
24,439,057 109,505 1770879515 Ignition 0x3f6feef4…4600 280.00 0x05f6d169…
24,439,069 109,507 1770879659 Ignition 0x3f6feef4…4600 280.00 0xefcbd3d9…
24,439,092 109,511 1770879947 Ignition 0x3f6feef4…4600 280.00 0x34d97dad…
24,439,223 109,533 1770881531 Ignition 0x3f6feef4…4600 280.00 0x13256df8…
24,486,347 117,419 1771449323 Ignition 0x3f6feef4…4600 280.00 0x6bb438f1…
24,543,518 126,985 1772138075 Ignition 0x3f6feef4…4600 280.00 0x3b4a8bf7…
24,571,577 131,684 1772476403 Ignition 0x3f6feef4…4600 280.00 0x85eeeaa2…
24,571,612 131,690 1772476835 Ignition 0x3f6feef4…4600 280.00 0xfe664a9d…
24,571,660 131,698 1772477411 Ignition 0x3f6feef4…4600 280.00 0x5f0a6b7b…
24,571,708 131,706 1772477987 Ignition 0x3f6feef4…4600 280.00 0xd07e171f…
24,587,062 134,276 1772663027 Ignition 0x3f6feef4…4600 280.00 0x88313f17…
24,587,083 134,280 1772663315 Ignition 0x3f6feef4…4600 280.00 0x605dfd99…
24,587,191 134,298 1772664611 Ignition 0x3f6feef4…4600 280.00 0x33670d14…
24,652,047 145,165 1773447035 Ignition 0x3f6feef4…4600 280.00 0x731221c8…
24,652,116 145,177 1773447899 Ignition 0x3f6feef4…4600 280.00 0x9a08da54…
24,652,122 145,178 1773447971 Ignition 0x3f6feef4…4600 280.00 0xc71bd4af…
24,695,129 152,381 1773966587 Ignition 0x3f6feef4…4600 280.00 0xf09de34b…
24,808,868 37,259 1775336807 Alpha 0x3f6feef4…4600 350.00 0x42f69705…
24,838,900 42,281 1775698391 Alpha 0x3f6feef4…4600 350.00 0x8822fe7e…
24,838,924 42,285 1775698679 Alpha 0x3f6feef4…4600 350.00 0x1bb457ef…
24,838,988 42,295 1775699399 Alpha 0x3f6feef4…4600 350.00 0xcbcbb17c…
24,881,055 49,332 1776206063 Alpha 0x3f6feef4…4600 350.00 0x4077b0b5…
24,909,678 54,116 1776550511 Alpha 0x3f6feef4…4600 350.00 0xb342444b…
24,930,001 57,512 1776795023 Alpha 0x3f6feef4…4600 350.00 0xd96ad8a3…
24,946,164 60,215 1776989639 Alpha 0x3f6feef4…4600 350.00 0x29c96306…
24,946,201 60,221 1776990071 Alpha 0x3f6feef4…4600 350.00 0x88e01221…
24,965,627 63,466 1777223711 Alpha 0x3f6feef4…4600 350.00 0x4f5bef13…
24,971,680 64,477 1777296503 Alpha 0x3f6feef4…4600 350.00 0x26dfb8e1…
25,044,321 76,621 1778170871 Alpha 0x3f6feef4…4600 350.00 0x23dc5e45…
25,049,048 77,411 1778227751 Alpha 0x3f6feef4…4600 350.00 0x3560e0b6…
25,049,138 77,426 1778228831 Alpha 0x3f6feef4…4600 350.00 0x161a924c…
25,078,506 82,338 1778582495 Alpha 0x3f6feef4…4600 350.00 0xb5d7e7b2…
25,088,071 83,938 1778697695 Alpha 0x3f6feef4…4600 350.00 0xe098d9a6…
25,103,239 86,476 1778880431 Alpha 0x3f6feef4…4600 350.00 0x27e371ae…
25,142,694 93,072 1779355343 Alpha 0x3f6feef4…4600 350.00 0x735a5bc8…
25,161,388 96,198 1779580415 Alpha 0x3f6feef4…4600 350.00 0xb2aeb59a…
25,180,433 99,384 1779809807 Alpha 0x3f6feef4…4600 350.00 0x6d6ef97a…
25,221,442 106,246 1780303871 Alpha 0x3f6feef4…4600 350.00 0x545cad04…
25,221,585 106,270 1780305599 Alpha 0x3f6feef4…4600 350.00 0x9721f295…

Reimbursement transfers (0)

No reimbursement transfers seen yet.