0x43c097abff39d756a4c20c1dfe9e9533891c21f2
split: 0x15a522c41be953fa696ae531fa4ce9162b4e547c · deployed at L1 23,956,343 · daemon first-pinned at L1 24,089,997
Ignition misrouted
3,920.00
Alpha misrouted
0.00
Reimbursed
2,800.00
Owed
1,120.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x812e8a06dde2159618bc81506bfdb9a6b59fcbf4 | 14 | 3,920.00 |
Misrouted blocks (14)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,335,811 | 92,193 | 1769633051 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xfc38c70f… |
| 24,335,914 | 92,210 | 1769634275 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x951e38c2… |
| 24,337,179 | 92,422 | 1769649539 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x236c5376… |
| 24,343,524 | 93,484 | 1769726003 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x8d2a6d80… |
| 24,343,597 | 93,496 | 1769726867 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xbf876e50… |
| 24,358,762 | 96,035 | 1769909675 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x73993d6d… |
| 24,358,834 | 96,047 | 1769910539 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xfff79f3f… |
| 24,384,341 | 100,322 | 1770218339 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xf4ea801b… |
| 24,386,808 | 100,738 | 1770248291 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xe32a2233… |
| 24,386,855 | 100,746 | 1770248867 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x4e940153… |
| 24,406,529 | 104,045 | 1770486395 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x918abae7… |
| 24,406,533 | 104,046 | 1770486467 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xd48d250d… |
| 24,406,598 | 104,057 | 1770487259 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0xd0fc40e3… |
| 24,406,616 | 104,060 | 1770487475 | Ignition | 0x812e8a06…cbf4 | 280.00 | 0x550a21ee… |
Reimbursement transfers (2)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,440,283 | 0xd15fe25e…80e3 | 1,400.00 | 0x03ce79af… |
| 24,485,376 | 0xd15fe25e…80e3 | 1,400.00 | 0xb163b944… |