Aztec Misroute Dashboard

indexed L1 25224133

← GabbexNodes

0x48636400cf6210d0e455b512417d399df670b0c5

split: 0x3544ec784e31b290f6e41cbe8da311f917a5c276 · deployed at L1 23,965,639

Ignition misrouted
8,400.00
Alpha misrouted
1,750.00
Reimbursed
0.00
Owed
10,150.00

Where the misrouted rewards went

Destination Slots Amount
0xa6059195dd8423c4afb4d5aba22d79c4cc870011 25 7,350.00
0x43bb78030bccebab20fad4f664a83bc3a158e5cb 9 2,520.00
0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b 1 280.00

Misrouted blocks (35)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,318,800 89,345 1769427995 Ignition 0x43bb7803…e5cb 280.00 0x4f253ea1…
24,318,853 89,354 1769428643 Ignition 0x43bb7803…e5cb 280.00 0x6a01bd5c…
24,318,979 89,375 1769430155 Ignition 0x43bb7803…e5cb 280.00 0xe4916fd6…
24,334,112 91,909 1769612603 Ignition 0x43bb7803…e5cb 280.00 0xd4a5a83e…
24,334,154 91,916 1769613107 Ignition 0x43bb7803…e5cb 280.00 0x489d2036…
24,334,185 91,921 1769613467 Ignition 0x43bb7803…e5cb 280.00 0x3e4b7e44…
24,414,062 105,316 1770577907 Ignition 0x43bb7803…e5cb 280.00 0x68bf361c…
24,414,164 105,333 1770579131 Ignition 0x43bb7803…e5cb 280.00 0xcf891820…
24,420,045 106,320 1770650195 Ignition 0x43bb7803…e5cb 280.00 0x65a97f36…
24,453,619 111,944 1771055123 Ignition 0x9ffeb094…0b1b 280.00 0x5535c8a7…
24,516,342 122,437 1771810619 Ignition 0xa6059195…0011 280.00 0x1e37cb5b…
24,516,348 122,438 1771810691 Ignition 0xa6059195…0011 280.00 0x45415f58…
24,557,624 129,348 1772308211 Ignition 0xa6059195…0011 280.00 0x7d9daa2c…
24,557,636 129,350 1772308355 Ignition 0xa6059195…0011 280.00 0x0e10a50b…
24,557,714 129,363 1772309291 Ignition 0xa6059195…0011 280.00 0x15969037…
24,557,763 129,371 1772309867 Ignition 0xa6059195…0011 280.00 0x0747f76a…
24,606,367 137,513 1772896091 Ignition 0xa6059195…0011 280.00 0x57e37fbc…
24,606,488 137,533 1772897531 Ignition 0xa6059195…0011 280.00 0xdf9b8395…
24,613,428 138,694 1772981123 Ignition 0xa6059195…0011 280.00 0x7bfd91a6…
24,621,076 139,974 1773073283 Ignition 0xa6059195…0011 280.00 0x91e9102c…
24,628,248 141,178 1773159971 Ignition 0xa6059195…0011 280.00 0x56e61bc8…
24,639,745 143,105 1773298715 Ignition 0xa6059195…0011 280.00 0xc26735ba…
24,639,800 143,114 1773299363 Ignition 0xa6059195…0011 280.00 0x4fbb0db5…
24,639,824 143,118 1773299651 Ignition 0xa6059195…0011 280.00 0xb29aaffd…
24,647,584 144,419 1773393323 Ignition 0xa6059195…0011 280.00 0xdcce0157…
24,647,734 144,444 1773395123 Ignition 0xa6059195…0011 280.00 0x54dde6ce…
24,650,016 144,826 1773422627 Ignition 0xa6059195…0011 280.00 0x28149280…
24,766,155 164,266 1774822307 Ignition 0xa6059195…0011 280.00 0x2ca72bae…
24,766,164 164,268 1774822451 Ignition 0xa6059195…0011 280.00 0xb5179ffe…
24,766,194 164,273 1774822811 Ignition 0xa6059195…0011 280.00 0xb3ad4850…
24,801,586 36,042 1775249183 Alpha 0xa6059195…0011 350.00 0x7cb5acac…
24,801,640 36,051 1775249831 Alpha 0xa6059195…0011 350.00 0x77cec6b4…
24,801,646 36,052 1775249903 Alpha 0xa6059195…0011 350.00 0x9181a3d8…
24,803,083 36,292 1775267183 Alpha 0xa6059195…0011 350.00 0x6d576dbc…
24,803,114 36,297 1775267543 Alpha 0xa6059195…0011 350.00 0xf56eab2c…

Reimbursement transfers (0)

No reimbursement transfers seen yet.