0x4e2191046f8fc8693b88b1b5895a8487d5dde8c1
split: 0xf3ec8dadb410f35a5807edf75d608cb4f49bcb67 · deployed at L1 23,958,028 · daemon first-pinned at L1 24,291,758
Ignition misrouted
3,360.00
Alpha misrouted
0.00
Reimbursed
2,520.00
Owed
840.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x2fa538bf1b5027a9506a676299835263ce94eb6d | 12 | 3,360.00 |
Misrouted blocks (12)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,342,736 | 93,352 | 1769716499 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0xc464574e… |
| 24,342,742 | 93,353 | 1769716571 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x58766f6a… |
| 24,342,784 | 93,360 | 1769717075 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x1bea7d80… |
| 24,342,834 | 93,368 | 1769717651 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0xc39ab2c2… |
| 24,354,780 | 95,367 | 1769861579 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x7776f2e9… |
| 24,354,906 | 95,388 | 1769863091 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x59c2bf89… |
| 24,355,741 | 95,527 | 1769873099 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x51075160… |
| 24,384,585 | 100,363 | 1770221291 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x1c3d70ee… |
| 24,384,662 | 100,376 | 1770222227 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x7233d323… |
| 24,384,705 | 100,383 | 1770222731 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0xadfa055a… |
| 24,408,439 | 104,365 | 1770509435 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x570ce604… |
| 24,408,443 | 104,366 | 1770509507 | Ignition | 0x2fa538bf…eb6d | 280.00 | 0x7da040b1… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,440,283 | 0xd15fe25e…80e3 | 2,520.00 | 0x03ce79af… |