Aztec Misroute Dashboard

indexed L1 25224138

← snoopfear|PON

0x53a453978e4d3bec721455cd6233a82392718573

split: 0x135a145a913a8100add51755f8506fce9ca1a46b · deployed at L1 23,956,669

Ignition misrouted
8,400.00
Alpha misrouted
5,950.00
Reimbursed
0.00
Owed
14,350.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 47 14,350.00

Misrouted blocks (47)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,132,704 58,196 1767185267 Ignition 0x094ba52f…17f9 280.00 0xce6dacbf…
24,153,259 61,636 1767432947 Ignition 0x094ba52f…17f9 280.00 0xd02f6f73…
24,153,277 61,639 1767433163 Ignition 0x094ba52f…17f9 280.00 0x076f9f72…
24,153,289 61,641 1767433307 Ignition 0x094ba52f…17f9 280.00 0x7658e6a4…
24,153,349 61,651 1767434027 Ignition 0x094ba52f…17f9 280.00 0x5a00b0aa…
24,173,297 64,989 1767674363 Ignition 0x094ba52f…17f9 280.00 0xacccc6c5…
24,202,815 69,932 1768030259 Ignition 0x094ba52f…17f9 280.00 0x218cb92a…
24,206,882 70,612 1768079219 Ignition 0x094ba52f…17f9 280.00 0x4292817c…
24,237,490 75,741 1768448507 Ignition 0x094ba52f…17f9 280.00 0xe3075393…
24,267,325 80,730 1768807715 Ignition 0x094ba52f…17f9 280.00 0x004af4ea…
24,269,383 81,074 1768832483 Ignition 0x094ba52f…17f9 280.00 0xd82f3167…
24,383,975 100,261 1770213947 Ignition 0x094ba52f…17f9 280.00 0x31675d02…
24,384,131 100,287 1770215819 Ignition 0x094ba52f…17f9 280.00 0xa8515f9d…
24,452,809 111,808 1771045331 Ignition 0x094ba52f…17f9 280.00 0x1e76f3e3…
24,452,961 111,834 1771047203 Ignition 0x094ba52f…17f9 280.00 0x0d043ffa…
24,477,758 115,982 1771345859 Ignition 0x094ba52f…17f9 280.00 0x1c980ec0…
24,512,578 121,808 1771765331 Ignition 0x094ba52f…17f9 280.00 0xdfd26bb6…
24,516,729 122,502 1771815299 Ignition 0x094ba52f…17f9 280.00 0x028dbeae…
24,516,783 122,511 1771815947 Ignition 0x094ba52f…17f9 280.00 0x955e6fdf…
24,516,861 122,524 1771816883 Ignition 0x094ba52f…17f9 280.00 0xe40d6b87…
24,568,030 131,090 1772433635 Ignition 0x094ba52f…17f9 280.00 0x2cd47439…
24,602,672 136,893 1772851451 Ignition 0x094ba52f…17f9 280.00 0x5c9ff110…
24,605,940 137,441 1772890907 Ignition 0x094ba52f…17f9 280.00 0xbcc0c747…
24,673,585 148,771 1773706667 Ignition 0x094ba52f…17f9 280.00 0x6bf600c4…
24,673,723 148,794 1773708323 Ignition 0x094ba52f…17f9 280.00 0x6daf03be…
24,709,521 154,789 1774139963 Ignition 0x094ba52f…17f9 280.00 0xd83ea009…
24,721,859 156,855 1774288715 Ignition 0x094ba52f…17f9 280.00 0x56ead99c…
24,721,865 156,856 1774288787 Ignition 0x094ba52f…17f9 280.00 0x4b863880…
24,751,971 161,895 1774651595 Ignition 0x094ba52f…17f9 280.00 0x8819e904…
24,752,065 161,910 1774652675 Ignition 0x094ba52f…17f9 280.00 0x6305bc37…
24,792,638 34,546 1775141471 Alpha 0x094ba52f…17f9 350.00 0x34917c19…
24,792,818 34,576 1775143631 Alpha 0x094ba52f…17f9 350.00 0xb3225170…
24,804,951 36,604 1775289647 Alpha 0x094ba52f…17f9 350.00 0x9331d467…
24,814,699 38,234 1775407007 Alpha 0x094ba52f…17f9 350.00 0xbe0f39d0…
24,898,555 52,257 1776416663 Alpha 0x094ba52f…17f9 350.00 0x85eb68e2…
24,898,669 52,276 1776418031 Alpha 0x094ba52f…17f9 350.00 0x2e2c26ab…
24,898,705 52,282 1776418463 Alpha 0x094ba52f…17f9 350.00 0xfb8e2a37…
24,959,057 62,291 1777139111 Alpha 0x094ba52f…17f9 350.00 0x7ea32772…
24,964,119 63,214 1777205567 Alpha 0x094ba52f…17f9 350.00 0x9a9e674b…
24,997,142 68,733 1777602935 Alpha 0x094ba52f…17f9 350.00 0x48d320ae…
25,009,982 70,871 1777756871 Alpha 0x094ba52f…17f9 350.00 0x5cfd98b0…
25,041,084 76,079 1778131847 Alpha 0x094ba52f…17f9 350.00 0xb5183e1b…
25,123,413 89,848 1779123215 Alpha 0x094ba52f…17f9 350.00 0xefe0a75d…
25,141,400 92,856 1779339791 Alpha 0x094ba52f…17f9 350.00 0x41edda39…
25,157,491 95,546 1779533471 Alpha 0x094ba52f…17f9 350.00 0x36da0ac4…
25,160,274 96,012 1779567023 Alpha 0x094ba52f…17f9 350.00 0xf9095318…
25,219,422 105,908 1780279535 Alpha 0x094ba52f…17f9 350.00 0x92a65c71…

Reimbursement transfers (0)

No reimbursement transfers seen yet.