Aztec Misroute Dashboard

indexed L1 25224123

← snoopfear|PON

0x53d2dea5d66c739ee3124b7a6374b3bb1e61324b

split: 0x728f6a3d7130350303892c1daf9c5800af306a9e · deployed at L1 23,957,370

Ignition misrouted
8,680.00
Alpha misrouted
5,250.00
Reimbursed
0.00
Owed
13,930.00

Where the misrouted rewards went

Destination Slots Amount
0x489e423be8d7af5edb400fc4e98cc570009e039a 46 13,930.00

Misrouted blocks (46)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,186,348 67,174 1767831683 Ignition 0x489e423b…039a 280.00 0xd2be14f1…
24,186,408 67,184 1767832403 Ignition 0x489e423b…039a 280.00 0x81abe57c…
24,199,677 69,407 1767992459 Ignition 0x489e423b…039a 280.00 0x4046fd46…
24,201,608 69,730 1768015715 Ignition 0x489e423b…039a 280.00 0xa2e12dac…
24,201,632 69,734 1768016003 Ignition 0x489e423b…039a 280.00 0x668c9f82…
24,216,387 72,203 1768193771 Ignition 0x489e423b…039a 280.00 0x711d21f6…
24,216,446 72,213 1768194491 Ignition 0x489e423b…039a 280.00 0x015465fa…
24,223,571 73,406 1768280387 Ignition 0x489e423b…039a 280.00 0x83232488…
24,225,751 73,772 1768306739 Ignition 0x489e423b…039a 280.00 0xe20a5a30…
24,225,796 73,780 1768307315 Ignition 0x489e423b…039a 280.00 0x86aba8d6…
24,225,832 73,786 1768307747 Ignition 0x489e423b…039a 280.00 0x68968eab…
24,257,807 79,139 1768693163 Ignition 0x489e423b…039a 280.00 0x2327cdfa…
24,257,825 79,142 1768693379 Ignition 0x489e423b…039a 280.00 0xc1a7834d…
24,257,902 79,155 1768694315 Ignition 0x489e423b…039a 280.00 0x57b1e024…
24,289,880 84,505 1769079515 Ignition 0x489e423b…039a 280.00 0xbcc1c37a…
24,326,877 90,698 1769525411 Ignition 0x489e423b…039a 280.00 0x85f209fa…
24,403,109 103,472 1770445139 Ignition 0x489e423b…039a 280.00 0xd197650d…
24,403,139 103,477 1770445499 Ignition 0x489e423b…039a 280.00 0x4284766f…
24,403,187 103,485 1770446075 Ignition 0x489e423b…039a 280.00 0x3cc281ce…
24,460,112 113,030 1771133315 Ignition 0x489e423b…039a 280.00 0x22fb5512…
24,460,142 113,035 1771133675 Ignition 0x489e423b…039a 280.00 0xc0c610db…
24,489,993 118,029 1771493243 Ignition 0x489e423b…039a 280.00 0xab906b05…
24,549,677 128,016 1772212307 Ignition 0x489e423b…039a 280.00 0xa432625f…
24,567,209 130,952 1772423699 Ignition 0x489e423b…039a 280.00 0x0fe0386f…
24,626,814 140,937 1773142619 Ignition 0x489e423b…039a 280.00 0xf4fc9c34…
24,626,913 140,953 1773143771 Ignition 0x489e423b…039a 280.00 0xef5fd5a0…
24,682,597 150,283 1773815531 Ignition 0x489e423b…039a 280.00 0x3afae059…
24,685,291 150,734 1773848003 Ignition 0x489e423b…039a 280.00 0xb8eb6758…
24,685,303 150,736 1773848147 Ignition 0x489e423b…039a 280.00 0x742c1cb0…
24,737,031 159,393 1774471451 Ignition 0x489e423b…039a 280.00 0xe8e300c7…
24,737,055 159,397 1774471739 Ignition 0x489e423b…039a 280.00 0x35746164…
24,782,263 32,810 1775016479 Alpha 0x489e423b…039a 350.00 0xf76f7136…
24,782,317 32,819 1775017127 Alpha 0x489e423b…039a 350.00 0xce5219d9…
24,784,993 33,268 1775049455 Alpha 0x489e423b…039a 350.00 0x2b37a224…
24,834,865 41,606 1775649791 Alpha 0x489e423b…039a 350.00 0x499a63f5…
24,834,969 41,623 1775651015 Alpha 0x489e423b…039a 350.00 0x4eefc373…
24,835,959 41,789 1775662967 Alpha 0x489e423b…039a 350.00 0xcc18ac6f…
24,859,707 45,764 1775949167 Alpha 0x489e423b…039a 350.00 0x26f98b1c…
25,017,813 72,186 1777851551 Alpha 0x489e423b…039a 350.00 0x8cf0f1ca…
25,066,399 80,206 1778428991 Alpha 0x489e423b…039a 350.00 0x4fb3d8c6…
25,080,680 82,702 1778608703 Alpha 0x489e423b…039a 350.00 0x40a70360…
25,114,729 88,397 1779018743 Alpha 0x489e423b…039a 350.00 0x49b9d726…
25,153,824 94,933 1779489335 Alpha 0x489e423b…039a 350.00 0xedb65303…
25,159,152 95,824 1779553487 Alpha 0x489e423b…039a 350.00 0xd8269108…
25,216,387 105,400 1780242959 Alpha 0x489e423b…039a 350.00 0x6ca7d0df…
25,219,340 105,894 1780278527 Alpha 0x489e423b…039a 350.00 0xb20aef8d…

Reimbursement transfers (0)

No reimbursement transfers seen yet.