Aztec Misroute Dashboard

indexed L1 25224125

← snoopfear|PON

0x54f5dd3d100fa295043881414db43cf043550c3e

split: 0xf2a6d684c3df8cca1b76d7bacde411731ae302ce · deployed at L1 23,956,722

Ignition misrouted
12,880.00
Alpha misrouted
8,400.00
Reimbursed
0.00
Owed
21,280.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 70 21,280.00

Misrouted blocks (70)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,152,163 61,452 1767419699 Ignition 0x094ba52f…17f9 280.00 0xdeed49dd…
24,154,203 61,794 1767444323 Ignition 0x094ba52f…17f9 280.00 0x0fe38a2f…
24,154,355 61,819 1767446123 Ignition 0x094ba52f…17f9 280.00 0x9f1b6a9b…
24,159,032 62,601 1767502427 Ignition 0x094ba52f…17f9 280.00 0xe54af822…
24,159,074 62,608 1767502931 Ignition 0x094ba52f…17f9 280.00 0xd8cf5bc2…
24,161,694 63,046 1767534467 Ignition 0x094ba52f…17f9 280.00 0xccdad726…
24,161,730 63,052 1767534899 Ignition 0x094ba52f…17f9 280.00 0x1c0581ab…
24,161,742 63,054 1767535043 Ignition 0x094ba52f…17f9 280.00 0xe008d085…
24,172,991 64,938 1767670691 Ignition 0x094ba52f…17f9 280.00 0x8b8a2ec3…
24,173,121 64,959 1767672203 Ignition 0x094ba52f…17f9 280.00 0x350c5233…
24,215,730 72,093 1768185851 Ignition 0x094ba52f…17f9 280.00 0x3be48a79…
24,247,512 77,417 1768569179 Ignition 0x094ba52f…17f9 280.00 0x8a8cbe60…
24,247,533 77,420 1768569395 Ignition 0x094ba52f…17f9 280.00 0x1bf02192…
24,318,523 89,299 1769424683 Ignition 0x094ba52f…17f9 280.00 0x5536c042…
24,350,392 94,584 1769805203 Ignition 0x094ba52f…17f9 280.00 0x9fc05121…
24,350,392 94,582 1769805059 Ignition 0x094ba52f…17f9 280.00 0x9aaa3d87…
24,370,383 97,883 1770042731 Ignition 0x094ba52f…17f9 280.00 0xcafae9c2…
24,372,398 98,320 1770074195 Ignition 0x094ba52f…17f9 280.00 0x4f5acc44…
24,393,915 101,860 1770329075 Ignition 0x094ba52f…17f9 280.00 0x69b07d27…
24,400,763 103,079 1770416843 Ignition 0x094ba52f…17f9 280.00 0x7b24e276…
24,400,845 103,093 1770417851 Ignition 0x094ba52f…17f9 280.00 0xad5b9e4b…
24,400,893 103,101 1770418427 Ignition 0x094ba52f…17f9 280.00 0x91495ede…
24,423,726 106,936 1770694547 Ignition 0x094ba52f…17f9 280.00 0x9e175e66…
24,423,768 106,943 1770695051 Ignition 0x094ba52f…17f9 280.00 0x8984fa31…
24,473,530 115,274 1771294883 Ignition 0x094ba52f…17f9 280.00 0x832d9703…
24,482,109 116,709 1771398203 Ignition 0x094ba52f…17f9 280.00 0x12094793…
24,482,130 116,713 1771398491 Ignition 0x094ba52f…17f9 280.00 0x4b941b80…
24,482,186 116,723 1771399211 Ignition 0x094ba52f…17f9 280.00 0x2a71af1a…
24,485,743 117,318 1771442051 Ignition 0x094ba52f…17f9 280.00 0xe43b1798…
24,494,925 118,855 1771552715 Ignition 0x094ba52f…17f9 280.00 0xf48b853d…
24,494,943 118,858 1771552931 Ignition 0x094ba52f…17f9 280.00 0xaf00cec8…
24,495,027 118,872 1771553939 Ignition 0x094ba52f…17f9 280.00 0x5dde64e0…
24,532,202 125,091 1772001707 Ignition 0x094ba52f…17f9 280.00 0xb9e06215…
24,532,234 125,096 1772002067 Ignition 0x094ba52f…17f9 280.00 0x41d17ec8…
24,532,244 125,098 1772002211 Ignition 0x094ba52f…17f9 280.00 0x0df2a96d…
24,589,977 134,764 1772698163 Ignition 0x094ba52f…17f9 280.00 0x942bbd47…
24,590,022 134,770 1772698595 Ignition 0x094ba52f…17f9 280.00 0x4da02222…
24,652,584 145,255 1773453515 Ignition 0x094ba52f…17f9 280.00 0x696d5b34…
24,652,698 145,274 1773454883 Ignition 0x094ba52f…17f9 280.00 0x974506b7…
24,676,631 149,281 1773743387 Ignition 0x094ba52f…17f9 280.00 0x4997ed1e…
24,676,766 149,304 1773745043 Ignition 0x094ba52f…17f9 280.00 0xdcf36160…
24,717,301 156,091 1774233707 Ignition 0x094ba52f…17f9 280.00 0xda047870…
24,730,373 158,278 1774391171 Ignition 0x094ba52f…17f9 280.00 0xa5036a39…
24,730,378 158,279 1774391243 Ignition 0x094ba52f…17f9 280.00 0x738cd4c7…
24,730,476 158,295 1774392395 Ignition 0x094ba52f…17f9 280.00 0x32065115…
24,730,492 158,298 1774392611 Ignition 0x094ba52f…17f9 280.00 0x0e3dc8b2…
24,774,577 31,523 1774923815 Alpha 0x094ba52f…17f9 350.00 0x87ce0c96…
24,791,370 34,334 1775126207 Alpha 0x094ba52f…17f9 350.00 0x4296955c…
24,803,987 36,443 1775278055 Alpha 0x094ba52f…17f9 350.00 0x3db12656…
24,846,157 43,496 1775785871 Alpha 0x094ba52f…17f9 350.00 0xf3fcca4c…
24,846,199 43,503 1775786375 Alpha 0x094ba52f…17f9 350.00 0x186a6006…
24,868,587 47,248 1776056015 Alpha 0x094ba52f…17f9 350.00 0x014bf8da…
24,868,611 47,252 1776056303 Alpha 0x094ba52f…17f9 350.00 0x901a48c1…
24,873,509 48,071 1776115271 Alpha 0x094ba52f…17f9 350.00 0x6de67a66…
24,883,370 49,719 1776233927 Alpha 0x094ba52f…17f9 350.00 0x9251dac4…
24,899,616 52,434 1776429407 Alpha 0x094ba52f…17f9 350.00 0xdce5bc5c…
24,961,771 62,822 1777177343 Alpha 0x094ba52f…17f9 350.00 0xfabe51ad…
24,961,789 62,825 1777177559 Alpha 0x094ba52f…17f9 350.00 0x18e9976f…
24,961,801 62,827 1777177703 Alpha 0x094ba52f…17f9 350.00 0x54422239…
24,995,698 64,437 1777293623 Alpha 0x094ba52f…17f9 350.00 0x94c9c281…
25,046,754 77,028 1778200175 Alpha 0x094ba52f…17f9 350.00 0x815b72e9…
25,062,451 79,651 1778389031 Alpha 0x094ba52f…17f9 350.00 0x0c384b7e…
25,066,744 80,316 1778436911 Alpha 0x094ba52f…17f9 350.00 0x17bdfa3d…
25,072,056 81,259 1778504807 Alpha 0x094ba52f…17f9 350.00 0x2105120d…
25,074,891 81,734 1778539007 Alpha 0x094ba52f…17f9 350.00 0x406bc16a…
25,091,119 84,450 1778734559 Alpha 0x094ba52f…17f9 350.00 0x62fc8d05…
25,139,396 92,520 1779315599 Alpha 0x094ba52f…17f9 350.00 0x528c61a5…
25,139,462 92,531 1779316391 Alpha 0x094ba52f…17f9 350.00 0x86b78a6b…
25,142,436 93,029 1779352247 Alpha 0x094ba52f…17f9 350.00 0xe372d3ec…
25,180,086 99,326 1779805631 Alpha 0x094ba52f…17f9 350.00 0x9d185c7a…

Reimbursement transfers (0)

No reimbursement transfers seen yet.