0x570e4a66faca035e08fcb0664cd76906de029cc4
split: 0x7454e39ebc6af4fdf4fd7fe98b3db55633ff1d32 · deployed at L1 23,955,874
Ignition misrouted
8,120.00
Alpha misrouted
0.00
Reimbursed
8,120.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x570e4a66faca035e08fcb0664cd76906de029cc4 | 29 | 8,120.00 |
Misrouted blocks (29)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,052,995 | 44,843 | 1766223851 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x77caddc0… |
| 24,065,203 | 46,886 | 1766370947 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xc144d3a5… |
| 24,065,239 | 46,892 | 1766371379 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x2e3c50a1… |
| 24,065,353 | 46,911 | 1766372747 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x2ea6eae3… |
| 24,100,925 | 52,870 | 1766801795 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xdf1164fa… |
| 24,102,962 | 53,212 | 1766826419 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xde6e1bf5… |
| 24,112,028 | 54,730 | 1766935715 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x49d2e26b… |
| 24,112,070 | 54,737 | 1766936219 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x29b0d6c6… |
| 24,112,099 | 54,741 | 1766936507 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x67abfbb9… |
| 24,113,333 | 54,948 | 1766951411 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x6acb6786… |
| 24,113,357 | 54,952 | 1766951699 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x328bdaf0… |
| 24,116,395 | 55,460 | 1766988275 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x29e0bb68… |
| 24,126,099 | 57,089 | 1767105563 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xf97f6b78… |
| 24,126,270 | 57,118 | 1767107651 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xc1063e1d… |
| 24,159,691 | 62,711 | 1767510347 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xe7edcee7… |
| 24,210,462 | 71,212 | 1768122419 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x15dd54dd… |
| 24,210,469 | 71,213 | 1768122491 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xcda315e3… |
| 24,233,526 | 75,078 | 1768400771 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xd087849c… |
| 24,233,582 | 75,087 | 1768401419 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xde284f29… |
| 24,329,162 | 91,081 | 1769552987 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x599aec61… |
| 24,344,996 | 93,730 | 1769743715 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x6975c4de… |
| 24,379,039 | 99,435 | 1770154475 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xec11fca4… |
| 24,396,621 | 102,385 | 1770366875 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x15a9979b… |
| 24,396,685 | 102,396 | 1770367667 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x122ebc09… |
| 24,400,750 | 103,077 | 1770416699 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x8660cf03… |
| 24,400,756 | 103,078 | 1770416771 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0xa06b1f04… |
| 24,483,987 | 117,024 | 1771420883 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x7896bd45… |
| 24,484,015 | 117,029 | 1771421243 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x6689821b… |
| 24,492,036 | 118,371 | 1771517867 | Ignition | 0x570e4a66…9cc4 | 280.00 | 0x982f0132… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,578,230 | 0x570e4a66…9cc4 | 8,120.00 | 0x2961317f… |