Aztec Misroute Dashboard

indexed L1 25224129

← InfraSingularity

0x57445cbae08c07315e213189ace01788ebe787f5

split: 0x3faed9cb34d1c9763397b93773723400be9f6373 · deployed at L1 23,826,219

Ignition misrouted
15,400.00
Alpha misrouted
4,550.00
Reimbursed
0.00
Owed
19,950.00

Where the misrouted rewards went

Destination Slots Amount
0x57445cbae08c07315e213189ace01788ebe787f5 68 19,950.00

Misrouted blocks (68)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,035,788 41,959 1766016203 Ignition 0x57445cba…87f5 280.00 0x40c69e64…
24,035,793 41,960 1766016275 Ignition 0x57445cba…87f5 280.00 0xc73a9114…
24,035,847 41,969 1766016923 Ignition 0x57445cba…87f5 280.00 0x7887f5e8…
24,035,871 41,973 1766017211 Ignition 0x57445cba…87f5 280.00 0x401881bd…
24,036,722 42,116 1766027507 Ignition 0x57445cba…87f5 280.00 0x235f1d5d…
24,036,746 42,120 1766027795 Ignition 0x57445cba…87f5 280.00 0x17119cc6…
24,036,843 42,136 1766028947 Ignition 0x57445cba…87f5 280.00 0x56f93a78…
24,048,441 44,081 1766168987 Ignition 0x57445cba…87f5 280.00 0x0862f328…
24,072,692 48,141 1766461307 Ignition 0x57445cba…87f5 280.00 0xe73b3896…
24,079,379 49,261 1766541947 Ignition 0x57445cba…87f5 280.00 0x207fd228…
24,079,397 49,264 1766542163 Ignition 0x57445cba…87f5 280.00 0xe5b53dd5…
24,079,479 49,277 1766543099 Ignition 0x57445cba…87f5 280.00 0xffe90dd7…
24,085,252 50,244 1766612723 Ignition 0x57445cba…87f5 280.00 0x06136e78…
24,085,317 50,255 1766613515 Ignition 0x57445cba…87f5 280.00 0x03ba8553…
24,085,341 50,259 1766613803 Ignition 0x57445cba…87f5 280.00 0x68dde7e5…
24,088,738 50,829 1766654843 Ignition 0x57445cba…87f5 280.00 0x7e205c76…
24,122,674 56,513 1767064091 Ignition 0x57445cba…87f5 280.00 0x37b114ab…
24,122,807 56,535 1767065675 Ignition 0x57445cba…87f5 280.00 0x778e6a28…
24,122,848 56,542 1767066179 Ignition 0x57445cba…87f5 280.00 0x31651a57…
24,140,514 59,502 1767279299 Ignition 0x57445cba…87f5 280.00 0xd9808bb5…
24,140,721 59,537 1767281819 Ignition 0x57445cba…87f5 280.00 0x5976e2be…
24,171,243 64,646 1767649667 Ignition 0x57445cba…87f5 280.00 0x74f7897c…
24,171,281 64,652 1767650099 Ignition 0x57445cba…87f5 280.00 0x23db2895…
24,171,372 64,667 1767651179 Ignition 0x57445cba…87f5 280.00 0x8b78dcbb…
24,171,387 64,670 1767651395 Ignition 0x57445cba…87f5 280.00 0xff25728d…
24,228,231 74,191 1768336907 Ignition 0x57445cba…87f5 280.00 0xc5ba57f3…
24,282,501 83,269 1768990523 Ignition 0x57445cba…87f5 280.00 0x20dc8c58…
24,282,554 83,278 1768991171 Ignition 0x57445cba…87f5 280.00 0x35e13d10…
24,282,650 83,294 1768992323 Ignition 0x57445cba…87f5 280.00 0x154634e4…
24,327,039 90,725 1769527355 Ignition 0x57445cba…87f5 280.00 0xb030cb1d…
24,327,058 90,728 1769527571 Ignition 0x57445cba…87f5 280.00 0x22874e9b…
24,327,069 90,730 1769527715 Ignition 0x57445cba…87f5 280.00 0x57d4010a…
24,333,957 91,883 1769610731 Ignition 0x57445cba…87f5 280.00 0xed3335ca…
24,333,994 91,889 1769611163 Ignition 0x57445cba…87f5 280.00 0xdcce8765…
24,396,329 102,336 1770363347 Ignition 0x57445cba…87f5 280.00 0x93368503…
24,396,348 102,339 1770363563 Ignition 0x57445cba…87f5 280.00 0xa56e8d6c…
24,444,384 110,397 1770943739 Ignition 0x57445cba…87f5 280.00 0x6658b935…
24,517,696 122,663 1771826891 Ignition 0x57445cba…87f5 280.00 0xa693b7f5…
24,517,738 122,670 1771827395 Ignition 0x57445cba…87f5 280.00 0x74d4e5af…
24,517,786 122,678 1771827971 Ignition 0x57445cba…87f5 280.00 0x576d4067…
24,517,810 122,682 1771828259 Ignition 0x57445cba…87f5 280.00 0xf2c176ae…
24,517,840 122,687 1771828619 Ignition 0x57445cba…87f5 280.00 0x645f88ab…
24,552,487 128,486 1772246147 Ignition 0x57445cba…87f5 280.00 0x99eb68c6…
24,580,225 133,131 1772580587 Ignition 0x57445cba…87f5 280.00 0xadc19fda…
24,580,254 133,136 1772580947 Ignition 0x57445cba…87f5 280.00 0xdda8ae7d…
24,580,321 133,147 1772581739 Ignition 0x57445cba…87f5 280.00 0x2a97c5eb…
24,590,573 134,863 1772705291 Ignition 0x57445cba…87f5 280.00 0x3d053059…
24,590,615 134,870 1772705795 Ignition 0x57445cba…87f5 280.00 0x97cad5a4…
24,590,621 134,871 1772705867 Ignition 0x57445cba…87f5 280.00 0x050b865e…
24,605,590 137,382 1772886659 Ignition 0x57445cba…87f5 280.00 0x5fbb4087…
24,605,607 137,385 1772886875 Ignition 0x57445cba…87f5 280.00 0x6bbdb2e7…
24,614,249 138,831 1772990987 Ignition 0x57445cba…87f5 280.00 0x07c45dcd…
24,650,466 144,901 1773428027 Ignition 0x57445cba…87f5 280.00 0x95890463…
24,735,946 159,211 1774458347 Ignition 0x57445cba…87f5 280.00 0xe62e0ec7…
24,745,594 160,826 1774574627 Ignition 0x57445cba…87f5 280.00 0x013e5f61…
24,783,124 32,954 1775026847 Alpha 0x57445cba…87f5 350.00 0x1ae64e3d…
24,785,130 33,291 1775051111 Alpha 0x57445cba…87f5 350.00 0x9e031bbd…
24,830,782 40,924 1775600687 Alpha 0x57445cba…87f5 350.00 0xbc55ce53…
24,840,618 42,569 1775719127 Alpha 0x57445cba…87f5 350.00 0xc3ce78b8…
24,909,858 54,146 1776552671 Alpha 0x57445cba…87f5 350.00 0xc491e836…
24,909,894 54,152 1776553103 Alpha 0x57445cba…87f5 350.00 0xcc7098c1…
25,002,693 69,661 1777669751 Alpha 0x57445cba…87f5 350.00 0xf339b42b…
25,017,590 72,149 1777848887 Alpha 0x57445cba…87f5 350.00 0x713854a0…
25,023,663 73,167 1777922183 Alpha 0x57445cba…87f5 350.00 0x134fca24…
25,094,248 84,973 1778772215 Alpha 0x57445cba…87f5 350.00 0xa7f935e1…
25,109,456 87,515 1778955239 Alpha 0x57445cba…87f5 350.00 0xb4c0b58a…
25,119,196 89,143 1779072455 Alpha 0x57445cba…87f5 350.00 0xadc419c4…
25,162,579 96,397 1779594743 Alpha 0x57445cba…87f5 350.00 0x2d9cee1c…

Reimbursement transfers (0)

No reimbursement transfers seen yet.