0x67a4bfdbc977d9879338d557b74a00d25d1601b4
split: 0xa53c246dbb76419e4c94b47592bc1f08979670e2 · deployed at L1 23,955,774 · daemon first-pinned at L1 24,235,490
Ignition misrouted
3,920.00
Alpha misrouted
0.00
Reimbursed
3,640.00
Owed
280.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x67a4bfdbc977d9879338d557b74a00d25d1601b4 | 14 | 3,920.00 |
Misrouted blocks (14)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,053,773 | 44,973 | 1766233211 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x9c6fe902… |
| 24,094,460 | 51,787 | 1766723819 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xc98677b4… |
| 24,101,659 | 52,993 | 1766810651 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xa45d702b… |
| 24,118,185 | 55,760 | 1767009875 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x182515f3… |
| 24,118,275 | 55,775 | 1767010955 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x9bbb5a2a… |
| 24,130,253 | 57,785 | 1767155675 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x8e359866… |
| 24,130,282 | 57,790 | 1767156035 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xf091151e… |
| 24,145,683 | 60,367 | 1767341579 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x4ec1a8df… |
| 24,145,689 | 60,369 | 1767341723 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xe5860132… |
| 24,145,701 | 60,371 | 1767341867 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x15c9d047… |
| 24,149,541 | 61,013 | 1767388091 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x75079926… |
| 24,149,554 | 61,015 | 1767388235 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xc4160e24… |
| 24,149,880 | 61,069 | 1767392123 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0xbf2e584a… |
| 24,163,194 | 63,297 | 1767552539 | Ignition | 0x67a4bfdb…01b4 | 280.00 | 0x966ea181… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,748 | 0x67a4bfdb…01b4 | 3,640.00 | 0x95cc47bc… |