Aztec Misroute Dashboard

indexed L1 25224099

← DCG

0x70cd4362772e73dbdd361caa7fd28c4e2f2f99b7

split: 0xf51d1594f7102b3695178b82ba55a50700829b0d · deployed at L1 23,826,603 · daemon first-pinned at L1 24,256,417

Ignition misrouted
18,760.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
18,760.00

Where the misrouted rewards went

Destination Slots Amount
0x8ceadb8a6625bb69e86318d5cec74f1415d31afc 67 18,760.00

Misrouted blocks (67)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,834,175 7,957 1763568059 Ignition 0x8ceadb8a…1afc 280.00 0x7390c4c5…
23,834,222 7,965 1763568635 Ignition 0x8ceadb8a…1afc 280.00 0x3da41baf…
23,834,230 7,966 1763568707 Ignition 0x8ceadb8a…1afc 280.00 0x998a4c86…
23,846,269 9,991 1763714507 Ignition 0x8ceadb8a…1afc 280.00 0x3d002aaf…
23,846,274 9,992 1763714579 Ignition 0x8ceadb8a…1afc 280.00 0xd8bd847e…
23,846,410 10,015 1763716235 Ignition 0x8ceadb8a…1afc 280.00 0xbba1c41b…
23,851,077 10,804 1763773043 Ignition 0x8ceadb8a…1afc 280.00 0x6b15145a…
23,851,101 10,808 1763773331 Ignition 0x8ceadb8a…1afc 280.00 0x3e29bc36…
23,854,037 11,304 1763809043 Ignition 0x8ceadb8a…1afc 280.00 0xc6c55df1…
23,854,643 11,406 1763816387 Ignition 0x8ceadb8a…1afc 280.00 0xe2284b60…
23,854,734 11,421 1763817467 Ignition 0x8ceadb8a…1afc 280.00 0xa2700f6e…
23,877,554 15,274 1764094883 Ignition 0x8ceadb8a…1afc 280.00 0xbbfb44ca…
23,877,557 15,275 1764094955 Ignition 0x8ceadb8a…1afc 280.00 0x319bdfdd…
23,877,576 15,278 1764095171 Ignition 0x8ceadb8a…1afc 280.00 0x89d8be54…
23,889,916 17,357 1764244859 Ignition 0x8ceadb8a…1afc 280.00 0xa6e9d312…
23,890,004 17,372 1764245939 Ignition 0x8ceadb8a…1afc 280.00 0x04c8b658…
23,893,276 17,923 1764285611 Ignition 0x8ceadb8a…1afc 280.00 0x43fc7789…
23,893,317 17,930 1764286115 Ignition 0x8ceadb8a…1afc 280.00 0x91c48810…
23,893,370 17,939 1764286763 Ignition 0x8ceadb8a…1afc 280.00 0x21f90aec…
23,908,848 20,539 1764473963 Ignition 0x8ceadb8a…1afc 280.00 0xcde2cf9d…
23,908,859 20,541 1764474107 Ignition 0x8ceadb8a…1afc 280.00 0x16a38b98…
23,926,164 23,444 1764683123 Ignition 0x8ceadb8a…1afc 280.00 0x1d32a41a…
23,926,210 23,452 1764683699 Ignition 0x8ceadb8a…1afc 280.00 0xf9ddf62f…
23,930,548 24,181 1764736187 Ignition 0x8ceadb8a…1afc 280.00 0x6d02ba08…
23,931,565 24,353 1764748571 Ignition 0x8ceadb8a…1afc 280.00 0xb3135cab…
23,931,601 24,359 1764749003 Ignition 0x8ceadb8a…1afc 280.00 0xa032cda6…
23,939,859 25,808 1764853331 Ignition 0x8ceadb8a…1afc 280.00 0x66e96ca3…
23,939,925 25,820 1764854195 Ignition 0x8ceadb8a…1afc 280.00 0x1df6248e…
23,962,432 29,627 1765128299 Ignition 0x8ceadb8a…1afc 280.00 0x736a9cae…
23,965,034 30,066 1765159907 Ignition 0x8ceadb8a…1afc 280.00 0xf74b9e70…
23,987,927 33,926 1765437827 Ignition 0x8ceadb8a…1afc 280.00 0x0aa787d0…
23,987,940 33,928 1765437971 Ignition 0x8ceadb8a…1afc 280.00 0x0263a988…
23,988,028 33,943 1765439051 Ignition 0x8ceadb8a…1afc 280.00 0x1aac6eef…
23,988,558 34,032 1765445459 Ignition 0x8ceadb8a…1afc 280.00 0xaf299a6a…
23,990,452 34,349 1765468283 Ignition 0x8ceadb8a…1afc 280.00 0xc6205693…
23,990,460 34,351 1765468427 Ignition 0x8ceadb8a…1afc 280.00 0x7962d7ee…
23,990,466 34,352 1765468499 Ignition 0x8ceadb8a…1afc 280.00 0xd540e941…
24,016,320 38,698 1765781411 Ignition 0x8ceadb8a…1afc 280.00 0x52f487b5…
24,025,163 40,179 1765888043 Ignition 0x8ceadb8a…1afc 280.00 0x827c21f1…
24,025,193 40,184 1765888403 Ignition 0x8ceadb8a…1afc 280.00 0xd2490f19…
24,032,313 41,376 1765974227 Ignition 0x8ceadb8a…1afc 280.00 0x0c62507d…
24,032,427 41,395 1765975595 Ignition 0x8ceadb8a…1afc 280.00 0x62713e95…
24,032,457 41,400 1765975955 Ignition 0x8ceadb8a…1afc 280.00 0xf5594bb2…
24,032,475 41,403 1765976171 Ignition 0x8ceadb8a…1afc 280.00 0xfbab2603…
24,044,244 43,377 1766118299 Ignition 0x8ceadb8a…1afc 280.00 0xad2fcfaa…
24,044,268 43,381 1766118587 Ignition 0x8ceadb8a…1afc 280.00 0x6130229e…
24,061,041 46,190 1766320835 Ignition 0x8ceadb8a…1afc 280.00 0xbd6c5006…
24,074,361 48,420 1766481395 Ignition 0x8ceadb8a…1afc 280.00 0x9b598e51…
24,083,945 50,025 1766596955 Ignition 0x8ceadb8a…1afc 280.00 0xf2aeaf1d…
24,088,436 50,778 1766651171 Ignition 0x8ceadb8a…1afc 280.00 0x137a1519…
24,088,448 50,780 1766651315 Ignition 0x8ceadb8a…1afc 280.00 0x227d2845…
24,088,467 50,783 1766651531 Ignition 0x8ceadb8a…1afc 280.00 0x98c7eb60…
24,089,645 50,981 1766665787 Ignition 0x8ceadb8a…1afc 280.00 0xf749f61a…
24,089,752 50,999 1766667083 Ignition 0x8ceadb8a…1afc 280.00 0x8785075c…
24,089,758 51,000 1766667155 Ignition 0x8ceadb8a…1afc 280.00 0x279e7496…
24,128,429 57,480 1767133715 Ignition 0x8ceadb8a…1afc 280.00 0xcc014ca7…
24,128,441 57,482 1767133859 Ignition 0x8ceadb8a…1afc 280.00 0x06aa360d…
24,128,537 57,498 1767135011 Ignition 0x8ceadb8a…1afc 280.00 0x3c0557f0…
24,128,551 57,500 1767135155 Ignition 0x8ceadb8a…1afc 280.00 0xb71f87f5…
24,178,055 65,785 1767731675 Ignition 0x8ceadb8a…1afc 280.00 0xf7acff87…
24,178,088 65,790 1767732035 Ignition 0x8ceadb8a…1afc 280.00 0x30ad7ecf…
24,190,837 67,928 1767885971 Ignition 0x8ceadb8a…1afc 280.00 0x1ccb8fac…
24,192,633 68,228 1767907571 Ignition 0x8ceadb8a…1afc 280.00 0xffaee017…
24,197,138 68,982 1767961859 Ignition 0x8ceadb8a…1afc 280.00 0x5d8f6146…
24,197,144 68,983 1767961931 Ignition 0x8ceadb8a…1afc 280.00 0xfd85ba5c…
24,198,406 69,194 1767977123 Ignition 0x8ceadb8a…1afc 280.00 0xb80d4b97…
24,198,428 69,198 1767977411 Ignition 0x8ceadb8a…1afc 280.00 0xbeea3487…

Reimbursement transfers (0)

No reimbursement transfers seen yet.