Aztec Misroute Dashboard

indexed L1 25224123

← GabbexNodes

0x73bbf50bc9e2e6ee1296a44535c3a729fb160197

split: 0x170466005fff100ad1108d18e3ad03a1b542f821 · deployed at L1 24,001,023

Ignition misrouted
7,840.00
Alpha misrouted
3,500.00
Reimbursed
0.00
Owed
11,340.00

Where the misrouted rewards went

Destination Slots Amount
0xa6059195dd8423c4afb4d5aba22d79c4cc870011 23 6,510.00
0x63c32747a75c340aee39c5be527bafed2c5fe12e 7 2,450.00
0x43bb78030bccebab20fad4f664a83bc3a158e5cb 3 840.00
0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b 3 840.00
0x85d7dea1b88459bc26660237b9d7090a372c2081 2 700.00

Misrouted blocks (38)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,367,123 97,436 1770010547 Ignition 0x43bb7803…e5cb 280.00 0x76015075…
24,383,048 100,106 1770202787 Ignition 0x43bb7803…e5cb 280.00 0x6641b66c…
24,383,120 100,118 1770203651 Ignition 0x43bb7803…e5cb 280.00 0x310ce9a9…
24,477,752 115,981 1771345787 Ignition 0x9ffeb094…0b1b 280.00 0x3e08eeb3…
24,477,766 115,983 1771345931 Ignition 0x9ffeb094…0b1b 280.00 0xf7ffa44d…
24,479,246 116,231 1771363787 Ignition 0x9ffeb094…0b1b 280.00 0xbe04ddef…
24,514,577 122,142 1771789379 Ignition 0xa6059195…0011 280.00 0x77259beb…
24,529,015 124,557 1771963259 Ignition 0xa6059195…0011 280.00 0xb0cfc3eb…
24,529,081 124,568 1771964051 Ignition 0xa6059195…0011 280.00 0x8ba2d62a…
24,550,459 128,146 1772221667 Ignition 0xa6059195…0011 280.00 0x3702ea6e…
24,550,508 128,154 1772222243 Ignition 0xa6059195…0011 280.00 0x9a127fc7…
24,550,525 128,157 1772222459 Ignition 0xa6059195…0011 280.00 0x132596b7…
24,554,534 128,828 1772270771 Ignition 0xa6059195…0011 280.00 0x5e1d12e7…
24,554,534 128,827 1772270699 Ignition 0xa6059195…0011 280.00 0x9bf27655…
24,579,385 132,991 1772570507 Ignition 0xa6059195…0011 280.00 0x5f2b1928…
24,623,000 140,297 1773096539 Ignition 0xa6059195…0011 280.00 0x0142dadd…
24,623,025 140,301 1773096827 Ignition 0xa6059195…0011 280.00 0xa70d5a12…
24,623,036 140,303 1773096971 Ignition 0xa6059195…0011 280.00 0x84085977…
24,637,010 142,647 1773265739 Ignition 0xa6059195…0011 280.00 0xa319233e…
24,679,103 149,697 1773773339 Ignition 0xa6059195…0011 280.00 0xca36c4e5…
24,679,151 149,705 1773773915 Ignition 0xa6059195…0011 280.00 0x87c57a5c…
24,695,736 152,482 1773973859 Ignition 0xa6059195…0011 280.00 0x52c660d2…
24,695,757 152,486 1773974147 Ignition 0xa6059195…0011 280.00 0x3ca2bee6…
24,695,811 152,495 1773974795 Ignition 0xa6059195…0011 280.00 0xc26412d5…
24,698,823 152,998 1774011011 Ignition 0xa6059195…0011 280.00 0xd983b699…
24,698,875 153,007 1774011659 Ignition 0xa6059195…0011 280.00 0x6d063ecf…
24,732,946 158,708 1774422131 Ignition 0xa6059195…0011 280.00 0xd7e8617a…
24,732,959 158,710 1774422275 Ignition 0xa6059195…0011 280.00 0xe569821a…
24,806,260 36,823 1775305415 Alpha 0xa6059195…0011 350.00 0x8f3bad07…
24,845,842 43,443 1775782055 Alpha 0x63c32747…e12e 350.00 0x693376b9…
24,986,485 66,946 1777474271 Alpha 0x63c32747…e12e 350.00 0x8ec55a7c…
25,040,287 75,946 1778122271 Alpha 0x63c32747…e12e 350.00 0x505b2457…
25,040,340 75,955 1778122919 Alpha 0x63c32747…e12e 350.00 0xd40dd402…
25,106,074 86,950 1778914559 Alpha 0x63c32747…e12e 350.00 0x2b44aea4…
25,106,148 86,962 1778915423 Alpha 0x63c32747…e12e 350.00 0x19d3ca6d…
25,182,763 99,773 1779837815 Alpha 0x63c32747…e12e 350.00 0xe9e883cc…
25,212,688 104,781 1780198391 Alpha 0x85d7dea1…2081 350.00 0x15b5d31c…
25,212,724 104,787 1780198823 Alpha 0x85d7dea1…2081 350.00 0x4cf0b149…

Reimbursement transfers (0)

No reimbursement transfers seen yet.