0x7421ab780a9b69d06edba58c14661cc4aa0faa2a
split: 0x00a2fd998e2166294f490e03a4d4e3767483a3af · deployed at L1 23,965,670
Ignition misrouted
3,360.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
3,360.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b | 12 | 3,360.00 |
Misrouted blocks (12)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,454,971 | 112,170 | 1771071395 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x58d8d73a… |
| 24,455,043 | 112,182 | 1771072259 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xc38bc0e6… |
| 24,455,085 | 112,189 | 1771072763 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x7bdf8ea4… |
| 24,458,133 | 112,699 | 1771109483 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x8b5a9dae… |
| 24,471,565 | 114,945 | 1771271195 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x4da388b0… |
| 24,471,589 | 114,949 | 1771271483 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x75972af7… |
| 24,471,631 | 114,956 | 1771271987 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xdc13c6df… |
| 24,471,705 | 114,968 | 1771272851 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xaf55c8a6… |
| 24,471,721 | 114,970 | 1771272995 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xd46bb25a… |
| 24,471,734 | 114,973 | 1771273211 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x0a9c9e70… |
| 24,490,129 | 118,052 | 1771494899 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xb7d2b818… |
| 24,490,174 | 118,059 | 1771495403 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xfe07f4d6… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.