0x7a1cad3dd49ec7f62061d114565d2f41ea6ef1f9
split: 0xab29fdb11f36bd9172838ab6092b66b88c454b5c · deployed at L1 23,961,394 · daemon first-pinned at L1 24,333,507
Ignition misrouted
3,920.00
Alpha misrouted
0.00
Reimbursed
3,640.00
Owed
280.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x4b0d18f558187dde505d4ed723a54ea39d2a5809 | 14 | 3,920.00 |
Misrouted blocks (14)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,334,674 | 92,003 | 1769619371 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xeca38454… |
| 24,334,748 | 92,015 | 1769620235 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xb0323b34… |
| 24,334,752 | 92,016 | 1769620307 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0x91638a37… |
| 24,337,071 | 92,404 | 1769648243 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xe6a01306… |
| 24,352,692 | 95,018 | 1769836451 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0x63907ed3… |
| 24,363,750 | 96,870 | 1769969795 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xaab89cbb… |
| 24,363,865 | 96,890 | 1769971235 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xe5e7bf8b… |
| 24,363,889 | 96,894 | 1769971523 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0x34d57ed6… |
| 24,363,895 | 96,895 | 1769971595 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xf8d7d8a7… |
| 24,368,398 | 97,650 | 1770025955 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0x657c4273… |
| 24,378,269 | 99,305 | 1770145115 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xc7017675… |
| 24,378,347 | 99,318 | 1770146051 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0x2e6f4153… |
| 24,391,392 | 101,508 | 1770303731 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xf10082c2… |
| 24,405,931 | 103,945 | 1770479195 | Ignition | 0x4b0d18f5…5809 | 280.00 | 0xbdb04f3b… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,440,283 | 0xd15fe25e…80e3 | 3,640.00 | 0x03ce79af… |