Aztec Misroute Dashboard

indexed L1 25224122

← snoopfear|PON

0x7f697b360d55046d3f0020f6625c4be789e8ded0

split: 0xb13e7f8a40c4a4688257492dcdbd55294336d180 · deployed at L1 23,956,691

Ignition misrouted
9,520.00
Alpha misrouted
3,150.00
Reimbursed
0.00
Owed
12,670.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 43 12,670.00

Misrouted blocks (43)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,181,649 66,387 1767775019 Ignition 0x094ba52f…17f9 280.00 0xdd0471d9…
24,202,169 69,824 1768022483 Ignition 0x094ba52f…17f9 280.00 0xb807a1e0…
24,202,251 69,836 1768023347 Ignition 0x094ba52f…17f9 280.00 0xf74dc57a…
24,226,750 73,941 1768318907 Ignition 0x094ba52f…17f9 280.00 0xdcf7e91b…
24,275,091 82,030 1768901315 Ignition 0x094ba52f…17f9 280.00 0x4aed44d7…
24,289,092 84,373 1769070011 Ignition 0x094ba52f…17f9 280.00 0x5b4fc9fc…
24,294,898 85,344 1769139923 Ignition 0x094ba52f…17f9 280.00 0xf0ffbd09…
24,298,141 85,888 1769179091 Ignition 0x094ba52f…17f9 280.00 0x43fd8c6d…
24,298,208 85,901 1769180027 Ignition 0x094ba52f…17f9 280.00 0xc61a985b…
24,342,082 93,188 1769704691 Ignition 0x094ba52f…17f9 280.00 0xf5023b2f…
24,342,082 93,207 1769706059 Ignition 0x094ba52f…17f9 280.00 0x0435af34…
24,349,023 94,316 1769785907 Ignition 0x094ba52f…17f9 280.00 0xf43d9ab7…
24,402,075 103,299 1770432683 Ignition 0x094ba52f…17f9 280.00 0x386bd8f8…
24,402,189 103,318 1770434051 Ignition 0x094ba52f…17f9 280.00 0x02c2a044…
24,413,701 105,255 1770573515 Ignition 0x094ba52f…17f9 280.00 0xd05d7f73…
24,413,776 105,268 1770574451 Ignition 0x094ba52f…17f9 280.00 0xe9e107a3…
24,450,088 111,353 1771012571 Ignition 0x094ba52f…17f9 280.00 0x6fbb9008…
24,450,093 111,354 1771012643 Ignition 0x094ba52f…17f9 280.00 0xcf36af27…
24,460,826 113,129 1771140443 Ignition 0x094ba52f…17f9 280.00 0x585dc198…
24,460,827 113,142 1771141379 Ignition 0x094ba52f…17f9 280.00 0x0c2e85ad…
24,531,342 124,947 1771991339 Ignition 0x094ba52f…17f9 280.00 0x9452e48d…
24,531,364 124,951 1771991627 Ignition 0x094ba52f…17f9 280.00 0x2d6879e3…
24,591,915 135,087 1772721419 Ignition 0x094ba52f…17f9 280.00 0xd46bc5a1…
24,599,825 136,416 1772817107 Ignition 0x094ba52f…17f9 280.00 0xe31223bf…
24,599,921 136,432 1772818259 Ignition 0x094ba52f…17f9 280.00 0x1e7688b8…
24,599,959 136,438 1772818691 Ignition 0x094ba52f…17f9 280.00 0xa0f2ad95…
24,660,434 146,569 1773548123 Ignition 0x094ba52f…17f9 280.00 0xd00006db…
24,660,530 146,585 1773549275 Ignition 0x094ba52f…17f9 280.00 0x11539175…
24,672,816 148,642 1773697379 Ignition 0x094ba52f…17f9 280.00 0x415b57a7…
24,672,912 148,658 1773698531 Ignition 0x094ba52f…17f9 280.00 0x7197aa2b…
24,672,992 148,671 1773699467 Ignition 0x094ba52f…17f9 280.00 0xc7c1a260…
24,722,906 157,030 1774301315 Ignition 0x094ba52f…17f9 280.00 0xfc39fcb5…
24,722,924 157,033 1774301531 Ignition 0x094ba52f…17f9 280.00 0xd1535652…
24,727,849 157,856 1774360787 Ignition 0x094ba52f…17f9 280.00 0xd012b13e…
24,843,112 42,985 1775749079 Alpha 0x094ba52f…17f9 350.00 0x10d29737…
24,896,509 51,915 1776392039 Alpha 0x094ba52f…17f9 350.00 0xe41fe878…
24,907,327 53,722 1776522143 Alpha 0x094ba52f…17f9 350.00 0x87aaeeb4…
24,913,762 54,798 1776599615 Alpha 0x094ba52f…17f9 350.00 0x4b52537f…
25,100,787 86,067 1778850983 Alpha 0x094ba52f…17f9 350.00 0xee5ee1e1…
25,147,621 93,895 1779414599 Alpha 0x094ba52f…17f9 350.00 0xbc23aee4…
25,147,760 93,918 1779416255 Alpha 0x094ba52f…17f9 350.00 0xa94676c2…
25,180,967 99,473 1779816215 Alpha 0x094ba52f…17f9 350.00 0xf503c11a…
25,189,653 100,926 1779920831 Alpha 0x094ba52f…17f9 350.00 0x47a282a2…

Reimbursement transfers (0)

No reimbursement transfers seen yet.