Aztec Misroute Dashboard

indexed L1 25224099

← snoopfear|PON

0x8742d64f379b7ab96aed9d8fdaea1e488b95eace

split: 0xb934c2d00cbe404dbb7d217a2e6160ec0faad401 · deployed at L1 23,956,704

Ignition misrouted
9,240.00
Alpha misrouted
5,600.00
Reimbursed
0.00
Owed
14,840.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 49 14,840.00

Misrouted blocks (49)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,147,925 60,743 1767368651 Ignition 0x094ba52f…17f9 280.00 0x808c9569…
24,177,075 65,621 1767719867 Ignition 0x094ba52f…17f9 280.00 0x2fa99543…
24,200,458 69,537 1768001819 Ignition 0x094ba52f…17f9 280.00 0xc3c77e67…
24,200,492 69,543 1768002251 Ignition 0x094ba52f…17f9 280.00 0x1ae9c448…
24,200,606 69,562 1768003619 Ignition 0x094ba52f…17f9 280.00 0xa5e66d91…
24,204,341 70,187 1768048619 Ignition 0x094ba52f…17f9 280.00 0xe47e499a…
24,216,737 72,262 1768198019 Ignition 0x094ba52f…17f9 280.00 0x0d05c9e3…
24,264,328 80,229 1768771643 Ignition 0x094ba52f…17f9 280.00 0x118d57f4…
24,264,436 80,247 1768772939 Ignition 0x094ba52f…17f9 280.00 0x5094958f…
24,293,193 85,060 1769119475 Ignition 0x094ba52f…17f9 280.00 0xc7862cbc…
24,293,224 85,065 1769119835 Ignition 0x094ba52f…17f9 280.00 0xe9756ed9…
24,293,247 85,069 1769120123 Ignition 0x094ba52f…17f9 280.00 0x70759203…
24,293,271 85,073 1769120411 Ignition 0x094ba52f…17f9 280.00 0xa3ce4146…
24,293,323 85,082 1769121059 Ignition 0x094ba52f…17f9 280.00 0x196bb135…
24,293,329 85,083 1769121131 Ignition 0x094ba52f…17f9 280.00 0x836e3544…
24,297,885 85,847 1769176139 Ignition 0x094ba52f…17f9 280.00 0x62707a0d…
24,319,406 89,447 1769435339 Ignition 0x094ba52f…17f9 280.00 0x745a13e7…
24,319,424 89,450 1769435555 Ignition 0x094ba52f…17f9 280.00 0xb6ada088…
24,319,518 89,466 1769436707 Ignition 0x094ba52f…17f9 280.00 0xe9c1869a…
24,363,915 96,762 1769962019 Ignition 0x094ba52f…17f9 280.00 0x0a9ebee5…
24,371,502 98,170 1770063395 Ignition 0x094ba52f…17f9 280.00 0x191789c5…
24,407,078 104,137 1770493019 Ignition 0x094ba52f…17f9 280.00 0x571f72ef…
24,407,150 104,149 1770493883 Ignition 0x094ba52f…17f9 280.00 0xb54fe6ec…
24,442,438 110,072 1770920339 Ignition 0x094ba52f…17f9 280.00 0x0873dd10…
24,521,435 123,289 1771871963 Ignition 0x094ba52f…17f9 280.00 0x10532a9f…
24,534,487 125,473 1772029211 Ignition 0x094ba52f…17f9 280.00 0xd58e022a…
24,534,605 125,493 1772030651 Ignition 0x094ba52f…17f9 280.00 0x0ff5313e…
24,564,530 130,502 1772391299 Ignition 0x094ba52f…17f9 280.00 0x0be6bc58…
24,588,661 134,544 1772682323 Ignition 0x094ba52f…17f9 280.00 0x62f601bd…
24,631,253 141,681 1773196187 Ignition 0x094ba52f…17f9 280.00 0xefe549de…
24,755,969 162,563 1774699691 Ignition 0x094ba52f…17f9 280.00 0x8162a881…
24,756,124 162,589 1774701563 Ignition 0x094ba52f…17f9 280.00 0x1f5aa4aa…
24,765,319 164,127 1774812299 Ignition 0x094ba52f…17f9 280.00 0x62bfe061…
24,785,925 33,424 1775060687 Alpha 0x094ba52f…17f9 350.00 0xb61194dd…
24,791,729 34,394 1775130527 Alpha 0x094ba52f…17f9 350.00 0x0b09143d…
24,807,330 37,002 1775318303 Alpha 0x094ba52f…17f9 350.00 0x23a8b709…
24,816,543 38,542 1775429183 Alpha 0x094ba52f…17f9 350.00 0x4df0156d…
24,816,624 38,556 1775430191 Alpha 0x094ba52f…17f9 350.00 0xe9775f58…
24,851,173 44,336 1775846351 Alpha 0x094ba52f…17f9 350.00 0xd73f606c…
25,090,433 84,335 1778726279 Alpha 0x094ba52f…17f9 350.00 0xe75cbbad…
25,090,510 84,348 1778727215 Alpha 0x094ba52f…17f9 350.00 0xaae3f416…
25,152,258 94,671 1779470471 Alpha 0x094ba52f…17f9 350.00 0x98b30398…
25,152,284 94,675 1779470759 Alpha 0x094ba52f…17f9 350.00 0x4280165c…
25,163,134 96,490 1779601439 Alpha 0x094ba52f…17f9 350.00 0x289e6fcf…
25,196,831 102,126 1780007231 Alpha 0x094ba52f…17f9 350.00 0x4dc2a2f1…
25,196,896 102,137 1780008023 Alpha 0x094ba52f…17f9 350.00 0xf76dbab0…
25,196,932 102,143 1780008455 Alpha 0x094ba52f…17f9 350.00 0x334d5cc4…
25,197,325 102,209 1780013207 Alpha 0x094ba52f…17f9 350.00 0x704d29be…
25,197,396 102,221 1780014071 Alpha 0x094ba52f…17f9 350.00 0x79158f79…

Reimbursement transfers (0)

No reimbursement transfers seen yet.