0x8b0004fefa6d050683b965d1f879baa6204058ca
split: 0xd546d458baa94733f1c52bf609f97a2997c18df7 · deployed at L1 23,965,587
Ignition misrouted
3,360.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
3,360.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b | 7 | 1,960.00 |
| 0xa6059195dd8423c4afb4d5aba22d79c4cc870011 | 4 | 1,120.00 |
| 0x43bb78030bccebab20fad4f664a83bc3a158e5cb | 1 | 280.00 |
Misrouted blocks (12)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,345,179 | 93,761 | 1769745947 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x5177b24b… |
| 24,450,403 | 111,405 | 1771016315 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xd943c9d8… |
| 24,450,427 | 111,408 | 1771016531 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x952746bb… |
| 24,473,106 | 115,203 | 1771289771 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xef8b6f51… |
| 24,473,179 | 115,215 | 1771290635 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xd8a0e2e8… |
| 24,476,457 | 115,763 | 1771330091 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x8c26ba2a… |
| 24,476,506 | 115,772 | 1771330739 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x3b4ce0ab… |
| 24,482,024 | 116,696 | 1771397267 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x09eb49ff… |
| 24,518,472 | 122,793 | 1771836251 | Ignition | 0xa6059195…0011 | 280.00 | 0x8d828224… |
| 24,518,575 | 122,810 | 1771837475 | Ignition | 0xa6059195…0011 | 280.00 | 0x771cc226… |
| 24,520,388 | 123,114 | 1771859363 | Ignition | 0xa6059195…0011 | 280.00 | 0x29b1d670… |
| 24,570,257 | 131,463 | 1772460491 | Ignition | 0xa6059195…0011 | 280.00 | 0x9140df7d… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.