0x9128e7d1f2ce2f1c41c22640415491279c3e03d0
split: 0x51a094d61f24fca17a80225851797a77ad509f34 · deployed at L1 23,965,649
Ignition misrouted
4,480.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
4,480.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x43bb78030bccebab20fad4f664a83bc3a158e5cb | 9 | 2,520.00 |
| 0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b | 4 | 1,120.00 |
| 0xa6059195dd8423c4afb4d5aba22d79c4cc870011 | 3 | 840.00 |
Misrouted blocks (16)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,298,729 | 85,988 | 1769186291 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x51c6eada… |
| 24,298,800 | 86,000 | 1769187155 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xbb8defc7… |
| 24,316,751 | 89,003 | 1769403371 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xeda6ef5c… |
| 24,316,782 | 89,008 | 1769403731 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x5f4d78b8… |
| 24,330,551 | 91,313 | 1769569691 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x0ff40100… |
| 24,330,635 | 91,327 | 1769570699 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x9e8e07ec… |
| 24,339,321 | 92,781 | 1769675387 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xc5ffe6a2… |
| 24,403,602 | 103,555 | 1770451115 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x5a1ca14a… |
| 24,436,169 | 108,856 | 1770832787 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x1fd51485… |
| 24,450,453 | 111,414 | 1771016963 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xf2a2d959… |
| 24,464,734 | 113,803 | 1771188971 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x80ab49cb… |
| 24,464,760 | 113,806 | 1771189187 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xe332d5c2… |
| 24,464,813 | 113,816 | 1771189907 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0x1c0baea5… |
| 24,552,294 | 128,454 | 1772243843 | Ignition | 0xa6059195…0011 | 280.00 | 0x033547a2… |
| 24,552,318 | 128,458 | 1772244131 | Ignition | 0xa6059195…0011 | 280.00 | 0xbac190e7… |
| 24,563,399 | 130,315 | 1772377835 | Ignition | 0xa6059195…0011 | 280.00 | 0x7baf73ff… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.