Aztec Misroute Dashboard

indexed L1 25224137

← 01node

0x956f884f426c35509a1e24d7a83c21efd44d1b94

split: 0x90a492e12648a2151d102c7730730355bed3bec8 · deployed at L1 23,799,232

Ignition misrouted
23,240.00
Alpha misrouted
5,950.00
Reimbursed
0.00
Owed
29,190.00

Where the misrouted rewards went

Destination Slots Amount
0xd4407bda05338eb957dc0d2946e3f28b6797a60e 100 29,190.00

Misrouted blocks (100)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,834,679 8,042 1763574179 Ignition 0xd4407bda…a60e 280.00 0x28590311…
23,837,290 8,481 1763605787 Ignition 0xd4407bda…a60e 280.00 0x0a3e5198…
23,838,332 8,656 1763618387 Ignition 0xd4407bda…a60e 280.00 0x7e51eb60…
23,841,520 9,188 1763656691 Ignition 0xd4407bda…a60e 280.00 0x748bd98f…
23,841,520 9,193 1763657051 Ignition 0xd4407bda…a60e 280.00 0x85f88b00…
23,861,098 12,497 1763894939 Ignition 0xd4407bda…a60e 280.00 0xd139c053…
23,864,848 13,128 1763940371 Ignition 0xd4407bda…a60e 280.00 0x8fe7a636…
23,864,884 13,134 1763940803 Ignition 0xd4407bda…a60e 280.00 0xa1c5a6c4…
23,864,973 13,149 1763941883 Ignition 0xd4407bda…a60e 280.00 0x48d5f7b4…
23,878,498 15,434 1764106403 Ignition 0xd4407bda…a60e 280.00 0xfb1aa7aa…
23,878,504 15,435 1764106475 Ignition 0xd4407bda…a60e 280.00 0x2fca4042…
23,878,515 15,437 1764106619 Ignition 0xd4407bda…a60e 280.00 0x05b77b99…
23,891,972 17,704 1764269843 Ignition 0xd4407bda…a60e 280.00 0x33acc6c7…
23,894,313 18,098 1764298211 Ignition 0xd4407bda…a60e 280.00 0x66eec38a…
23,896,497 18,466 1764324707 Ignition 0xd4407bda…a60e 280.00 0xc6bacc1f…
23,897,676 18,664 1764338963 Ignition 0xd4407bda…a60e 280.00 0xc089024e…
23,897,703 18,669 1764339323 Ignition 0xd4407bda…a60e 280.00 0xf7fb2608…
23,906,292 20,110 1764443075 Ignition 0xd4407bda…a60e 280.00 0x7d504cf1…
23,906,346 20,119 1764443723 Ignition 0xd4407bda…a60e 280.00 0xd0e112a6…
23,911,443 20,974 1764505283 Ignition 0xd4407bda…a60e 280.00 0xbdce4bba…
23,918,068 22,085 1764585275 Ignition 0xd4407bda…a60e 280.00 0xc574f5ca…
23,918,138 22,097 1764586139 Ignition 0xd4407bda…a60e 280.00 0xf876be00…
23,937,512 25,387 1764823019 Ignition 0xd4407bda…a60e 280.00 0x55a28a98…
23,937,749 25,393 1764823451 Ignition 0xd4407bda…a60e 280.00 0x85e24f36…
23,937,749 25,392 1764823379 Ignition 0xd4407bda…a60e 280.00 0x129ff907…
23,953,017 28,042 1765014179 Ignition 0xd4407bda…a60e 280.00 0x1a941a86…
23,953,069 28,050 1765014755 Ignition 0xd4407bda…a60e 280.00 0x74b86b83…
23,953,131 28,061 1765015547 Ignition 0xd4407bda…a60e 280.00 0x3deab43c…
23,960,242 29,260 1765101875 Ignition 0xd4407bda…a60e 280.00 0x30f72c8e…
23,960,326 29,274 1765102883 Ignition 0xd4407bda…a60e 280.00 0x8e26e67d…
23,960,333 29,275 1765102955 Ignition 0xd4407bda…a60e 280.00 0x53f3b619…
23,975,121 31,763 1765282091 Ignition 0xd4407bda…a60e 280.00 0xdaf364aa…
23,975,192 31,775 1765282955 Ignition 0xd4407bda…a60e 280.00 0xd914a067…
23,976,478 31,992 1765298579 Ignition 0xd4407bda…a60e 280.00 0x7da9ac5c…
23,976,502 31,996 1765298867 Ignition 0xd4407bda…a60e 280.00 0x5bd3af29…
23,981,660 32,871 1765361867 Ignition 0xd4407bda…a60e 280.00 0xc761c67a…
23,985,305 33,484 1765406003 Ignition 0xd4407bda…a60e 280.00 0x49252539…
23,992,662 34,722 1765495139 Ignition 0xd4407bda…a60e 280.00 0xc0447a83…
23,992,709 34,730 1765495715 Ignition 0xd4407bda…a60e 280.00 0x60083731…
23,994,917 35,104 1765522643 Ignition 0xd4407bda…a60e 280.00 0x3a8df4ae…
23,995,021 35,122 1765523939 Ignition 0xd4407bda…a60e 280.00 0xcc397e1e…
23,995,033 35,124 1765524083 Ignition 0xd4407bda…a60e 280.00 0x820b9f14…
23,998,489 35,707 1765566059 Ignition 0xd4407bda…a60e 280.00 0x21c7816b…
24,007,717 37,256 1765677587 Ignition 0xd4407bda…a60e 280.00 0xea228d05…
24,011,966 37,968 1765728851 Ignition 0xd4407bda…a60e 280.00 0xfa55a736…
24,011,978 37,970 1765728995 Ignition 0xd4407bda…a60e 280.00 0x2224fb97…
24,011,990 37,972 1765729139 Ignition 0xd4407bda…a60e 280.00 0xf7f7e202…
24,028,159 40,681 1765924187 Ignition 0xd4407bda…a60e 280.00 0x8a4cc9bc…
24,028,230 40,693 1765925051 Ignition 0xd4407bda…a60e 280.00 0x5c81d2da…
24,028,244 40,695 1765925195 Ignition 0xd4407bda…a60e 280.00 0x4f38d0b6…
24,051,200 44,543 1766202251 Ignition 0xd4407bda…a60e 280.00 0xc7fabad1…
24,058,560 45,775 1766290955 Ignition 0xd4407bda…a60e 280.00 0xe22cb9dc…
24,058,632 45,787 1766291819 Ignition 0xd4407bda…a60e 280.00 0x648def38…
24,060,121 46,036 1766309747 Ignition 0xd4407bda…a60e 280.00 0xf3c7ccb2…
24,061,059 46,193 1766321051 Ignition 0xd4407bda…a60e 280.00 0x2812a810…
24,061,119 46,203 1766321771 Ignition 0xd4407bda…a60e 280.00 0xb62f0a62…
24,061,137 46,206 1766321987 Ignition 0xd4407bda…a60e 280.00 0xa8dbd409…
24,062,684 46,464 1766340563 Ignition 0xd4407bda…a60e 280.00 0x28064e12…
24,076,836 48,835 1766511275 Ignition 0xd4407bda…a60e 280.00 0x5b6cfa01…
24,130,933 57,899 1767163883 Ignition 0xd4407bda…a60e 280.00 0x30aa9f47…
24,131,011 57,912 1767164819 Ignition 0xd4407bda…a60e 280.00 0x9eb01928…
24,159,976 62,758 1767513731 Ignition 0xd4407bda…a60e 280.00 0xd33e73df…
24,178,946 65,934 1767742403 Ignition 0xd4407bda…a60e 280.00 0x6af0323e…
24,179,030 65,948 1767743411 Ignition 0xd4407bda…a60e 280.00 0x5c937baf…
24,254,458 78,579 1768652843 Ignition 0xd4407bda…a60e 280.00 0x6a9fcf44…
24,259,753 79,464 1768716563 Ignition 0xd4407bda…a60e 280.00 0x0c4248f5…
24,259,788 79,470 1768716995 Ignition 0xd4407bda…a60e 280.00 0x4163f2d0…
24,259,848 79,480 1768717715 Ignition 0xd4407bda…a60e 280.00 0x656310b5…
24,259,890 79,487 1768718219 Ignition 0xd4407bda…a60e 280.00 0x2a5a21cc…
24,269,413 81,079 1768832843 Ignition 0xd4407bda…a60e 280.00 0xde17a036…
24,342,767 93,357 1769716859 Ignition 0xd4407bda…a60e 280.00 0x97f7b5d0…
24,399,842 102,925 1770405755 Ignition 0xd4407bda…a60e 280.00 0xec55e559…
24,399,873 102,930 1770406115 Ignition 0xd4407bda…a60e 280.00 0x92cb25f5…
24,538,748 126,188 1772080691 Ignition 0xd4407bda…a60e 280.00 0xf6a88c04…
24,539,502 126,314 1772089763 Ignition 0xd4407bda…a60e 280.00 0xcc96a67c…
24,554,055 128,749 1772265083 Ignition 0xd4407bda…a60e 280.00 0xd21736d6…
24,589,847 134,742 1772696579 Ignition 0xd4407bda…a60e 280.00 0xab09eddf…
24,630,977 141,635 1773192875 Ignition 0xd4407bda…a60e 280.00 0xacd54bcb…
24,631,012 141,640 1773193235 Ignition 0xd4407bda…a60e 280.00 0x914166b4…
24,702,263 153,574 1774052483 Ignition 0xd4407bda…a60e 280.00 0xcf823c2a…
24,702,365 153,591 1774053707 Ignition 0xd4407bda…a60e 280.00 0xd7c236ca…
24,711,273 155,082 1774161059 Ignition 0xd4407bda…a60e 280.00 0x69465587…
24,720,789 156,676 1774275827 Ignition 0xd4407bda…a60e 280.00 0x6f98282e…
24,790,489 34,187 1775115623 Alpha 0xd4407bda…a60e 350.00 0xa6949c68…
24,800,190 35,808 1775232335 Alpha 0xd4407bda…a60e 350.00 0x6b855219…
24,800,344 35,834 1775234207 Alpha 0xd4407bda…a60e 350.00 0xc2c05678…
24,804,215 36,481 1775280791 Alpha 0xd4407bda…a60e 350.00 0xe4e239ce…
24,810,639 37,555 1775358119 Alpha 0xd4407bda…a60e 350.00 0xc566be24…
24,939,298 59,068 1776907055 Alpha 0xd4407bda…a60e 350.00 0x1c90f2a1…
24,987,814 67,173 1777490615 Alpha 0xd4407bda…a60e 350.00 0xbff4221f…
24,987,887 67,185 1777491479 Alpha 0xd4407bda…a60e 350.00 0x60c5f269…
24,987,963 67,198 1777492415 Alpha 0xd4407bda…a60e 350.00 0xe1f80e56…
25,092,926 84,752 1778756303 Alpha 0xd4407bda…a60e 350.00 0x8c0d1031…
25,098,817 85,738 1778827295 Alpha 0xd4407bda…a60e 350.00 0xdfbff6e9…
25,100,500 86,019 1778847527 Alpha 0xd4407bda…a60e 350.00 0xfa8c34c3…
25,131,111 91,135 1779215879 Alpha 0xd4407bda…a60e 350.00 0xc612f40a…
25,150,308 94,345 1779446999 Alpha 0xd4407bda…a60e 350.00 0x2ce21271…
25,150,351 94,352 1779447503 Alpha 0xd4407bda…a60e 350.00 0x7864b179…
25,150,422 94,364 1779448367 Alpha 0xd4407bda…a60e 350.00 0x24870e1f…
25,178,765 99,105 1779789719 Alpha 0xd4407bda…a60e 350.00 0x99539b95…

Reimbursement transfers (0)

No reimbursement transfers seen yet.