0x95de67b484de5cb6b8ba37beff142748f3a0c2fe
split: 0x00e65aee6e789c826fda57107fedfc0ac5eca80b · deployed at L1 23,955,817 · daemon first-pinned at L1 24,223,252
Ignition misrouted
3,920.00
Alpha misrouted
0.00
Reimbursed
3,920.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x95de67b484de5cb6b8ba37beff142748f3a0c2fe | 14 | 3,920.00 |
Misrouted blocks (14)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,049,692 | 44,291 | 1766184107 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x576eaf3f… |
| 24,053,903 | 44,995 | 1766234795 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x43f149b5… |
| 24,053,933 | 45,000 | 1766235155 | Ignition | 0x95de67b4…c2fe | 280.00 | 0xaf283fef… |
| 24,053,938 | 45,001 | 1766235227 | Ignition | 0x95de67b4…c2fe | 280.00 | 0xb267b302… |
| 24,094,837 | 51,850 | 1766728355 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x194da2d1… |
| 24,096,626 | 52,150 | 1766749955 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x960bc492… |
| 24,096,674 | 52,158 | 1766750531 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x47ed9380… |
| 24,102,681 | 53,165 | 1766823035 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x5b9d53d3… |
| 24,102,693 | 53,167 | 1766823179 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x8514caa5… |
| 24,102,717 | 53,171 | 1766823467 | Ignition | 0x95de67b4…c2fe | 280.00 | 0xb7ed8714… |
| 24,102,734 | 53,173 | 1766823611 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x88e65174… |
| 24,138,728 | 59,204 | 1767257843 | Ignition | 0x95de67b4…c2fe | 280.00 | 0xe8153567… |
| 24,148,336 | 60,812 | 1767373619 | Ignition | 0x95de67b4…c2fe | 280.00 | 0x42c4b3f3… |
| 24,148,354 | 60,815 | 1767373835 | Ignition | 0x95de67b4…c2fe | 280.00 | 0xe67f827a… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,760 | 0x95de67b4…c2fe | 3,920.00 | 0x6def92f8… |