Aztec Misroute Dashboard

indexed L1 25224124

← P2P.org

0x986e190ac9db97fc3095174604c16e65df590b0e

split: 0x7e6cd927af53b74c0cf23f943d8e822878152957 · deployed at L1 23,827,203 · daemon first-pinned at L1 24,175,778

Ignition misrouted
14,840.00
Alpha misrouted
0.00
Reimbursed
14,560.00
Owed
280.00

Where the misrouted rewards went

Destination Slots Amount
0x986e190ac9db97fc3095174604c16e65df590b0e 53 14,840.00

Misrouted blocks (53)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,842,077 9,287 1763663819 Ignition 0x986e190a…0b0e 280.00 0xc9a08271…
23,842,211 9,308 1763665331 Ignition 0x986e190a…0b0e 280.00 0xccb62511…
23,850,984 10,788 1763771891 Ignition 0x986e190a…0b0e 280.00 0xebd156c7…
23,854,776 11,428 1763817971 Ignition 0x986e190a…0b0e 280.00 0xb98f3d5d…
23,854,830 11,438 1763818691 Ignition 0x986e190a…0b0e 280.00 0x61e2ad3f…
23,864,919 13,140 1763941235 Ignition 0x986e190a…0b0e 280.00 0x3b19f5f1…
23,866,219 13,359 1763957003 Ignition 0x986e190a…0b0e 280.00 0xc7101531…
23,870,173 14,025 1764004955 Ignition 0x986e190a…0b0e 280.00 0x82b0ab53…
23,876,629 15,118 1764083651 Ignition 0x986e190a…0b0e 280.00 0x031abd57…
23,876,684 15,127 1764084299 Ignition 0x986e190a…0b0e 280.00 0x6079c3e9…
23,877,762 15,309 1764097403 Ignition 0x986e190a…0b0e 280.00 0x63489f45…
23,877,777 15,312 1764097619 Ignition 0x986e190a…0b0e 280.00 0x133d693a…
23,877,793 15,314 1764097763 Ignition 0x986e190a…0b0e 280.00 0x9f4f1a49…
23,877,807 15,317 1764097979 Ignition 0x986e190a…0b0e 280.00 0x6b3a6e6f…
23,877,842 15,323 1764098411 Ignition 0x986e190a…0b0e 280.00 0xe769fd40…
23,882,235 16,065 1764151835 Ignition 0x986e190a…0b0e 280.00 0x64aab215…
23,882,265 16,070 1764152195 Ignition 0x986e190a…0b0e 280.00 0xf68dc5b9…
23,882,362 16,086 1764153347 Ignition 0x986e190a…0b0e 280.00 0xf70f97d3…
23,899,978 19,051 1764366827 Ignition 0x986e190a…0b0e 280.00 0xb024c76e…
23,922,466 22,823 1764638411 Ignition 0x986e190a…0b0e 280.00 0xf9e038f8…
23,922,511 22,831 1764638987 Ignition 0x986e190a…0b0e 280.00 0xb32c376c…
23,922,517 22,832 1764639059 Ignition 0x986e190a…0b0e 280.00 0xa26f5822…
23,930,853 24,233 1764739931 Ignition 0x986e190a…0b0e 280.00 0x1405e2f1…
23,930,869 24,236 1764740147 Ignition 0x986e190a…0b0e 280.00 0x79ad2d2e…
23,938,851 25,635 1764840875 Ignition 0x986e190a…0b0e 280.00 0xd7048e5e…
23,957,321 28,768 1765066451 Ignition 0x986e190a…0b0e 280.00 0xaaa8cc03…
23,957,345 28,772 1765066739 Ignition 0x986e190a…0b0e 280.00 0x956fe937…
23,957,502 28,798 1765068611 Ignition 0x986e190a…0b0e 280.00 0xb2dd14fd…
23,963,318 29,776 1765139027 Ignition 0x986e190a…0b0e 280.00 0x597682f5…
23,965,887 30,210 1765170275 Ignition 0x986e190a…0b0e 280.00 0x403331a1…
23,974,545 31,666 1765275107 Ignition 0x986e190a…0b0e 280.00 0xe758ebd8…
23,974,572 31,671 1765275467 Ignition 0x986e190a…0b0e 280.00 0x5925aa98…
23,979,553 32,513 1765336091 Ignition 0x986e190a…0b0e 280.00 0x94e842a7…
23,979,571 32,516 1765336307 Ignition 0x986e190a…0b0e 280.00 0xeda70243…
23,986,973 33,766 1765426307 Ignition 0x986e190a…0b0e 280.00 0xfaf6b2de…
23,987,087 33,785 1765427675 Ignition 0x986e190a…0b0e 280.00 0x82aab822…
23,990,312 34,326 1765466627 Ignition 0x986e190a…0b0e 280.00 0x81605296…
24,008,269 37,349 1765684283 Ignition 0x986e190a…0b0e 280.00 0xff9a7d1b…
24,008,299 37,354 1765684643 Ignition 0x986e190a…0b0e 280.00 0x70195ad3…
24,012,690 38,089 1765737563 Ignition 0x986e190a…0b0e 280.00 0xa99fbc39…
24,025,461 40,229 1765891643 Ignition 0x986e190a…0b0e 280.00 0x129ad08e…
24,025,599 40,252 1765893299 Ignition 0x986e190a…0b0e 280.00 0x72d77625…
24,028,428 40,726 1765927427 Ignition 0x986e190a…0b0e 280.00 0xeb1a6e96…
24,044,604 43,438 1766122691 Ignition 0x986e190a…0b0e 280.00 0x2cba82a6…
24,044,664 43,448 1766123411 Ignition 0x986e190a…0b0e 280.00 0xf85a5522…
24,067,038 47,193 1766393051 Ignition 0x986e190a…0b0e 280.00 0x4b89573c…
24,079,732 49,320 1766546195 Ignition 0x986e190a…0b0e 280.00 0xfd16b55b…
24,123,167 56,596 1767070067 Ignition 0x986e190a…0b0e 280.00 0xdf98605a…
24,123,227 56,606 1767070787 Ignition 0x986e190a…0b0e 280.00 0xe23250b0…
24,133,852 58,388 1767199091 Ignition 0x986e190a…0b0e 280.00 0xa70cf61c…
24,133,906 58,397 1767199739 Ignition 0x986e190a…0b0e 280.00 0x0921147a…
24,149,843 61,063 1767391691 Ignition 0x986e190a…0b0e 280.00 0x87e16e27…
24,149,859 61,066 1767391907 Ignition 0x986e190a…0b0e 280.00 0x3ccd80b3…

Reimbursement transfers (1)

L1 block From Amount L1 tx
24,441,657 0x986e190a…0b0e 14,560.00 0x9665aac4…