0x9c1d09b36452b8394871f92d97235c5359e43947
split: 0x819380df90e2be276b31d0ac98c152b78751abd3 · deployed at L1 23,957,615 · daemon first-pinned at L1 24,636,553
Ignition misrouted
3,640.00
Alpha misrouted
0.00
Reimbursed
4,314.93
Owed
-674.93
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x9c1d09b36452b8394871f92d97235c5359e43947 | 13 | 3,640.00 |
Misrouted blocks (13)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,214,182 | 71,833 | 1768167131 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x16c0c51c… |
| 24,232,648 | 74,931 | 1768390187 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x9c35305f… |
| 24,232,654 | 74,932 | 1768390259 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0xb23b363f… |
| 24,336,092 | 92,240 | 1769636435 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0xb2e73b53… |
| 24,348,153 | 94,258 | 1769781731 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x25cb3e65… |
| 24,348,188 | 94,264 | 1769782163 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0xbe8d089b… |
| 24,348,211 | 94,268 | 1769782451 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x453b03bb… |
| 24,436,274 | 109,039 | 1770845963 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x3c9aa5c9… |
| 24,508,144 | 121,066 | 1771711907 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0xfb08e3c2… |
| 24,546,802 | 127,535 | 1772177675 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0xdf7934ec… |
| 24,546,852 | 127,543 | 1772178251 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x60fcc3ea… |
| 24,636,632 | 142,583 | 1773261131 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x9f24a7f2… |
| 24,684,161 | 150,545 | 1773834395 | Ignition | 0x9c1d09b3…3947 | 280.00 | 0x354981bb… |
Reimbursement transfers (2)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,557,383 | 0x9c1d09b3…3947 | 3,080.00 | 0x32cdab32… |
| 24,730,694 | 0x6a6c79d8…7eb6 | 1,234.93 | 0xc3a6b96d… |