0x9e84022fd17ea2d93000052cb8f571e25d2f1c6d
split: 0x5c7a2e5da589e9e446a3fe5d83c1783285a20cc8 · deployed at L1 23,826,315 · daemon first-pinned at L1 23,877,795
Ignition misrouted
3,360.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
3,360.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x4c5ff810fbba3eaa2d1925f946c684614d1d8a04 | 12 | 3,360.00 |
Misrouted blocks (12)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 23,838,138 | 8,623 | 1763616011 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x1961bf84… |
| 23,840,008 | 8,939 | 1763638763 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xf1183afc… |
| 23,845,461 | 9,856 | 1763704787 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x7230601b… |
| 23,845,516 | 9,865 | 1763705435 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x6d8b72be… |
| 23,853,335 | 11,185 | 1763800475 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x9bd396d2… |
| 23,853,345 | 11,187 | 1763800619 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x37e6134a… |
| 23,859,575 | 12,241 | 1763876507 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x19ebc6b6… |
| 23,859,716 | 12,265 | 1763878235 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xcc1d88f4… |
| 23,859,796 | 12,278 | 1763879171 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x358b2f35… |
| 23,859,842 | 12,286 | 1763879747 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0xf052f6f3… |
| 23,861,786 | 12,612 | 1763903219 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x44886afd… |
| 23,861,907 | 12,633 | 1763904731 | Ignition | 0x4c5ff810…8a04 | 280.00 | 0x7d74ec39… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.