0xb38e6425e6ba5aba2a3c58988343f0a06aa65043
split: 0xf05435acf56948c8939d4dbbc503839ffb045d5c · deployed at L1 23,965,221 · daemon first-pinned at L1 24,345,519
Ignition misrouted
3,080.00
Alpha misrouted
0.00
Reimbursed
4,200.00
Owed
-1,120.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0xf2720f12c6176c0c9176bf5e258efe6da94afcdb | 11 | 3,080.00 |
Misrouted blocks (11)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,367,184 | 97,446 | 1770011267 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xbfccd82c… |
| 24,367,363 | 97,476 | 1770013427 | Ignition | 0xf2720f12…fcdb | 280.00 | 0x313895c2… |
| 24,367,493 | 97,498 | 1770015011 | Ignition | 0xf2720f12…fcdb | 280.00 | 0x108250b3… |
| 24,367,773 | 97,545 | 1770018395 | Ignition | 0xf2720f12…fcdb | 280.00 | 0x94f0be3e… |
| 24,367,879 | 97,562 | 1770019619 | Ignition | 0xf2720f12…fcdb | 280.00 | 0x8b19ec72… |
| 24,368,496 | 97,666 | 1770027107 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xb38a2374… |
| 24,368,620 | 97,687 | 1770028619 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xbc0c58f3… |
| 24,371,074 | 98,098 | 1770058211 | Ignition | 0xf2720f12…fcdb | 280.00 | 0x740ecc13… |
| 24,371,307 | 98,137 | 1770061019 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xa242bcdd… |
| 24,371,347 | 98,143 | 1770061451 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xccf44951… |
| 24,400,387 | 103,016 | 1770412307 | Ignition | 0xf2720f12…fcdb | 280.00 | 0xc9e1cd5b… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,440,283 | 0xd15fe25e…80e3 | 4,200.00 | 0x03ce79af… |