0xbcb0821b3a06a5e258346c7ff4002a3482956309
split: 0x8c6fdb99c1d9513528d31558c53030dfebb051a4 · deployed at L1 23,956,215 · daemon first-pinned at L1 24,180,793
Ignition misrouted
3,640.00
Alpha misrouted
0.00
Reimbursed
3,360.00
Owed
280.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0xbcb0821b3a06a5e258346c7ff4002a3482956309 | 13 | 3,640.00 |
Misrouted blocks (13)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,110,447 | 54,465 | 1766916635 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x11193bf4… |
| 24,110,477 | 54,471 | 1766917067 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x09b0a714… |
| 24,110,483 | 54,472 | 1766917139 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x3233bebc… |
| 24,110,489 | 54,473 | 1766917211 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x87e85450… |
| 24,110,520 | 54,478 | 1766917571 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x449f684c… |
| 24,110,603 | 54,492 | 1766918579 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x4c684baf… |
| 24,130,187 | 57,774 | 1767154883 | Ignition | 0xbcb0821b…6309 | 280.00 | 0xa56ae218… |
| 24,130,192 | 57,775 | 1767154955 | Ignition | 0xbcb0821b…6309 | 280.00 | 0xbce59a94… |
| 24,135,836 | 58,720 | 1767222995 | Ignition | 0xbcb0821b…6309 | 280.00 | 0xb8cce28b… |
| 24,135,842 | 58,721 | 1767223067 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x95beb24e… |
| 24,137,108 | 58,933 | 1767238331 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x643493c3… |
| 24,137,150 | 58,940 | 1767238835 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x6a6f26fe… |
| 24,154,093 | 61,775 | 1767442955 | Ignition | 0xbcb0821b…6309 | 280.00 | 0x7ffed22a… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,441,951 | 0xbcb0821b…6309 | 3,360.00 | 0x5aac2d7e… |