Aztec Misroute Dashboard

indexed L1 25224127

← snoopfear|PON

0xc9280ba5b3a99d634dd68cc7f84e620eede15980

split: 0x8adf9cba1718c7f761d3b39bf1223f10e226b76b · deployed at L1 23,956,720

Ignition misrouted
6,720.00
Alpha misrouted
7,700.00
Reimbursed
0.00
Owed
14,420.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 46 14,420.00

Misrouted blocks (46)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,168,114 64,122 1767611939 Ignition 0x094ba52f…17f9 280.00 0x0a1cb868…
24,168,133 64,125 1767612155 Ignition 0x094ba52f…17f9 280.00 0xa2c26c96…
24,184,731 66,901 1767812027 Ignition 0x094ba52f…17f9 280.00 0x8500536b…
24,245,633 77,103 1768546571 Ignition 0x094ba52f…17f9 280.00 0x63b80710…
24,245,705 77,115 1768547435 Ignition 0x094ba52f…17f9 280.00 0x9b3200f8…
24,263,344 80,065 1768759835 Ignition 0x094ba52f…17f9 280.00 0xaf75c036…
24,270,453 81,253 1768845371 Ignition 0x094ba52f…17f9 280.00 0xa1e8c52f…
24,281,245 83,059 1768975403 Ignition 0x094ba52f…17f9 280.00 0x29eff121…
24,290,258 84,543 1769082251 Ignition 0x094ba52f…17f9 280.00 0xb351e18f…
24,301,173 86,397 1769215739 Ignition 0x094ba52f…17f9 280.00 0x341a4770…
24,483,877 117,006 1771419587 Ignition 0x094ba52f…17f9 280.00 0xa26b7f74…
24,483,926 117,014 1771420163 Ignition 0x094ba52f…17f9 280.00 0xdc3de523…
24,483,952 117,018 1771420451 Ignition 0x094ba52f…17f9 280.00 0x2ae18869…
24,499,528 119,625 1771608155 Ignition 0x094ba52f…17f9 280.00 0x12febbee…
24,499,555 119,629 1771608443 Ignition 0x094ba52f…17f9 280.00 0x6f77714c…
24,591,282 134,982 1772713859 Ignition 0x094ba52f…17f9 280.00 0x75af2db7…
24,591,362 134,995 1772714795 Ignition 0x094ba52f…17f9 280.00 0x9ef95621…
24,591,421 135,005 1772715515 Ignition 0x094ba52f…17f9 280.00 0x694fc821…
24,591,428 135,006 1772715587 Ignition 0x094ba52f…17f9 280.00 0x0e8bcd00…
24,703,611 153,800 1774068755 Ignition 0x094ba52f…17f9 280.00 0x4216d790…
24,703,617 153,801 1774068827 Ignition 0x094ba52f…17f9 280.00 0xe592bd11…
24,705,430 154,104 1774090643 Ignition 0x094ba52f…17f9 280.00 0x221807a4…
24,705,471 154,111 1774091147 Ignition 0x094ba52f…17f9 280.00 0xb32d3dc7…
24,711,071 154,922 1774149539 Ignition 0x094ba52f…17f9 280.00 0x1dbdddbd…
24,782,886 32,914 1775023967 Alpha 0x094ba52f…17f9 350.00 0xf90e4fb4…
24,810,824 37,586 1775360351 Alpha 0x094ba52f…17f9 350.00 0x66999daf…
24,814,411 38,186 1775403551 Alpha 0x094ba52f…17f9 350.00 0x005c4d39…
24,819,509 39,039 1775464967 Alpha 0x094ba52f…17f9 350.00 0x90a11935…
24,827,364 40,352 1775559503 Alpha 0x094ba52f…17f9 350.00 0x5977df50…
24,849,546 44,064 1775826767 Alpha 0x094ba52f…17f9 350.00 0xa66cf5a4…
24,849,912 44,125 1775831159 Alpha 0x094ba52f…17f9 350.00 0xd408fd6d…
24,873,664 48,097 1776117143 Alpha 0x094ba52f…17f9 350.00 0x92e5b5fc…
24,873,761 48,113 1776118295 Alpha 0x094ba52f…17f9 350.00 0x274a1280…
24,904,289 53,215 1776485639 Alpha 0x094ba52f…17f9 350.00 0xd3203b76…
24,911,722 54,448 1776574415 Alpha 0x094ba52f…17f9 350.00 0x2eebc3ef…
24,960,334 62,581 1777159991 Alpha 0x094ba52f…17f9 350.00 0xd07db819…
24,960,385 62,590 1777160639 Alpha 0x094ba52f…17f9 350.00 0xbda1fb17…
25,004,371 69,941 1777689911 Alpha 0x094ba52f…17f9 350.00 0x7380bdd0…
25,115,442 88,516 1779027311 Alpha 0x094ba52f…17f9 350.00 0x7e6ed7a0…
25,115,526 88,530 1779028319 Alpha 0x094ba52f…17f9 350.00 0x7b109495…
25,138,812 92,422 1779308543 Alpha 0x094ba52f…17f9 350.00 0xaa5716b5…
25,138,902 92,437 1779309623 Alpha 0x094ba52f…17f9 350.00 0xe7a3ce64…
25,173,467 98,219 1779725927 Alpha 0x094ba52f…17f9 350.00 0x4fd25136…
25,173,486 98,222 1779726143 Alpha 0x094ba52f…17f9 350.00 0x6139edbb…
25,173,539 98,231 1779726791 Alpha 0x094ba52f…17f9 350.00 0xf5749ae6…
25,197,840 102,295 1780019399 Alpha 0x094ba52f…17f9 350.00 0x2643b3dd…

Reimbursement transfers (0)

No reimbursement transfers seen yet.