Aztec Misroute Dashboard

indexed L1 25224099

← snoopfear|PON

0xcbae85ebd2a63f88ff59d4e4e20115af9b7a426b

split: 0x918593d7b42f9ff8f1d05a8de6091fa7ed58eb37 · deployed at L1 23,956,708

Ignition misrouted
8,400.00
Alpha misrouted
5,950.00
Reimbursed
0.00
Owed
14,350.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 47 14,350.00

Misrouted blocks (47)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,141,878 59,720 1767294995 Ignition 0x094ba52f…17f9 280.00 0x371f8fd3…
24,202,945 69,953 1768031771 Ignition 0x094ba52f…17f9 280.00 0x077f9870…
24,215,645 72,079 1768184843 Ignition 0x094ba52f…17f9 280.00 0x2ccf1f77…
24,245,848 77,139 1768549163 Ignition 0x094ba52f…17f9 280.00 0xd53a0ddf…
24,263,855 80,150 1768765955 Ignition 0x094ba52f…17f9 280.00 0xc912e3cb…
24,363,915 96,800 1769964755 Ignition 0x094ba52f…17f9 280.00 0xb8671660…
24,363,915 96,825 1769966555 Ignition 0x094ba52f…17f9 280.00 0x6d644d28…
24,370,383 97,818 1770038051 Ignition 0x094ba52f…17f9 280.00 0xff21e213…
24,370,383 97,815 1770037835 Ignition 0x094ba52f…17f9 280.00 0x14a0782f…
24,382,386 99,995 1770194795 Ignition 0x094ba52f…17f9 280.00 0x6f3cb693…
24,382,394 99,997 1770194939 Ignition 0x094ba52f…17f9 280.00 0x0119e8cf…
24,432,248 108,362 1770797219 Ignition 0x094ba52f…17f9 280.00 0x4245ba41…
24,432,248 108,363 1770797291 Ignition 0x094ba52f…17f9 280.00 0xf00664e7…
24,471,601 114,951 1771271627 Ignition 0x094ba52f…17f9 280.00 0x90e13b66…
24,471,642 114,958 1771272131 Ignition 0x094ba52f…17f9 280.00 0xf8a0b87c…
24,486,281 117,408 1771448531 Ignition 0x094ba52f…17f9 280.00 0x136d513a…
24,486,293 117,409 1771448603 Ignition 0x094ba52f…17f9 280.00 0x57c64887…
24,486,649 117,469 1771452923 Ignition 0x094ba52f…17f9 280.00 0x4e041d32…
24,491,278 118,244 1771508723 Ignition 0x094ba52f…17f9 280.00 0x8ab39765…
24,491,319 118,251 1771509227 Ignition 0x094ba52f…17f9 280.00 0x85037203…
24,496,227 119,072 1771568339 Ignition 0x094ba52f…17f9 280.00 0x8b7e43a8…
24,496,267 119,079 1771568843 Ignition 0x094ba52f…17f9 280.00 0x8ba871cb…
24,496,412 119,103 1771570571 Ignition 0x094ba52f…17f9 280.00 0x775b8925…
24,516,491 122,462 1771812419 Ignition 0x094ba52f…17f9 280.00 0x7be62585…
24,519,536 122,971 1771849067 Ignition 0x094ba52f…17f9 280.00 0x927da526…
24,531,934 125,046 1771998467 Ignition 0x094ba52f…17f9 280.00 0x73e1b830…
24,589,160 134,626 1772688227 Ignition 0x094ba52f…17f9 280.00 0xba210ee2…
24,617,147 139,316 1773025907 Ignition 0x094ba52f…17f9 280.00 0xfdc9f875…
24,665,765 147,460 1773612275 Ignition 0x094ba52f…17f9 280.00 0x47280499…
24,698,528 152,949 1774007483 Ignition 0x094ba52f…17f9 280.00 0xcf550d67…
24,775,168 31,622 1774930943 Alpha 0x094ba52f…17f9 350.00 0x785652e5…
24,784,742 33,226 1775046431 Alpha 0x094ba52f…17f9 350.00 0x9d2800c8…
24,784,778 33,232 1775046863 Alpha 0x094ba52f…17f9 350.00 0xad44b2ed…
24,784,802 33,236 1775047151 Alpha 0x094ba52f…17f9 350.00 0xbac599d1…
24,804,007 36,446 1775278271 Alpha 0x094ba52f…17f9 350.00 0x41314f28…
24,816,020 38,455 1775422919 Alpha 0x094ba52f…17f9 350.00 0x353e7a56…
24,886,097 50,174 1776266687 Alpha 0x094ba52f…17f9 350.00 0x5d684cef…
24,968,994 63,916 1777256111 Alpha 0x094ba52f…17f9 350.00 0x6fc2f558…
25,003,504 69,796 1777679471 Alpha 0x094ba52f…17f9 350.00 0xd201548f…
25,003,590 69,810 1777680479 Alpha 0x094ba52f…17f9 350.00 0x5c1a1fed…
25,009,658 70,288 1777714895 Alpha 0x094ba52f…17f9 350.00 0x4777b9da…
25,009,661 70,291 1777715111 Alpha 0x094ba52f…17f9 350.00 0x9d44d4ae…
25,032,720 74,681 1778031191 Alpha 0x094ba52f…17f9 350.00 0xee12c406…
25,045,940 76,879 1778189447 Alpha 0x094ba52f…17f9 350.00 0x1988f463…
25,055,426 78,476 1778304431 Alpha 0x094ba52f…17f9 350.00 0x40220396…
25,175,733 98,598 1779753215 Alpha 0x094ba52f…17f9 350.00 0x1e415751…
25,220,039 106,011 1780286951 Alpha 0x094ba52f…17f9 350.00 0x19764f02…

Reimbursement transfers (0)

No reimbursement transfers seen yet.