Aztec Misroute Dashboard

indexed L1 25224129

← snoopfear|PON

0xd0bce19831cc4298348f16567e72e31ea073d26f

split: 0xea5b2e8f97de4337d62a48ca5f80db9d44caefce · deployed at L1 23,956,705

Ignition misrouted
7,560.00
Alpha misrouted
6,650.00
Reimbursed
0.00
Owed
14,210.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 46 14,210.00

Misrouted blocks (46)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,139,214 59,285 1767263675 Ignition 0x094ba52f…17f9 280.00 0x9831b454…
24,139,244 59,290 1767264035 Ignition 0x094ba52f…17f9 280.00 0x03f46c51…
24,139,274 59,295 1767264395 Ignition 0x094ba52f…17f9 280.00 0x7772974b…
24,154,797 61,893 1767451451 Ignition 0x094ba52f…17f9 280.00 0x7d6ff1d2…
24,158,046 62,436 1767490547 Ignition 0x094ba52f…17f9 280.00 0xfbca7b35…
24,158,074 62,441 1767490907 Ignition 0x094ba52f…17f9 280.00 0xd4100977…
24,158,097 62,445 1767491195 Ignition 0x094ba52f…17f9 280.00 0x2a1f8d19…
24,158,147 62,453 1767491771 Ignition 0x094ba52f…17f9 280.00 0x9d963192…
24,182,239 66,485 1767782075 Ignition 0x094ba52f…17f9 280.00 0x154bcc20…
24,185,884 67,096 1767826067 Ignition 0x094ba52f…17f9 280.00 0x17fcc609…
24,279,235 82,722 1768951139 Ignition 0x094ba52f…17f9 280.00 0x2d965db9…
24,279,397 82,750 1768953155 Ignition 0x094ba52f…17f9 280.00 0x2b738624…
24,321,134 89,737 1769456219 Ignition 0x094ba52f…17f9 280.00 0xc414e01a…
24,321,234 89,754 1769457443 Ignition 0x094ba52f…17f9 280.00 0xfcf9dc43…
24,442,706 110,117 1770923579 Ignition 0x094ba52f…17f9 280.00 0x64f642df…
24,442,712 110,118 1770923651 Ignition 0x094ba52f…17f9 280.00 0x59b53489…
24,442,770 110,128 1770924371 Ignition 0x094ba52f…17f9 280.00 0x84a3f2d5…
24,450,212 111,374 1771014083 Ignition 0x094ba52f…17f9 280.00 0xbdae394c…
24,505,899 120,690 1771684835 Ignition 0x094ba52f…17f9 280.00 0xdbd078c0…
24,536,359 125,788 1772051891 Ignition 0x094ba52f…17f9 280.00 0x3bbf2625…
24,565,017 130,584 1772397203 Ignition 0x094ba52f…17f9 280.00 0x02ea3746…
24,565,017 130,585 1772397275 Ignition 0x094ba52f…17f9 280.00 0x633570c5…
24,601,105 136,630 1772832515 Ignition 0x094ba52f…17f9 280.00 0x91d4fdb2…
24,601,146 136,637 1772833019 Ignition 0x094ba52f…17f9 280.00 0xcd09b6a3…
24,615,760 139,084 1773009203 Ignition 0x094ba52f…17f9 280.00 0xdbbd11fd…
24,615,828 139,095 1773009995 Ignition 0x094ba52f…17f9 280.00 0x83b72c4a…
24,676,002 149,176 1773735827 Ignition 0x094ba52f…17f9 280.00 0x7069ff30…
24,793,630 34,712 1775153423 Alpha 0x094ba52f…17f9 350.00 0xdff0f36e…
24,817,566 38,713 1775441495 Alpha 0x094ba52f…17f9 350.00 0xbfc4352f…
24,820,952 39,280 1775482319 Alpha 0x094ba52f…17f9 350.00 0x10164d28…
24,820,982 39,285 1775482679 Alpha 0x094ba52f…17f9 350.00 0xa02aace1…
24,864,618 46,585 1776008279 Alpha 0x094ba52f…17f9 350.00 0x1dbe858b…
24,953,423 56,913 1776751895 Alpha 0x094ba52f…17f9 350.00 0xad8147d4…
24,956,319 61,911 1777111751 Alpha 0x094ba52f…17f9 350.00 0x8e9bd8f5…
24,967,491 63,271 1777209671 Alpha 0x094ba52f…17f9 350.00 0xbf0ba99c…
24,967,491 63,266 1777209311 Alpha 0x094ba52f…17f9 350.00 0x6391ea00…
24,995,851 68,517 1777587383 Alpha 0x094ba52f…17f9 350.00 0xd0824f04…
25,015,295 71,764 1777821167 Alpha 0x094ba52f…17f9 350.00 0x70910069…
25,089,637 84,202 1778716703 Alpha 0x094ba52f…17f9 350.00 0xabb0616d…
25,096,628 85,371 1778800871 Alpha 0x094ba52f…17f9 350.00 0x474d8f7e…
25,111,510 87,858 1778979935 Alpha 0x094ba52f…17f9 350.00 0x868b1de8…
25,111,582 87,870 1778980799 Alpha 0x094ba52f…17f9 350.00 0x96a7263f…
25,163,471 96,546 1779605471 Alpha 0x094ba52f…17f9 350.00 0x57633001…
25,163,511 96,553 1779605975 Alpha 0x094ba52f…17f9 350.00 0x5302f9f0…
25,163,517 96,554 1779606047 Alpha 0x094ba52f…17f9 350.00 0x34653961…
25,193,474 101,565 1779966839 Alpha 0x094ba52f…17f9 350.00 0xa9b89f7c…

Reimbursement transfers (0)

No reimbursement transfers seen yet.