0xd1f2cd8947ce25cbb18850c592873d1979495b93
split: 0x030a33bcc784fc566ed80c4dbbeee149fe7aee92 · deployed at L1 23,956,835
Ignition misrouted
4,480.00
Alpha misrouted
0.00
Reimbursed
0.00
Owed
4,480.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0x43bb78030bccebab20fad4f664a83bc3a158e5cb | 10 | 2,800.00 |
| 0xa6059195dd8423c4afb4d5aba22d79c4cc870011 | 5 | 1,400.00 |
| 0x9ffeb094e3c41effc1b98602b9e37a2c847b0b1b | 1 | 280.00 |
Misrouted blocks (16)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,167,028 | 63,940 | 1767598835 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x4fb15863… |
| 24,167,058 | 63,945 | 1767599195 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xee87bb90… |
| 24,191,827 | 68,093 | 1767897851 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xbeafda64… |
| 24,250,646 | 77,941 | 1768606907 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xb11d507b… |
| 24,330,233 | 91,260 | 1769565875 | Ignition | 0x43bb7803…e5cb | 280.00 | 0xce8bd775… |
| 24,340,587 | 92,993 | 1769690651 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x35613481… |
| 24,340,768 | 93,023 | 1769692811 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x1840dc2a… |
| 24,342,724 | 93,350 | 1769716355 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x77731415… |
| 24,385,027 | 100,438 | 1770226691 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x195129eb… |
| 24,385,082 | 100,447 | 1770227339 | Ignition | 0x43bb7803…e5cb | 280.00 | 0x170a6e83… |
| 24,452,227 | 111,711 | 1771038347 | Ignition | 0x9ffeb094…0b1b | 280.00 | 0xe1eef355… |
| 24,509,355 | 121,269 | 1771726523 | Ignition | 0xa6059195…0011 | 280.00 | 0x548ace31… |
| 24,520,720 | 123,169 | 1771863323 | Ignition | 0xa6059195…0011 | 280.00 | 0xa9099f46… |
| 24,526,488 | 124,134 | 1771932803 | Ignition | 0xa6059195…0011 | 280.00 | 0x7eeb768d… |
| 24,526,506 | 124,137 | 1771933019 | Ignition | 0xa6059195…0011 | 280.00 | 0x4f77680d… |
| 24,526,590 | 124,151 | 1771934027 | Ignition | 0xa6059195…0011 | 280.00 | 0x6c2c0d61… |
Reimbursement transfers (0)
No reimbursement transfers seen yet.