Aztec Misroute Dashboard

indexed L1 25224139

← 01node

0xddcc9065c497425cacd08b7ad75921c5b8b33a4b

split: 0x4297d2c3eff762d54a08c9f4481e4b4fa8ea3207 · deployed at L1 23,799,233

Ignition misrouted
22,120.00
Alpha misrouted
5,950.00
Reimbursed
0.00
Owed
28,070.00

Where the misrouted rewards went

Destination Slots Amount
0xd4407bda05338eb957dc0d2946e3f28b6797a60e 96 28,070.00

Misrouted blocks (96)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,834,010 7,929 1763566043 Ignition 0xd4407bda…a60e 280.00 0xfa688d7c…
23,837,861 8,577 1763612699 Ignition 0xd4407bda…a60e 280.00 0xdd85e80a…
23,842,089 9,289 1763663963 Ignition 0xd4407bda…a60e 280.00 0xb1813612…
23,847,142 10,139 1763725163 Ignition 0xd4407bda…a60e 280.00 0x06ffed41…
23,847,166 10,143 1763725451 Ignition 0xd4407bda…a60e 280.00 0xe9fcddc1…
23,851,407 10,860 1763777075 Ignition 0xd4407bda…a60e 280.00 0xa52cb021…
23,851,443 10,866 1763777507 Ignition 0xd4407bda…a60e 280.00 0x928e6cff…
23,852,631 11,067 1763791979 Ignition 0xd4407bda…a60e 280.00 0x63ecbbaa…
23,852,649 11,070 1763792195 Ignition 0xd4407bda…a60e 280.00 0xe8afb7e8…
23,866,089 13,336 1763955347 Ignition 0xd4407bda…a60e 280.00 0x778bf7c9…
23,874,189 14,705 1764053915 Ignition 0xd4407bda…a60e 280.00 0xe5e31073…
23,874,207 14,708 1764054131 Ignition 0xd4407bda…a60e 280.00 0xf0ff9731…
23,874,240 14,714 1764054563 Ignition 0xd4407bda…a60e 280.00 0xfba6058a…
23,907,342 20,286 1764455747 Ignition 0xd4407bda…a60e 280.00 0xb0379a8e…
23,917,378 21,969 1764576923 Ignition 0xd4407bda…a60e 280.00 0x91f509ed…
23,920,912 22,562 1764619619 Ignition 0xd4407bda…a60e 280.00 0x96020086…
23,928,082 23,767 1764706379 Ignition 0xd4407bda…a60e 280.00 0x6692512b…
23,948,335 27,248 1764957011 Ignition 0xd4407bda…a60e 280.00 0x34b9a253…
23,950,876 27,680 1764988115 Ignition 0xd4407bda…a60e 280.00 0x8dee5a1a…
23,950,992 27,700 1764989555 Ignition 0xd4407bda…a60e 280.00 0xf43f6923…
23,953,614 28,142 1765021379 Ignition 0xd4407bda…a60e 280.00 0x57d02e95…
23,953,712 28,158 1765022531 Ignition 0xd4407bda…a60e 280.00 0x2ec29f17…
23,957,310 28,766 1765066307 Ignition 0xd4407bda…a60e 280.00 0x38ac1274…
23,960,797 29,353 1765108571 Ignition 0xd4407bda…a60e 280.00 0x8c1aa915…
23,960,858 29,363 1765109291 Ignition 0xd4407bda…a60e 280.00 0xbfc170a3…
23,960,892 29,369 1765109723 Ignition 0xd4407bda…a60e 280.00 0xaea5f0c5…
23,979,559 32,514 1765336163 Ignition 0xd4407bda…a60e 280.00 0x002751e4…
23,979,594 32,520 1765336595 Ignition 0xd4407bda…a60e 280.00 0xb4b4fc31…
23,979,643 32,528 1765337171 Ignition 0xd4407bda…a60e 280.00 0xf4419f92…
23,979,654 32,530 1765337315 Ignition 0xd4407bda…a60e 280.00 0xffcf552e…
23,997,255 35,500 1765551155 Ignition 0xd4407bda…a60e 280.00 0x903d2f46…
24,001,692 36,245 1765604795 Ignition 0xd4407bda…a60e 280.00 0x40233c43…
24,007,350 37,195 1765673195 Ignition 0xd4407bda…a60e 280.00 0x10e821de…
24,011,364 37,867 1765721579 Ignition 0xd4407bda…a60e 280.00 0x8f071fde…
24,021,750 39,608 1765846931 Ignition 0xd4407bda…a60e 280.00 0x61ad1fb6…
24,024,064 39,995 1765874795 Ignition 0xd4407bda…a60e 280.00 0xc44adaa1…
24,025,187 40,183 1765888331 Ignition 0xd4407bda…a60e 280.00 0xc347a54b…
24,025,311 40,204 1765889843 Ignition 0xd4407bda…a60e 280.00 0x1ba578af…
24,025,383 40,216 1765890707 Ignition 0xd4407bda…a60e 280.00 0x2bfb317d…
24,033,138 41,515 1765984235 Ignition 0xd4407bda…a60e 280.00 0x2f1bd8e9…
24,033,203 41,526 1765985027 Ignition 0xd4407bda…a60e 280.00 0x7e25a9a3…
24,036,041 42,002 1766019299 Ignition 0xd4407bda…a60e 280.00 0x4f8d2bbb…
24,059,841 45,989 1766306363 Ignition 0xd4407bda…a60e 280.00 0x6b0a60c5…
24,059,943 46,006 1766307587 Ignition 0xd4407bda…a60e 280.00 0xdad5c97a…
24,070,761 47,817 1766437979 Ignition 0xd4407bda…a60e 280.00 0x540699be…
24,083,591 49,966 1766592707 Ignition 0xd4407bda…a60e 280.00 0xd7997698…
24,083,672 49,979 1766593643 Ignition 0xd4407bda…a60e 280.00 0xf49ac0de…
24,083,681 49,981 1766593787 Ignition 0xd4407bda…a60e 280.00 0xc973a792…
24,132,418 58,148 1767181811 Ignition 0xd4407bda…a60e 280.00 0x511942e5…
24,132,471 58,157 1767182459 Ignition 0xd4407bda…a60e 280.00 0x0b91cb4f…
24,132,579 58,175 1767183755 Ignition 0xd4407bda…a60e 280.00 0x38dfdf8d…
24,147,014 60,590 1767357635 Ignition 0xd4407bda…a60e 280.00 0x5f534a44…
24,187,380 67,347 1767844139 Ignition 0xd4407bda…a60e 280.00 0x528ba3ac…
24,187,413 67,353 1767844571 Ignition 0xd4407bda…a60e 280.00 0x54ddbd8b…
24,266,699 80,625 1768800155 Ignition 0xd4407bda…a60e 280.00 0x187bedc2…
24,266,716 80,628 1768800371 Ignition 0xd4407bda…a60e 280.00 0x757537cc…
24,266,723 80,629 1768800443 Ignition 0xd4407bda…a60e 280.00 0xaadbe7e3…
24,298,141 85,890 1769179235 Ignition 0xd4407bda…a60e 280.00 0xa534174b…
24,298,279 85,913 1769180891 Ignition 0xd4407bda…a60e 280.00 0x924c393f…
24,298,315 85,919 1769181323 Ignition 0xd4407bda…a60e 280.00 0xf307eccf…
24,478,764 116,150 1771357955 Ignition 0xd4407bda…a60e 280.00 0x942b499b…
24,523,041 123,558 1771891331 Ignition 0xd4407bda…a60e 280.00 0xbec08bff…
24,567,356 130,977 1772425499 Ignition 0xd4407bda…a60e 280.00 0x7d714c4f…
24,602,131 136,802 1772844899 Ignition 0xd4407bda…a60e 280.00 0xd24a4633…
24,602,243 136,821 1772846267 Ignition 0xd4407bda…a60e 280.00 0x5ed8ea17…
24,602,268 136,825 1772846555 Ignition 0xd4407bda…a60e 280.00 0xb260beb4…
24,602,888 136,929 1772854043 Ignition 0xd4407bda…a60e 280.00 0xdddcb0d9…
24,602,937 136,937 1772854619 Ignition 0xd4407bda…a60e 280.00 0x42c5c935…
24,640,096 143,164 1773302963 Ignition 0xd4407bda…a60e 280.00 0xf0e61c01…
24,643,225 143,688 1773340691 Ignition 0xd4407bda…a60e 280.00 0x93cb5c29…
24,643,316 143,703 1773341771 Ignition 0xd4407bda…a60e 280.00 0xe20e4c90…
24,643,335 143,706 1773341987 Ignition 0xd4407bda…a60e 280.00 0xf991a2e7…
24,691,815 151,827 1773926699 Ignition 0xd4407bda…a60e 280.00 0xa9d945f0…
24,711,297 155,086 1774161347 Ignition 0xd4407bda…a60e 280.00 0xb43e35b7…
24,711,397 155,103 1774162571 Ignition 0xd4407bda…a60e 280.00 0x611275e7…
24,761,890 163,553 1774770971 Ignition 0xd4407bda…a60e 280.00 0xdce53ba1…
24,761,917 163,557 1774771259 Ignition 0xd4407bda…a60e 280.00 0xef601a79…
24,761,952 163,563 1774771691 Ignition 0xd4407bda…a60e 280.00 0x99611f86…
24,762,038 163,578 1774772771 Ignition 0xd4407bda…a60e 280.00 0xddbc03d3…
24,784,592 33,201 1775044631 Alpha 0xd4407bda…a60e 350.00 0xc8a0f11d…
24,791,262 34,316 1775124911 Alpha 0xd4407bda…a60e 350.00 0xbfba3d44…
24,791,299 34,322 1775125343 Alpha 0xd4407bda…a60e 350.00 0x3e399247…
24,808,346 37,172 1775330543 Alpha 0xd4407bda…a60e 350.00 0xba4316fc…
24,854,663 44,920 1775888399 Alpha 0xd4407bda…a60e 350.00 0x9c380fdf…
25,025,022 73,394 1777938527 Alpha 0xd4407bda…a60e 350.00 0xf73dffc7…
25,025,040 73,397 1777938743 Alpha 0xd4407bda…a60e 350.00 0x8d9a8b2b…
25,047,615 77,172 1778210543 Alpha 0xd4407bda…a60e 350.00 0xe0565245…
25,077,405 82,154 1778569247 Alpha 0xd4407bda…a60e 350.00 0x9614128c…
25,077,500 82,170 1778570399 Alpha 0xd4407bda…a60e 350.00 0x5bad76ba…
25,081,752 82,881 1778621591 Alpha 0xd4407bda…a60e 350.00 0x58c12fae…
25,082,634 83,028 1778632175 Alpha 0xd4407bda…a60e 350.00 0xaca98ffa…
25,127,782 90,579 1779175847 Alpha 0xd4407bda…a60e 350.00 0x91295800…
25,135,085 91,799 1779263687 Alpha 0xd4407bda…a60e 350.00 0x0c14c76b…
25,163,973 96,630 1779611519 Alpha 0xd4407bda…a60e 350.00 0x99991d7f…
25,198,044 102,329 1780021847 Alpha 0xd4407bda…a60e 350.00 0x6f6dd3bd…
25,198,056 102,331 1780021991 Alpha 0xd4407bda…a60e 350.00 0x26b92228…

Reimbursement transfers (0)

No reimbursement transfers seen yet.