0xdf03c4568d8b46905ef66c3e7e9029d657313027
split: 0x29fff7c9f6e3a295ac47b45766e0255f79a14b5f · deployed at L1 23,955,655 · daemon first-pinned at L1 24,170,363
Ignition misrouted
4,200.00
Alpha misrouted
0.00
Reimbursed
4,200.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0xdf03c4568d8b46905ef66c3e7e9029d657313027 | 15 | 4,200.00 |
Misrouted blocks (15)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,024,120 | 40,004 | 1765875443 | Ignition | 0xdf03c456…3027 | 280.00 | 0xe4a1973c… |
| 24,024,178 | 40,014 | 1765876163 | Ignition | 0xdf03c456…3027 | 280.00 | 0xc0edce79… |
| 24,028,304 | 40,705 | 1765925915 | Ignition | 0xdf03c456…3027 | 280.00 | 0xd2575181… |
| 24,045,722 | 43,626 | 1766136227 | Ignition | 0xdf03c456…3027 | 280.00 | 0x7e4b9df5… |
| 24,055,433 | 45,251 | 1766253227 | Ignition | 0xdf03c456…3027 | 280.00 | 0x98c7aefc… |
| 24,061,844 | 46,324 | 1766330483 | Ignition | 0xdf03c456…3027 | 280.00 | 0xe503977d… |
| 24,068,218 | 47,391 | 1766407307 | Ignition | 0xdf03c456…3027 | 280.00 | 0xc02ba7fb… |
| 24,071,508 | 47,942 | 1766446979 | Ignition | 0xdf03c456…3027 | 280.00 | 0x297ca044… |
| 24,081,954 | 49,692 | 1766572979 | Ignition | 0xdf03c456…3027 | 280.00 | 0x0a4ebb09… |
| 24,094,607 | 51,812 | 1766725619 | Ignition | 0xdf03c456…3027 | 280.00 | 0x452c6004… |
| 24,094,727 | 51,832 | 1766727059 | Ignition | 0xdf03c456…3027 | 280.00 | 0xeffab627… |
| 24,112,398 | 54,792 | 1766940179 | Ignition | 0xdf03c456…3027 | 280.00 | 0x39fe62a6… |
| 24,112,434 | 54,798 | 1766940611 | Ignition | 0xdf03c456…3027 | 280.00 | 0x14cf4fe5… |
| 24,112,454 | 54,801 | 1766940827 | Ignition | 0xdf03c456…3027 | 280.00 | 0xcd494691… |
| 24,159,992 | 62,761 | 1767513947 | Ignition | 0xdf03c456…3027 | 280.00 | 0xbb87c541… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,445,927 | 0xdf03c456…3027 | 4,200.00 | 0xf8355ab7… |