0xe07dd85dab8d3403b8309b19f764a00eabb100ff
split: 0x2fb4ad09427c202791393c0403be57b35e6e1f89 · deployed at L1 23,956,534 · daemon first-pinned at L1 24,251,245
Ignition misrouted
4,200.00
Alpha misrouted
0.00
Reimbursed
4,200.00
Owed
0.00
Where the misrouted rewards went
| Destination | Slots | Amount |
|---|---|---|
| 0xe07dd85dab8d3403b8309b19f764a00eabb100ff | 15 | 4,200.00 |
Misrouted blocks (15)
| L1 block | L2 block | L2 timestamp | Era | Misrouted to | Amount | L1 tx |
|---|---|---|---|---|---|---|
| 24,111,203 | 54,592 | 1766925779 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x7e2e6e27… |
| 24,111,244 | 54,599 | 1766926283 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x4d1af80e… |
| 24,111,280 | 54,605 | 1766926715 | Ignition | 0xe07dd85d…00ff | 280.00 | 0xff940578… |
| 24,111,340 | 54,615 | 1766927435 | Ignition | 0xe07dd85d…00ff | 280.00 | 0xa28f547b… |
| 24,111,358 | 54,618 | 1766927651 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x260bffb7… |
| 24,124,659 | 56,847 | 1767088139 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x2539cc9b… |
| 24,124,689 | 56,852 | 1767088499 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x89de37e5… |
| 24,124,728 | 56,858 | 1767088931 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x98eafecd… |
| 24,133,583 | 58,343 | 1767195851 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x2eaeb305… |
| 24,133,619 | 58,349 | 1767196283 | Ignition | 0xe07dd85d…00ff | 280.00 | 0xc2fae0a6… |
| 24,134,801 | 58,547 | 1767210539 | Ignition | 0xe07dd85d…00ff | 280.00 | 0xd38fc453… |
| 24,134,807 | 58,548 | 1767210611 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x97227e85… |
| 24,142,002 | 59,752 | 1767297299 | Ignition | 0xe07dd85d…00ff | 280.00 | 0xb2ea31be… |
| 24,155,385 | 61,991 | 1767458507 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x67bd241c… |
| 24,155,391 | 61,992 | 1767458579 | Ignition | 0xe07dd85d…00ff | 280.00 | 0x944975d0… |
Reimbursement transfers (1)
| L1 block | From | Amount | L1 tx |
|---|---|---|---|
| 24,442,292 | 0xe07dd85d…00ff | 4,200.00 | 0x2cf4ba2a… |