Aztec Misroute Dashboard

indexed L1 25224129

← 01node

0xe6b74abc880012da00354f369cfd8eb5323fca56

split: 0x0ae916ab667e84b1c90fb0a985a9464083032fe2 · deployed at L1 23,799,231

Ignition misrouted
19,320.00
Alpha misrouted
5,950.00
Reimbursed
0.00
Owed
25,270.00

Where the misrouted rewards went

Destination Slots Amount
0xd4407bda05338eb957dc0d2946e3f28b6797a60e 86 25,270.00

Misrouted blocks (86)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,833,866 7,905 1763564315 Ignition 0xd4407bda…a60e 280.00 0xa0fa2803…
23,845,581 9,876 1763706227 Ignition 0xd4407bda…a60e 280.00 0xec04a72a…
23,847,941 10,274 1763734883 Ignition 0xd4407bda…a60e 280.00 0x6f906ee3…
23,850,270 10,667 1763763179 Ignition 0xd4407bda…a60e 280.00 0xf92ed24d…
23,855,645 11,575 1763828555 Ignition 0xd4407bda…a60e 280.00 0xe58f5eae…
23,855,662 11,578 1763828771 Ignition 0xd4407bda…a60e 280.00 0x3955ac54…
23,866,934 13,479 1763965643 Ignition 0xd4407bda…a60e 280.00 0x7ee381f0…
23,871,034 14,172 1764015539 Ignition 0xd4407bda…a60e 280.00 0xb199761b…
23,873,189 14,536 1764041747 Ignition 0xd4407bda…a60e 280.00 0xdb2dea4f…
23,873,301 14,555 1764043115 Ignition 0xd4407bda…a60e 280.00 0xb417e080…
23,875,346 14,901 1764068027 Ignition 0xd4407bda…a60e 280.00 0xbae76131…
23,875,380 14,907 1764068459 Ignition 0xd4407bda…a60e 280.00 0xf252a1bf…
23,876,570 15,108 1764082931 Ignition 0xd4407bda…a60e 280.00 0xcf209100…
23,876,718 15,133 1764084731 Ignition 0xd4407bda…a60e 280.00 0x429b8970…
23,881,716 15,977 1764145499 Ignition 0xd4407bda…a60e 280.00 0xaa7d416c…
23,881,742 15,982 1764145859 Ignition 0xd4407bda…a60e 280.00 0x732a7956…
23,889,954 17,364 1764245363 Ignition 0xd4407bda…a60e 280.00 0x315b3c4d…
23,894,683 18,161 1764302747 Ignition 0xd4407bda…a60e 280.00 0x83a23713…
23,894,736 18,170 1764303395 Ignition 0xd4407bda…a60e 280.00 0x0b6e64ce…
23,897,721 18,672 1764339539 Ignition 0xd4407bda…a60e 280.00 0xdf0c5653…
23,897,739 18,675 1764339755 Ignition 0xd4407bda…a60e 280.00 0xd02e4cdd…
23,903,414 19,628 1764408371 Ignition 0xd4407bda…a60e 280.00 0xe66b92cd…
23,903,432 19,631 1764408587 Ignition 0xd4407bda…a60e 280.00 0xbf7d1dc1…
23,933,849 24,736 1764776147 Ignition 0xd4407bda…a60e 280.00 0x548c8956…
23,933,916 24,748 1764777011 Ignition 0xd4407bda…a60e 280.00 0x9aeb5c0c…
23,933,940 24,752 1764777299 Ignition 0xd4407bda…a60e 280.00 0xefd7a340…
23,933,989 24,760 1764777875 Ignition 0xd4407bda…a60e 280.00 0xa29c9633…
23,959,032 29,056 1765087187 Ignition 0xd4407bda…a60e 280.00 0xd41fd023…
23,959,168 29,079 1765088843 Ignition 0xd4407bda…a60e 280.00 0xe651a3d5…
23,964,675 30,005 1765155515 Ignition 0xd4407bda…a60e 280.00 0xdbb536c7…
23,964,721 30,013 1765156091 Ignition 0xd4407bda…a60e 280.00 0xae2b6e52…
23,966,472 30,308 1765177331 Ignition 0xd4407bda…a60e 280.00 0x7f001913…
23,970,769 31,031 1765229387 Ignition 0xd4407bda…a60e 280.00 0x682282e3…
23,974,064 31,586 1765269347 Ignition 0xd4407bda…a60e 280.00 0x553b2315…
23,974,095 31,591 1765269707 Ignition 0xd4407bda…a60e 280.00 0xeebc07d3…
23,974,136 31,598 1765270211 Ignition 0xd4407bda…a60e 280.00 0xc718631d…
23,993,851 34,923 1765509611 Ignition 0xd4407bda…a60e 280.00 0xc799a5fe…
23,993,920 34,935 1765510475 Ignition 0xd4407bda…a60e 280.00 0xca650ae5…
23,993,969 34,943 1765511051 Ignition 0xd4407bda…a60e 280.00 0x1da5ec7f…
24,015,448 38,552 1765770899 Ignition 0xd4407bda…a60e 280.00 0x9a5e1b99…
24,015,478 38,557 1765771259 Ignition 0xd4407bda…a60e 280.00 0x32652026…
24,015,490 38,559 1765771403 Ignition 0xd4407bda…a60e 280.00 0x78d20c5c…
24,036,924 42,149 1766029883 Ignition 0xd4407bda…a60e 280.00 0xcfdcf695…
24,036,938 42,152 1766030099 Ignition 0xd4407bda…a60e 280.00 0x2db32b67…
24,041,577 42,930 1766086115 Ignition 0xd4407bda…a60e 280.00 0x3641f525…
24,041,605 42,935 1766086475 Ignition 0xd4407bda…a60e 280.00 0x177e1658…
24,064,185 46,715 1766358635 Ignition 0xd4407bda…a60e 280.00 0x2aee273e…
24,077,505 48,947 1766519339 Ignition 0xd4407bda…a60e 280.00 0xd6682fa8…
24,080,813 49,501 1766559227 Ignition 0xd4407bda…a60e 280.00 0xa8a2bbd7…
24,102,226 53,088 1766817491 Ignition 0xd4407bda…a60e 280.00 0xef843c7e…
24,108,878 54,203 1766897771 Ignition 0xd4407bda…a60e 280.00 0xbee277cd…
24,139,561 59,343 1767267851 Ignition 0xd4407bda…a60e 280.00 0x23b9e2fc…
24,264,232 80,213 1768770491 Ignition 0xd4407bda…a60e 280.00 0xf0cd36a6…
24,275,637 82,121 1768907867 Ignition 0xd4407bda…a60e 280.00 0x55eed595…
24,291,834 84,833 1769103131 Ignition 0xd4407bda…a60e 280.00 0x3f038376…
24,306,739 87,329 1769282843 Ignition 0xd4407bda…a60e 280.00 0x6874d356…
24,306,751 87,331 1769282987 Ignition 0xd4407bda…a60e 280.00 0x3c81c550…
24,311,869 88,187 1769344619 Ignition 0xd4407bda…a60e 280.00 0xfbbd7f1e…
24,415,039 105,480 1770589715 Ignition 0xd4407bda…a60e 280.00 0xbe00e293…
24,423,091 106,829 1770686843 Ignition 0xd4407bda…a60e 280.00 0x399b2805…
24,423,109 106,832 1770687059 Ignition 0xd4407bda…a60e 280.00 0x45ceaa59…
24,440,115 109,682 1770892259 Ignition 0xd4407bda…a60e 280.00 0x25af4c16…
24,440,173 109,692 1770892979 Ignition 0xd4407bda…a60e 280.00 0xd2a53311…
24,442,102 110,015 1770916235 Ignition 0xd4407bda…a60e 280.00 0x99fd1727…
24,463,748 113,638 1771177091 Ignition 0xd4407bda…a60e 280.00 0xa0781098…
24,491,856 118,341 1771515707 Ignition 0xd4407bda…a60e 280.00 0x0a194ee9…
24,574,167 132,117 1772507579 Ignition 0xd4407bda…a60e 280.00 0x247ff11f…
24,653,363 145,385 1773462875 Ignition 0xd4407bda…a60e 280.00 0xc6314da6…
24,765,373 164,136 1774812947 Ignition 0xd4407bda…a60e 280.00 0xeb49295c…
24,822,355 39,515 1775499239 Alpha 0xd4407bda…a60e 350.00 0xf8ef3aaa…
24,827,708 40,409 1775563607 Alpha 0xd4407bda…a60e 350.00 0x5a6f2a1f…
24,856,625 45,248 1775912015 Alpha 0xd4407bda…a60e 350.00 0xea10a808…
24,876,347 48,545 1776149399 Alpha 0xd4407bda…a60e 350.00 0x7eb21f34…
24,933,975 58,177 1776842903 Alpha 0xd4407bda…a60e 350.00 0xc3bdc8f0…
24,934,035 58,187 1776843623 Alpha 0xd4407bda…a60e 350.00 0x8e544f3f…
25,012,237 71,255 1777784519 Alpha 0xd4407bda…a60e 350.00 0x34c7ad7c…
25,020,007 72,554 1777878047 Alpha 0xd4407bda…a60e 350.00 0xbfc42155…
25,048,665 77,347 1778223143 Alpha 0xd4407bda…a60e 350.00 0x5cb67952…
25,048,826 77,374 1778225087 Alpha 0xd4407bda…a60e 350.00 0xcf7ae7bf…
25,060,145 79,266 1778361311 Alpha 0xd4407bda…a60e 350.00 0x257b895e…
25,060,297 79,291 1778363111 Alpha 0xd4407bda…a60e 350.00 0xa9f19557…
25,127,092 90,464 1779167567 Alpha 0xd4407bda…a60e 350.00 0x7b18cf37…
25,129,443 90,856 1779195791 Alpha 0xd4407bda…a60e 350.00 0xb062018f…
25,135,987 91,950 1779274559 Alpha 0xd4407bda…a60e 350.00 0x084beb82…
25,171,640 97,913 1779703895 Alpha 0xd4407bda…a60e 350.00 0x5d5f7059…
25,179,200 99,178 1779794975 Alpha 0xd4407bda…a60e 350.00 0xfea4534b…

Reimbursement transfers (0)

No reimbursement transfers seen yet.