Aztec Misroute Dashboard

indexed L1 25224129

← Stakely

0xebc49af431509f9158fa769c0786625244fd0341

split: 0x3bc84dd65aa43d23b04e07e80138845983fc86bf · deployed at L1 23,934,228 · daemon first-pinned at L1 24,683,637

Ignition misrouted
9,520.00
Alpha misrouted
0.00
Reimbursed
9,520.00
Owed
0.00

Where the misrouted rewards went

Destination Slots Amount
0xebc49af431509f9158fa769c0786625244fd0341 34 9,520.00

Misrouted blocks (34)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,019,412 39,216 1765818707 Ignition 0xebc49af4…0341 280.00 0x23a2041c…
24,028,123 40,675 1765923755 Ignition 0xebc49af4…0341 280.00 0x2056f4ae…
24,031,452 41,232 1765963859 Ignition 0xebc49af4…0341 280.00 0xfa5d20f8…
24,031,529 41,245 1765964795 Ignition 0xebc49af4…0341 280.00 0xd9072573…
24,043,880 43,316 1766113907 Ignition 0xebc49af4…0341 280.00 0x5a9df9d8…
24,043,904 43,320 1766114195 Ignition 0xebc49af4…0341 280.00 0x3c94342a…
24,049,404 44,243 1766180651 Ignition 0xebc49af4…0341 280.00 0x3d5c0303…
24,049,470 44,254 1766181443 Ignition 0xebc49af4…0341 280.00 0x52abeddd…
24,052,265 44,721 1766215067 Ignition 0xebc49af4…0341 280.00 0x901eb742…
24,054,129 45,033 1766237531 Ignition 0xebc49af4…0341 280.00 0xb5176da4…
24,054,135 45,034 1766237603 Ignition 0xebc49af4…0341 280.00 0x500ead3c…
24,054,183 45,042 1766238179 Ignition 0xebc49af4…0341 280.00 0x4d56d4df…
24,067,476 47,267 1766398379 Ignition 0xebc49af4…0341 280.00 0x93d10c62…
24,096,757 52,172 1766751539 Ignition 0xebc49af4…0341 280.00 0x8aac70e5…
24,105,171 53,581 1766852987 Ignition 0xebc49af4…0341 280.00 0x048fd0b7…
24,105,183 53,583 1766853131 Ignition 0xebc49af4…0341 280.00 0x1570c162…
24,105,207 53,587 1766853419 Ignition 0xebc49af4…0341 280.00 0xae168ed9…
24,200,935 69,617 1768007579 Ignition 0xebc49af4…0341 280.00 0x2ce0ed03…
24,207,621 70,736 1768088147 Ignition 0xebc49af4…0341 280.00 0xb3114264…
24,232,959 74,983 1768393931 Ignition 0xebc49af4…0341 280.00 0x5c9efe41…
24,233,066 75,001 1768395227 Ignition 0xebc49af4…0341 280.00 0xe9f50416…
24,233,072 75,002 1768395299 Ignition 0xebc49af4…0341 280.00 0x89774065…
24,235,704 75,442 1768426979 Ignition 0xebc49af4…0341 280.00 0xa173159b…
24,274,301 81,897 1768891739 Ignition 0xebc49af4…0341 280.00 0x31338b1f…
24,274,319 81,900 1768891955 Ignition 0xebc49af4…0341 280.00 0xcb2eaa40…
24,274,396 81,913 1768892891 Ignition 0xebc49af4…0341 280.00 0xa3112c5f…
24,274,402 81,914 1768892963 Ignition 0xebc49af4…0341 280.00 0x5617e14b…
24,300,461 86,278 1769207171 Ignition 0xebc49af4…0341 280.00 0x16a202f0…
24,300,490 86,283 1769207531 Ignition 0xebc49af4…0341 280.00 0xc1c58724…
24,300,610 86,303 1769208971 Ignition 0xebc49af4…0341 280.00 0x5db31908…
24,381,839 99,904 1770188243 Ignition 0xebc49af4…0341 280.00 0xe7b49e34…
24,423,248 106,856 1770688787 Ignition 0xebc49af4…0341 280.00 0x7191d22f…
24,516,145 122,404 1771808243 Ignition 0xebc49af4…0341 280.00 0x7a5371cd…
24,516,155 122,405 1771808315 Ignition 0xebc49af4…0341 280.00 0x7435a352…

Reimbursement transfers (1)

L1 block From Amount L1 tx
24,578,065 0xebc49af4…0341 9,520.00 0xf84b21cf…