Aztec Misroute Dashboard

indexed L1 25224123

← 01node

0xf06f1a8e3935f76317be617ebadfa6a21e548db8

split: 0xdb64f901ef9f839abe5ac45db27f44c25e0dd950 · deployed at L1 23,799,229

Ignition misrouted
19,320.00
Alpha misrouted
10,500.00
Reimbursed
0.00
Owed
29,820.00

Where the misrouted rewards went

Destination Slots Amount
0xd4407bda05338eb957dc0d2946e3f28b6797a60e 99 29,820.00

Misrouted blocks (99)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
23,841,148 9,131 1763652587 Ignition 0xd4407bda…a60e 280.00 0xded06915…
23,841,246 9,147 1763653739 Ignition 0xd4407bda…a60e 280.00 0x4a7d97e0…
23,844,448 9,686 1763692547 Ignition 0xd4407bda…a60e 280.00 0x6047f986…
23,844,990 9,777 1763699099 Ignition 0xd4407bda…a60e 280.00 0x5cdc888c…
23,845,002 9,779 1763699243 Ignition 0xd4407bda…a60e 280.00 0xf174fd46…
23,845,013 9,781 1763699387 Ignition 0xd4407bda…a60e 280.00 0xfda63156…
23,850,623 10,727 1763767499 Ignition 0xd4407bda…a60e 280.00 0x02af3f92…
23,850,719 10,743 1763768651 Ignition 0xd4407bda…a60e 280.00 0x5dd99960…
23,850,765 10,751 1763769227 Ignition 0xd4407bda…a60e 280.00 0xeae34e4f…
23,856,591 11,734 1763840003 Ignition 0xd4407bda…a60e 280.00 0x9ad7befc…
23,867,371 13,553 1763970971 Ignition 0xd4407bda…a60e 280.00 0xd2e0069c…
23,870,732 14,121 1764011867 Ignition 0xd4407bda…a60e 280.00 0x6f51c00b…
23,870,772 14,128 1764012371 Ignition 0xd4407bda…a60e 280.00 0xdec41fc3…
23,873,582 14,603 1764046571 Ignition 0xd4407bda…a60e 280.00 0xdcdcf799…
23,874,510 14,759 1764057803 Ignition 0xd4407bda…a60e 280.00 0xb71dc1c4…
23,874,555 14,767 1764058379 Ignition 0xd4407bda…a60e 280.00 0xc588b3c3…
23,875,851 14,986 1764074147 Ignition 0xd4407bda…a60e 280.00 0x65cffb6b…
23,875,915 14,997 1764074939 Ignition 0xd4407bda…a60e 280.00 0xbd13e78d…
23,875,919 14,998 1764075011 Ignition 0xd4407bda…a60e 280.00 0xcfddcc20…
23,898,221 18,756 1764345587 Ignition 0xd4407bda…a60e 280.00 0x475a1dd2…
23,898,257 18,762 1764346019 Ignition 0xd4407bda…a60e 280.00 0xe41aaf75…
23,928,463 23,831 1764710987 Ignition 0xd4407bda…a60e 280.00 0x48bf8545…
23,955,069 28,389 1765039163 Ignition 0xd4407bda…a60e 280.00 0x8c48683f…
23,957,208 28,749 1765065083 Ignition 0xd4407bda…a60e 280.00 0x6ba1da39…
23,957,291 28,763 1765066091 Ignition 0xd4407bda…a60e 280.00 0x160e249b…
23,967,664 30,509 1765191803 Ignition 0xd4407bda…a60e 280.00 0x59490067…
23,967,853 30,541 1765194107 Ignition 0xd4407bda…a60e 280.00 0x762261a3…
23,980,748 32,716 1765350707 Ignition 0xd4407bda…a60e 280.00 0xb3521e3a…
23,990,083 34,288 1765463891 Ignition 0xd4407bda…a60e 280.00 0xeb11eae1…
24,008,530 37,392 1765687379 Ignition 0xd4407bda…a60e 280.00 0xc9fa2c81…
24,008,545 37,395 1765687595 Ignition 0xd4407bda…a60e 280.00 0xf2382207…
24,011,715 37,926 1765725827 Ignition 0xd4407bda…a60e 280.00 0x6f62b8b6…
24,011,858 37,950 1765727555 Ignition 0xd4407bda…a60e 280.00 0x08520dc6…
24,017,841 38,953 1765799771 Ignition 0xd4407bda…a60e 280.00 0x894c6391…
24,017,957 38,972 1765801139 Ignition 0xd4407bda…a60e 280.00 0x2d0bd287…
24,017,967 38,974 1765801283 Ignition 0xd4407bda…a60e 280.00 0xd770f1f9…
24,022,445 39,724 1765855283 Ignition 0xd4407bda…a60e 280.00 0x888a4e18…
24,046,313 43,725 1766143355 Ignition 0xd4407bda…a60e 280.00 0xaba83f30…
24,046,332 43,728 1766143571 Ignition 0xd4407bda…a60e 280.00 0xf325c08c…
24,046,367 43,734 1766144003 Ignition 0xd4407bda…a60e 280.00 0x35db4c7e…
24,062,733 46,472 1766341139 Ignition 0xd4407bda…a60e 280.00 0xb4dc27b3…
24,062,787 46,481 1766341787 Ignition 0xd4407bda…a60e 280.00 0xad7669e0…
24,072,842 48,166 1766463107 Ignition 0xd4407bda…a60e 280.00 0x97640b43…
24,081,458 49,609 1766567003 Ignition 0xd4407bda…a60e 280.00 0xad9d8131…
24,081,530 49,621 1766567867 Ignition 0xd4407bda…a60e 280.00 0x538e9df4…
24,081,583 49,630 1766568515 Ignition 0xd4407bda…a60e 280.00 0xeb6d61f4…
24,096,979 52,209 1766754203 Ignition 0xd4407bda…a60e 280.00 0x63571730…
24,107,854 54,031 1766885387 Ignition 0xd4407bda…a60e 280.00 0xacee278b…
24,107,893 54,038 1766885891 Ignition 0xd4407bda…a60e 280.00 0xe166b456…
24,114,814 55,196 1766969267 Ignition 0xd4407bda…a60e 280.00 0x10fdc5d5…
24,134,593 58,512 1767208019 Ignition 0xd4407bda…a60e 280.00 0x6a03e6db…
24,163,618 63,368 1767557651 Ignition 0xd4407bda…a60e 280.00 0xa3c3a79b…
24,163,666 63,376 1767558227 Ignition 0xd4407bda…a60e 280.00 0xc919cf22…
24,163,714 63,384 1767558803 Ignition 0xd4407bda…a60e 280.00 0x6d5d3ca8…
24,173,279 64,986 1767674147 Ignition 0xd4407bda…a60e 280.00 0x486f0a69…
24,188,719 67,571 1767860267 Ignition 0xd4407bda…a60e 280.00 0xa5805b13…
24,378,275 99,306 1770145187 Ignition 0xd4407bda…a60e 280.00 0x1aa84ae4…
24,378,329 99,315 1770145835 Ignition 0xd4407bda…a60e 280.00 0xa1cc77d1…
24,397,049 102,457 1770372059 Ignition 0xd4407bda…a60e 280.00 0x88107fa0…
24,418,445 106,052 1770630899 Ignition 0xd4407bda…a60e 280.00 0xd2c6ce0b…
24,467,794 114,314 1771225763 Ignition 0xd4407bda…a60e 280.00 0xde1442fe…
24,467,901 114,332 1771227059 Ignition 0xd4407bda…a60e 280.00 0x2324e25f…
24,618,301 139,509 1773039803 Ignition 0xd4407bda…a60e 280.00 0x74cd883c…
24,662,905 146,982 1773577859 Ignition 0xd4407bda…a60e 280.00 0x199f586e…
24,662,970 146,993 1773578651 Ignition 0xd4407bda…a60e 280.00 0xc0bc1583…
24,750,873 161,711 1774638347 Ignition 0xd4407bda…a60e 280.00 0xb846a77e…
24,752,705 162,018 1774660451 Ignition 0xd4407bda…a60e 280.00 0xb1b3480f…
24,752,741 162,024 1774660883 Ignition 0xd4407bda…a60e 280.00 0xcf9c2230…
24,752,836 162,040 1774662035 Ignition 0xd4407bda…a60e 280.00 0xf4e234d0…
24,779,412 32,332 1774982063 Alpha 0xd4407bda…a60e 350.00 0x3d3b1e23…
24,779,429 32,335 1774982279 Alpha 0xd4407bda…a60e 350.00 0x8a89f393…
24,786,158 33,463 1775063495 Alpha 0xd4407bda…a60e 350.00 0xb7a67f1b…
24,816,367 38,513 1775427095 Alpha 0xd4407bda…a60e 350.00 0x48478947…
24,816,396 38,518 1775427455 Alpha 0xd4407bda…a60e 350.00 0xbd56dbdc…
24,816,438 38,525 1775427959 Alpha 0xd4407bda…a60e 350.00 0x6281ff5f…
24,826,447 40,199 1775548487 Alpha 0xd4407bda…a60e 350.00 0x9a964ffb…
24,839,520 42,385 1775705879 Alpha 0xd4407bda…a60e 350.00 0x29982263…
24,858,751 45,604 1775937647 Alpha 0xd4407bda…a60e 350.00 0x4151f76f…
24,858,865 45,623 1775939015 Alpha 0xd4407bda…a60e 350.00 0x3c133e16…
24,858,889 45,627 1775939303 Alpha 0xd4407bda…a60e 350.00 0x7c8839a0…
24,867,801 47,117 1776046583 Alpha 0xd4407bda…a60e 350.00 0x677129d3…
24,867,885 47,131 1776047591 Alpha 0xd4407bda…a60e 350.00 0x9f36e36a…
24,883,058 49,667 1776230183 Alpha 0xd4407bda…a60e 350.00 0x9dd975af…
24,892,112 51,181 1776339191 Alpha 0xd4407bda…a60e 350.00 0xd626f346…
24,892,214 51,198 1776340415 Alpha 0xd4407bda…a60e 350.00 0x3953ba45…
24,915,759 55,132 1776623663 Alpha 0xd4407bda…a60e 350.00 0xa89f821d…
24,924,846 56,651 1776733031 Alpha 0xd4407bda…a60e 350.00 0x98c41e80…
24,930,247 57,553 1776797975 Alpha 0xd4407bda…a60e 350.00 0xbc92e71b…
24,953,029 61,362 1777072223 Alpha 0xd4407bda…a60e 350.00 0xdab38987…
24,974,050 64,873 1777325015 Alpha 0xd4407bda…a60e 350.00 0xf4e24ccd…
24,974,110 64,883 1777325735 Alpha 0xd4407bda…a60e 350.00 0x349abbd7…
25,004,916 70,032 1777696463 Alpha 0xd4407bda…a60e 350.00 0x1a245e45…
25,014,128 71,570 1777807199 Alpha 0xd4407bda…a60e 350.00 0x3c225ec2…
25,014,182 71,579 1777807847 Alpha 0xd4407bda…a60e 350.00 0x901508b9…
25,037,753 75,522 1778091743 Alpha 0xd4407bda…a60e 350.00 0x4fd55608…
25,037,848 75,538 1778092895 Alpha 0xd4407bda…a60e 350.00 0xcb343c9c…
25,079,187 82,452 1778590703 Alpha 0xd4407bda…a60e 350.00 0x68b8f150…
25,209,968 104,325 1780165559 Alpha 0xd4407bda…a60e 350.00 0x6a160e63…
25,212,617 104,769 1780197527 Alpha 0xd4407bda…a60e 350.00 0xe610f46a…

Reimbursement transfers (0)

No reimbursement transfers seen yet.