Aztec Misroute Dashboard

indexed L1 25224125

← snoopfear|PON

0xf1a40c3d01d57225ef36b2eeac98a4b43aa21fae

split: 0x82752113f387b3b2c878bc45430a93fac2dee4c8 · deployed at L1 23,956,654

Ignition misrouted
7,840.00
Alpha misrouted
7,000.00
Reimbursed
0.00
Owed
14,840.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 48 14,840.00

Misrouted blocks (48)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,127,970 57,403 1767128171 Ignition 0x094ba52f…17f9 280.00 0xb78d4b79…
24,127,993 57,407 1767128459 Ignition 0x094ba52f…17f9 280.00 0x2a895dc8…
24,138,934 59,208 1767258131 Ignition 0x094ba52f…17f9 280.00 0xb00e86cd…
24,138,934 59,223 1767259211 Ignition 0x094ba52f…17f9 280.00 0xd9e301c7…
24,138,934 59,230 1767259715 Ignition 0x094ba52f…17f9 280.00 0x32e890db…
24,145,498 60,337 1767339419 Ignition 0x094ba52f…17f9 280.00 0xaf07bd75…
24,152,241 61,465 1767420635 Ignition 0x094ba52f…17f9 280.00 0xf6cd325f…
24,229,530 74,408 1768352531 Ignition 0x094ba52f…17f9 280.00 0x27685e21…
24,265,587 80,439 1768786763 Ignition 0x094ba52f…17f9 280.00 0xea02c1ca…
24,324,461 90,294 1769496323 Ignition 0x094ba52f…17f9 280.00 0x0aafc0dc…
24,402,278 103,333 1770435131 Ignition 0x094ba52f…17f9 280.00 0x1aff7ae6…
24,433,984 108,656 1770818387 Ignition 0x094ba52f…17f9 280.00 0xa91d9133…
24,434,044 108,665 1770819035 Ignition 0x094ba52f…17f9 280.00 0x77d447b4…
24,532,190 125,089 1772001563 Ignition 0x094ba52f…17f9 280.00 0xe371e6f9…
24,532,286 125,105 1772002715 Ignition 0x094ba52f…17f9 280.00 0xb60df3b0…
24,534,865 125,536 1772033747 Ignition 0x094ba52f…17f9 280.00 0x4e274326…
24,535,002 125,560 1772035475 Ignition 0x094ba52f…17f9 280.00 0x7f69ee2f…
24,535,014 125,562 1772035619 Ignition 0x094ba52f…17f9 280.00 0xf373e387…
24,604,079 137,129 1772868443 Ignition 0x094ba52f…17f9 280.00 0x473a84b8…
24,604,109 137,134 1772868803 Ignition 0x094ba52f…17f9 280.00 0x6dcdc444…
24,631,398 141,705 1773197915 Ignition 0x094ba52f…17f9 280.00 0x68e66a83…
24,631,528 141,727 1773199499 Ignition 0x094ba52f…17f9 280.00 0x993102ea…
24,649,504 144,740 1773416435 Ignition 0x094ba52f…17f9 280.00 0xe8c0423a…
24,731,937 158,539 1774409963 Ignition 0x094ba52f…17f9 280.00 0xa766cf40…
24,737,686 159,502 1774479299 Ignition 0x094ba52f…17f9 280.00 0x6c635502…
24,737,697 159,504 1774479443 Ignition 0x094ba52f…17f9 280.00 0x2716cb86…
24,737,727 159,509 1774479803 Ignition 0x094ba52f…17f9 280.00 0x9acbd3eb…
24,739,832 159,861 1774505147 Ignition 0x094ba52f…17f9 280.00 0xb239ff32…
24,851,056 44,316 1775844911 Alpha 0x094ba52f…17f9 350.00 0x218a979f…
24,857,287 45,359 1775920007 Alpha 0x094ba52f…17f9 350.00 0xb5d1956d…
24,872,165 47,846 1776099071 Alpha 0x094ba52f…17f9 350.00 0x8ee34b56…
24,876,120 48,507 1776146663 Alpha 0x094ba52f…17f9 350.00 0xa6a659f6…
24,881,750 49,448 1776214415 Alpha 0x094ba52f…17f9 350.00 0xf0b8594f…
24,887,913 50,478 1776288575 Alpha 0x094ba52f…17f9 350.00 0x7b6897e3…
24,968,235 63,841 1777250711 Alpha 0x094ba52f…17f9 350.00 0x240eab06…
24,968,237 63,863 1777252295 Alpha 0x094ba52f…17f9 350.00 0xbada5f8e…
25,038,418 75,509 1778090807 Alpha 0x094ba52f…17f9 350.00 0x45af1fd1…
25,121,312 89,497 1779097943 Alpha 0x094ba52f…17f9 350.00 0x58861eb0…
25,144,954 93,449 1779382487 Alpha 0x094ba52f…17f9 350.00 0x8c2d9eb5…
25,165,482 96,882 1779629663 Alpha 0x094ba52f…17f9 350.00 0xc4a64641…
25,165,512 96,887 1779630023 Alpha 0x094ba52f…17f9 350.00 0xf53b0342…
25,198,674 102,434 1780029407 Alpha 0x094ba52f…17f9 350.00 0x323c55ca…
25,198,681 102,435 1780029479 Alpha 0x094ba52f…17f9 350.00 0x2e2b83d7…
25,198,776 102,451 1780030631 Alpha 0x094ba52f…17f9 350.00 0x10d83672…
25,198,794 102,454 1780030847 Alpha 0x094ba52f…17f9 350.00 0xd07c1c13…
25,204,153 103,351 1780095431 Alpha 0x094ba52f…17f9 350.00 0x67795839…
25,210,684 104,445 1780174199 Alpha 0x094ba52f…17f9 350.00 0x81c2cb17…
25,222,082 106,353 1780311575 Alpha 0x094ba52f…17f9 350.00 0xcfd86d70…

Reimbursement transfers (0)

No reimbursement transfers seen yet.