Aztec Misroute Dashboard

indexed L1 25224119

← snoopfear|PON

0xf3640b7c8f2c4dcf2a93edd440299b3a6988a7a2

split: 0xb568458436f176ef491a9cde28df1d28901762ca · deployed at L1 23,956,656

Ignition misrouted
8,680.00
Alpha misrouted
3,150.00
Reimbursed
0.00
Owed
11,830.00

Where the misrouted rewards went

Destination Slots Amount
0x094ba52ff4c02c6fb7f2a62bbc1ef30ae39317f9 40 11,830.00

Misrouted blocks (40)

L1 block L2 block L2 timestamp Era Misrouted to Amount L1 tx
24,143,908 60,071 1767320267 Ignition 0x094ba52f…17f9 280.00 0x26c5ab20…
24,143,938 60,076 1767320627 Ignition 0x094ba52f…17f9 280.00 0xc8d2d5e5…
24,143,956 60,079 1767320843 Ignition 0x094ba52f…17f9 280.00 0x90a7b6b5…
24,162,691 63,213 1767546491 Ignition 0x094ba52f…17f9 280.00 0x12082eb7…
24,162,709 63,216 1767546707 Ignition 0x094ba52f…17f9 280.00 0x0506c862…
24,193,128 68,311 1767913547 Ignition 0x094ba52f…17f9 280.00 0xfda43643…
24,193,158 68,316 1767913907 Ignition 0x094ba52f…17f9 280.00 0x1359696c…
24,218,419 72,544 1768218323 Ignition 0x094ba52f…17f9 280.00 0xbe067256…
24,218,473 72,553 1768218971 Ignition 0x094ba52f…17f9 280.00 0xfabe2a48…
24,261,773 79,802 1768740899 Ignition 0x094ba52f…17f9 280.00 0x9808adf1…
24,306,548 87,297 1769280539 Ignition 0x094ba52f…17f9 280.00 0x13565130…
24,306,692 87,321 1769282267 Ignition 0x094ba52f…17f9 280.00 0x4908c6cf…
24,370,383 97,812 1770037619 Ignition 0x094ba52f…17f9 280.00 0x2d316872…
24,370,383 97,809 1770037403 Ignition 0x094ba52f…17f9 280.00 0xf902080b…
24,370,383 97,808 1770037331 Ignition 0x094ba52f…17f9 280.00 0xa9ff5bd3…
24,438,593 109,427 1770873899 Ignition 0x094ba52f…17f9 280.00 0x6ab059fc…
24,470,880 114,830 1771262915 Ignition 0x094ba52f…17f9 280.00 0x842a34e4…
24,470,942 114,841 1771263707 Ignition 0x094ba52f…17f9 280.00 0x029c2e70…
24,481,930 116,680 1771396115 Ignition 0x094ba52f…17f9 280.00 0x0bb42f62…
24,482,011 116,693 1771397051 Ignition 0x094ba52f…17f9 280.00 0x238b0239…
24,482,043 116,699 1771397483 Ignition 0x094ba52f…17f9 280.00 0xa0832acf…
24,642,411 143,552 1773330899 Ignition 0x094ba52f…17f9 280.00 0xe02b433e…
24,662,386 146,895 1773571595 Ignition 0x094ba52f…17f9 280.00 0x55859da0…
24,662,402 146,898 1773571811 Ignition 0x094ba52f…17f9 280.00 0x7bf765b3…
24,687,533 151,108 1773874931 Ignition 0x094ba52f…17f9 280.00 0x1f15fb0e…
24,687,533 151,109 1773875003 Ignition 0x094ba52f…17f9 280.00 0x29c9e89c…
24,712,229 155,242 1774172579 Ignition 0x094ba52f…17f9 280.00 0x655ed08c…
24,712,240 155,244 1774172723 Ignition 0x094ba52f…17f9 280.00 0xbc36e508…
24,712,324 155,258 1774173731 Ignition 0x094ba52f…17f9 280.00 0xf7552887…
24,761,436 163,477 1774765499 Ignition 0x094ba52f…17f9 280.00 0x9d330bd2…
24,761,489 163,486 1774766147 Ignition 0x094ba52f…17f9 280.00 0x74057ce0…
24,843,153 42,993 1775749655 Alpha 0x094ba52f…17f9 350.00 0xee88b3ae…
25,033,065 74,730 1778034719 Alpha 0x094ba52f…17f9 350.00 0xb5f38015…
25,033,065 74,738 1778035295 Alpha 0x094ba52f…17f9 350.00 0xa894f6a3…
25,053,368 78,132 1778279663 Alpha 0x094ba52f…17f9 350.00 0x1d716ae1…
25,060,729 79,364 1778368367 Alpha 0x094ba52f…17f9 350.00 0xe9e0deac…
25,060,892 79,391 1778370311 Alpha 0x094ba52f…17f9 350.00 0xb7a185bd…
25,139,027 92,458 1779311135 Alpha 0x094ba52f…17f9 350.00 0x0fcb98a2…
25,176,114 98,662 1779757823 Alpha 0x094ba52f…17f9 350.00 0xdd9b6980…
25,176,211 98,678 1779758975 Alpha 0x094ba52f…17f9 350.00 0x5b8f5f87…

Reimbursement transfers (0)

No reimbursement transfers seen yet.